Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14734 | Standard EMI | 3 |
| ₹0 | ₹7515 | Standard EMI | 6 |
| ₹0 | ₹5112 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14668 | Standard EMI | 3 |
| ₹0 | ₹7461 | Standard EMI | 6 |
| ₹0 | ₹5060 | Standard EMI | 9 |
| ₹0 | ₹3860 | Standard EMI | 12 |
| ₹0 | ₹2662 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14644 | Standard EMI | 3 |
| ₹0 | ₹7440 | Standard EMI | 6 |
| ₹0 | ₹5040 | Standard EMI | 9 |
| ₹0 | ₹3860 | Standard EMI | 12 |
| ₹0 | ₹2662 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14692 | Standard EMI | 3 |
| ₹0 | ₹7483 | Standard EMI | 6 |
| ₹0 | ₹5081 | Standard EMI | 9 |
| ₹0 | ₹3881 | Standard EMI | 12 |
| ₹0 | ₹2682 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14644 | Standard EMI | 3 |
| ₹0 | ₹7440 | Standard EMI | 6 |
| ₹0 | ₹5081 | Standard EMI | 9 |
| ₹0 | ₹3881 | Standard EMI | 12 |
| ₹0 | ₹2723 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14644 | Standard EMI | 3 |
| ₹0 | ₹7461 | Standard EMI | 6 |
| ₹0 | ₹5081 | Standard EMI | 9 |
| ₹0 | ₹3881 | Standard EMI | 12 |
| ₹0 | ₹2682 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14617 | Standard EMI | 3 |
| ₹0 | ₹7461 | Standard EMI | 6 |
| ₹0 | ₹5081 | Standard EMI | 9 |
| ₹0 | ₹3881 | Standard EMI | 12 |
| ₹0 | ₹2682 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14716 | Standard EMI | 3 |
| ₹0 | ₹7504 | Standard EMI | 6 |
| ₹0 | ₹5101 | Standard EMI | 9 |
| ₹0 | ₹3901 | Standard EMI | 12 |
| ₹0 | ₹2702 | Standard EMI | 18 |
No Records Found.
| Condition | New |
| Laptop Type | Thin and Light |
| Lifestyle | Everyday Use | Entertainment | Home |
| Brand | HP |
| Model Series | 15s-fq5185TU |
| Model Number | 15S-FQ5185TU |
| Dimensions In CM(WxDxH) | 35.85 x 24.20 x 1.79 |
| Weight | 1.69 |
| Dimensions In Inches(WxDxH) | 14.11 x 9.53 x 0.70 |
| OS TYPE | Windows OS |
| OS Name & Version | Windows 11 Home |
| Size (In Inches) | 15.6 Inches |
| Size (In Cms) | 39.6 cm |
| Type | FHD |
| Resolusion | 1920 x 1080 pixels |
| Ratio | 16:09 |
| Refresh Rate | 60 Hz |
| Additional Screen Spacifications | Micro-Edge, Anti-Glare, 250 nits, 45 Percent NTSC |
| Type Of Storage | M.2 PCIe NVMe SSD |
| HDD Capacity | No HDD |
| SSD Capacity | 512GB |
| Optical Drive | Optical Drive Not Included |
| SKU | 020405450237 |
|---|---|
| Price | ₹50,237.00 |
| ItemCategory | LAPTOP |
| ProductCategory | LAPTOP |
| BrandCategory | HP |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84713010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

