Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4864 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1284 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4832 | Standard EMI | 3 |
| ₹0 | ₹2455 | Standard EMI | 6 |
| ₹0 | ₹1663 | Standard EMI | 9 |
| ₹0 | ₹1274 | Standard EMI | 12 |
| ₹0 | ₹878 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4848 | Standard EMI | 3 |
| ₹0 | ₹2469 | Standard EMI | 6 |
| ₹0 | ₹1676 | Standard EMI | 9 |
| ₹0 | ₹1280 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4832 | Standard EMI | 3 |
| ₹0 | ₹2455 | Standard EMI | 6 |
| ₹0 | ₹1676 | Standard EMI | 9 |
| ₹0 | ₹1280 | Standard EMI | 12 |
| ₹0 | ₹898 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4832 | Standard EMI | 3 |
| ₹0 | ₹2462 | Standard EMI | 6 |
| ₹0 | ₹1676 | Standard EMI | 9 |
| ₹0 | ₹1280 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4823 | Standard EMI | 3 |
| ₹0 | ₹2462 | Standard EMI | 6 |
| ₹0 | ₹1676 | Standard EMI | 9 |
| ₹0 | ₹1280 | Standard EMI | 12 |
| ₹0 | ₹885 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4856 | Standard EMI | 3 |
| ₹0 | ₹2476 | Standard EMI | 6 |
| ₹0 | ₹1683 | Standard EMI | 9 |
| ₹0 | ₹1287 | Standard EMI | 12 |
| ₹0 | ₹891 | Standard EMI | 18 |
No Records Found.
| Brand | LG |
|---|---|
| Model | MC2846BG |
| Energy Consumption | 900 Watts |
| Capacity | 28 litres |
| Installation Type | Freestanding |
| Part Number | MC2846BG |
| Special Features | Programmable,Auto_cook, Defrost, Control_panel_lock, Interior_light, Self-cleaning, Timer, Turntable |
| Oven Cooking Mode | Convection |
| Colour | Black |
| Voltage | 220 Volts |
| Wattage | 1950 Watts |
| Fuel Type | Electric |
| Defrost System | Defrost |
| Door Orientation | Left |
| Material | Stainless Steel |
| Included Components | 1 Microwave Oven, 1 Glass Tray, 1 Rotating Ring, 1 Owner Manual, 1 Recipe Manual, 1 Cook Book, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | No |
| Manufacturer | LG |
| Country of Origin | India |
| SKU | 027100110117 |
|---|---|
| Price | ₹16,899.00 |
| ItemCategory | LTR |
| ProductCategory | CONVECTION |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85165000 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

