Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹3849 | Standard EMI | 6 |
| ₹0 | ₹1386 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹3849 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2011 | Standard EMI | 12 |
| ₹0 | ₹2627 | Standard EMI | 9 |
| ₹0 | ₹7563 | Standard EMI | 3 |
| ₹0 | ₹3860 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2000 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹3849 | Standard EMI | 6 |
| ₹0 | ₹1386 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2011 | Standard EMI | 12 |
| ₹0 | ₹2627 | Standard EMI | 9 |
| ₹0 | ₹1090 | Standard EMI | 24 |
| ₹0 | ₹7560 | Standard EMI | 3 |
| ₹0 | ₹1396 | Standard EMI | 18 |
| ₹0 | ₹3860 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹1386 | Standard EMI | 18 |
| ₹0 | ₹3849 | Standard EMI | 6 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1990 | Standard EMI | 12 |
| ₹0 | ₹2606 | Standard EMI | 9 |
| ₹0 | ₹1069 | Standard EMI | 24 |
| ₹0 | ₹7511 | Standard EMI | 3 |
| ₹0 | ₹1375 | Standard EMI | 18 |
| ₹0 | ₹3827 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹1386 | Standard EMI | 18 |
| ₹0 | ₹3849 | Standard EMI | 6 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹3849 | Standard EMI | 6 |
| ₹0 | ₹1386 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2000 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹3849 | Standard EMI | 6 |
| ₹0 | ₹1386 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹1386 | Standard EMI | 18 |
| ₹0 | ₹3849 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1990 | Standard EMI | 12 |
| ₹0 | ₹2606 | Standard EMI | 9 |
| ₹0 | ₹1069 | Standard EMI | 24 |
| ₹0 | ₹7536 | Standard EMI | 3 |
| ₹0 | ₹3838 | Standard EMI | 6 |
| ₹0 | ₹1375 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹1386 | Standard EMI | 18 |
| ₹0 | ₹3849 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1980 | Standard EMI | 12 |
| ₹0 | ₹2585 | Standard EMI | 9 |
| ₹0 | ₹1058 | Standard EMI | 24 |
| ₹0 | ₹7511 | Standard EMI | 3 |
| ₹0 | ₹3816 | Standard EMI | 6 |
| ₹0 | ₹1365 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1990 | Standard EMI | 12 |
| ₹0 | ₹2606 | Standard EMI | 9 |
| ₹0 | ₹1069 | Standard EMI | 24 |
| ₹0 | ₹7497 | Standard EMI | 3 |
| ₹0 | ₹3827 | Standard EMI | 6 |
| ₹0 | ₹1375 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1980 | Standard EMI | 12 |
| ₹0 | ₹2595 | Standard EMI | 9 |
| ₹0 | ₹1058 | Standard EMI | 24 |
| ₹0 | ₹7523 | Standard EMI | 3 |
| ₹0 | ₹3827 | Standard EMI | 6 |
| ₹0 | ₹1365 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹1386 | Standard EMI | 18 |
| ₹0 | ₹3849 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹3849 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7548 | Standard EMI | 3 |
| ₹0 | ₹3849 | Standard EMI | 6 |
| ₹0 | ₹1386 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1990 | Standard EMI | 12 |
| ₹0 | ₹2606 | Standard EMI | 9 |
| ₹0 | ₹1090 | Standard EMI | 24 |
| ₹0 | ₹7511 | Standard EMI | 3 |
| ₹0 | ₹1396 | Standard EMI | 18 |
| ₹0 | ₹3816 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1990 | Standard EMI | 12 |
| ₹0 | ₹2606 | Standard EMI | 9 |
| ₹0 | ₹1069 | Standard EMI | 24 |
| ₹0 | ₹7511 | Standard EMI | 3 |
| ₹0 | ₹1375 | Standard EMI | 18 |
| ₹0 | ₹3816 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹2001 | Standard EMI | 12 |
| ₹0 | ₹2616 | Standard EMI | 9 |
| ₹0 | ₹1079 | Standard EMI | 24 |
| ₹0 | ₹7554 | Standard EMI | 3 |
| ₹0 | ₹3849 | Standard EMI | 6 |
| ₹0 | ₹1386 | Standard EMI | 18 |
No Records Found.
| SKU | 001900180130 |
|---|---|
| Price | ₹29,690.00 |
| ItemCategory | 4.5 KG |
| ProductCategory | FLOUR MILL |
| BrandCategory | NATRAJ |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84378010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

