Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5928 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1565 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5901 | Standard EMI | 3 |
| ₹0 | ₹3002 | Standard EMI | 6 |
| ₹0 | ₹2036 | Standard EMI | 9 |
| ₹0 | ₹1553 | Standard EMI | 12 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5892 | Standard EMI | 3 |
| ₹0 | ₹2993 | Standard EMI | 6 |
| ₹0 | ₹2027 | Standard EMI | 9 |
| ₹0 | ₹1553 | Standard EMI | 12 |
| ₹0 | ₹1071 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5911 | Standard EMI | 3 |
| ₹0 | ₹3010 | Standard EMI | 6 |
| ₹0 | ₹2044 | Standard EMI | 9 |
| ₹0 | ₹1561 | Standard EMI | 12 |
| ₹0 | ₹1079 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5892 | Standard EMI | 3 |
| ₹0 | ₹2993 | Standard EMI | 6 |
| ₹0 | ₹2044 | Standard EMI | 9 |
| ₹0 | ₹1561 | Standard EMI | 12 |
| ₹0 | ₹1095 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5892 | Standard EMI | 3 |
| ₹0 | ₹3002 | Standard EMI | 6 |
| ₹0 | ₹2044 | Standard EMI | 9 |
| ₹0 | ₹1561 | Standard EMI | 12 |
| ₹0 | ₹1079 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5881 | Standard EMI | 3 |
| ₹0 | ₹3002 | Standard EMI | 6 |
| ₹0 | ₹2044 | Standard EMI | 9 |
| ₹0 | ₹1561 | Standard EMI | 12 |
| ₹0 | ₹1079 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5921 | Standard EMI | 3 |
| ₹0 | ₹3019 | Standard EMI | 6 |
| ₹0 | ₹2052 | Standard EMI | 9 |
| ₹0 | ₹1569 | Standard EMI | 12 |
| ₹0 | ₹1087 | Standard EMI | 18 |
No Records Found.
| Brand | Samsung |
|---|---|
| Model | RR20D1723RZ/HL |
| Capacity | 183 litres |
| Annual Energy Consumption | 168 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 165 litres |
| Freezer Capacity | 18 Litres |
| Installation Type | Freestanding |
| Part Number | RR20D1723RZ |
| Form Factor | Stand Alone |
| Special Features | Inverter Compressor, Energy Efficient, Low Noise, Adjustable Shelves, Door Lock |
| Colour | Midnight Blossom Red |
| Voltage | 230 Volts |
| Number of Racks | 3 |
| Number of Drawers | 1 |
| Defrost System | Manual |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Star |
| Included Components | 1 Refrigerator, 1 User Manual, 1 Warranty Card |
| Batteries Required | No |
| Manufacturer | Samsung India Electronics Limited |
| SKU | 024307060003 |
|---|---|
| Price | ₹18,999.00 |
| ItemCategory | 183 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

