SAMSUNG REFRIGERATOR DIRECT COOL 183 LTR RR20D1723RZ MIDNIGHT BLOSSOM RED

In stock
SKU
024307060003
Special Price ₹17,100.00 Regular Price ₹18,999.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5857 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12
₹0 ₹1074 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12
₹0 ₹1074 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12
₹0 ₹1074 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12
₹0 ₹1074 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5843 Standard EMI 3
₹0 ₹2975 Standard EMI 6
₹0 ₹2020 Standard EMI 9
₹0 ₹1543 Standard EMI 12
₹0 ₹1066 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2975 Standard EMI 6
₹0 ₹2020 Standard EMI 9
₹0 ₹1551 Standard EMI 12
₹0 ₹1074 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5823 Standard EMI 3
₹0 ₹2959 Standard EMI 6
₹0 ₹2020 Standard EMI 9
₹0 ₹1543 Standard EMI 12
₹0 ₹1082 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12
₹0 ₹1074 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12
₹0 ₹1074 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12
₹0 ₹1074 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5814 Standard EMI 3
₹0 ₹2950 Standard EMI 6
₹0 ₹1996 Standard EMI 9
₹0 ₹1519 Standard EMI 12
₹0 ₹1042 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5823 Standard EMI 3
₹0 ₹2967 Standard EMI 6
₹0 ₹2020 Standard EMI 9
₹0 ₹1543 Standard EMI 12
₹0 ₹1066 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5813 Standard EMI 3
₹0 ₹2967 Standard EMI 6
₹0 ₹2020 Standard EMI 9
₹0 ₹1543 Standard EMI 12
₹0 ₹1066 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹5852 Standard EMI 3
₹0 ₹2984 Standard EMI 6
₹0 ₹2028 Standard EMI 9
₹0 ₹1551 Standard EMI 12
₹0 ₹1074 Standard EMI 18

No Records Found.

RR20D1723RZ
More Information
SKU024307060003
Price₹18,999.00
ItemCategory183 LTR
ProductCategoryDIRECT COOL
BrandCategorySAMSUNG
GST_Group_CodeGST_18
HSN_SAC_Code84182100
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:SAMSUNG REFRIGERATOR DIRECT COOL 183 LTR RR20D1723RZ MIDNIGHT BLOSSOM RED
or