SONY PANELS LED K-50S20

Out of stock
SKU
016408720014
Special Price ₹47,990.00 Regular Price ₹79,900.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16473 Standard EMI 3
₹0 ₹3025 Standard EMI 18
₹0 ₹8400 Standard EMI 6

Roar Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹16473 Standard EMI 3
₹0 ₹8400 Standard EMI 6

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4389 Standard EMI 12
₹0 ₹5733 Standard EMI 9
₹0 ₹16507 Standard EMI 3
₹0 ₹8424 Standard EMI 6

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4366 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16473 Standard EMI 3
₹0 ₹3025 Standard EMI 18
₹0 ₹8400 Standard EMI 6

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4389 Standard EMI 12
₹0 ₹5733 Standard EMI 9
₹0 ₹2379 Standard EMI 24
₹0 ₹16500 Standard EMI 3
₹0 ₹3048 Standard EMI 18
₹0 ₹8424 Standard EMI 6

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16473 Standard EMI 3
₹0 ₹8400 Standard EMI 6
₹0 ₹3025 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4344 Standard EMI 12
₹0 ₹5687 Standard EMI 9
₹0 ₹2333 Standard EMI 24
₹0 ₹16392 Standard EMI 3
₹0 ₹3002 Standard EMI 18
₹0 ₹8352 Standard EMI 6

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16500 Standard EMI 3
₹0 ₹3025 Standard EMI 18
₹0 ₹8400 Standard EMI 6

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16473 Standard EMI 3
₹0 ₹3025 Standard EMI 18
₹0 ₹8400 Standard EMI 6

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4366 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16473 Standard EMI 3
₹0 ₹8400 Standard EMI 6
₹0 ₹3025 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16473 Standard EMI 3
₹0 ₹3025 Standard EMI 18
₹0 ₹8400 Standard EMI 6

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4344 Standard EMI 12
₹0 ₹5687 Standard EMI 9
₹0 ₹2333 Standard EMI 24
₹0 ₹16446 Standard EMI 3
₹0 ₹8376 Standard EMI 6
₹0 ₹3002 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16473 Standard EMI 3
₹0 ₹3025 Standard EMI 18
₹0 ₹8400 Standard EMI 6

Canara_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4321 Standard EMI 12
₹0 ₹5641 Standard EMI 9
₹0 ₹2310 Standard EMI 24
₹0 ₹16392 Standard EMI 3
₹0 ₹8328 Standard EMI 6
₹0 ₹2980 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4344 Standard EMI 12
₹0 ₹5687 Standard EMI 9
₹0 ₹2333 Standard EMI 24
₹0 ₹16362 Standard EMI 3
₹0 ₹8352 Standard EMI 6
₹0 ₹3002 Standard EMI 18

AU_SMALL_FINANCE_BANK_LTD Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4321 Standard EMI 12
₹0 ₹5664 Standard EMI 9
₹0 ₹2310 Standard EMI 24
₹0 ₹16419 Standard EMI 3
₹0 ₹8352 Standard EMI 6
₹0 ₹2980 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16473 Standard EMI 3
₹0 ₹8400 Standard EMI 6
₹0 ₹3025 Standard EMI 18

JUPITER CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹16473 Standard EMI 3
₹0 ₹8400 Standard EMI 6

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16473 Standard EMI 3
₹0 ₹3025 Standard EMI 18
₹0 ₹8400 Standard EMI 6

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4344 Standard EMI 12
₹0 ₹5687 Standard EMI 9
₹0 ₹2379 Standard EMI 24
₹0 ₹16392 Standard EMI 3
₹0 ₹8328 Standard EMI 6
₹0 ₹3048 Standard EMI 18

BANDHAN CC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4344 Standard EMI 12
₹0 ₹5687 Standard EMI 9
₹0 ₹2333 Standard EMI 24
₹0 ₹16392 Standard EMI 3
₹0 ₹3002 Standard EMI 18
₹0 ₹8328 Standard EMI 6

EQUITAS SMALL FINANCE BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹4367 Standard EMI 12
₹0 ₹5710 Standard EMI 9
₹0 ₹2356 Standard EMI 24
₹0 ₹16487 Standard EMI 3
₹0 ₹8400 Standard EMI 6
₹0 ₹3025 Standard EMI 18

No Records Found.

General Feature

  • BRAND : Sony
  • MODEL NAME : K50S20
  • COLOR : Black
  • LAUNCH YEAR : 2024

Display

  • DISPLAY SIZE : 50 Inch (126 Cm)
  • SCREEN TYPE : LCD
  • HD TECHNOLOGY & RESOLUTION : 3840 x 2160 Pixels

Video Features

  • CONTRAST ENHANCEMENT : Dynamic Contrast Enhancer
  • PICTURE Modes : Vivid, Standard, Cinema, Game, Graphic, Photo, Custom
  • MOTION RATE : Motionflow™ XR 200 (Native 50 Hz)
  • REFRESH RATE : Refresh Rate: 60 hertz
  • SUPPORTED VIDEO FORMATS : HDMI™ signal: 4096x2160p (24, 50, 60Hz), 3840x2160p (24, 25, 30, 50, 60Hz), 1080p (30, 50, 60Hz), 1080/24p, 1080i (50, 60Hz), 720p (30, 50, 60Hz), 720/24p, 576p, 576i, 480p, 480i

Audio Features

  • SPEAKER TYPE : Open Baffle Speaker
  • Speaker Configuration : Full Range (Bass Reflex) x 2
  • SOUND TECHNOLOGY : Dolby™ Audio
  • DTS Audio Format Support : No
  • SPEAKER POWER OUTPUT (RMS) : 10 W + 10 W
  • Digital Audio Output(S): 1 (Rear)

Smart Tv Features

  • OPERATING SYSTEM : Android TV™
  • SMART TV : Google TV™
  • VOICE SEARCH : Yes
  • OTHERS SMART FEATURES : AFRIKAANS/ARABIC/BENGALI/ENGLISH/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/PANJABI/PER/PORTUGUESE/RUSSIAN/SPANISH/SWAHILI/TAMIL/TELUGU/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ZULU

Power

  • VOLTAGE REQUIREMENT : DC 19.5 V, 100–240 V AC, 50/60 Hz
  • POWER CONSUMPTION (STAND-BY) : 0.5W

 

K-50S20
More Information
SKU016408720014
Price₹79,900.00
ItemCategory50IN
ProductCategoryLED
BrandCategorySONY
GST_Group_CodeGST_18
HSN_SAC_Code85287217
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:SONY PANELS LED K-50S20
or