TOSHIBA REFRIGERATOR SIDE BY SIDE 587 LTR GR-RS530WE-PMI(06)

In stock
SKU
025806890001
Special Price ₹63,990.00 Regular Price ₹91,490.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21901 Standard EMI 3
₹0 ₹11168 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21919 Standard EMI 3
₹0 ₹11168 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21900 Standard EMI 3
₹0 ₹11167 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12
₹0 ₹4021 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21901 Standard EMI 3
₹0 ₹11168 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12
₹0 ₹4022 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21901 Standard EMI 3
₹0 ₹11168 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12
₹0 ₹4022 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21901 Standard EMI 3
₹0 ₹11168 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12
₹0 ₹4022 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21865 Standard EMI 3
₹0 ₹11136 Standard EMI 6
₹0 ₹7561 Standard EMI 9
₹0 ₹5775 Standard EMI 12
₹0 ₹3992 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21901 Standard EMI 3
₹0 ₹11136 Standard EMI 6
₹0 ₹7561 Standard EMI 9
₹0 ₹5805 Standard EMI 12
₹0 ₹4022 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21793 Standard EMI 3
₹0 ₹11072 Standard EMI 6
₹0 ₹7561 Standard EMI 9
₹0 ₹5775 Standard EMI 12
₹0 ₹4052 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21901 Standard EMI 3
₹0 ₹11168 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12
₹0 ₹4022 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21901 Standard EMI 3
₹0 ₹11168 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12
₹0 ₹4022 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21901 Standard EMI 3
₹0 ₹11168 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12
₹0 ₹4022 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21758 Standard EMI 3
₹0 ₹11041 Standard EMI 6
₹0 ₹7470 Standard EMI 9
₹0 ₹5685 Standard EMI 12
₹0 ₹3902 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21793 Standard EMI 3
₹0 ₹11104 Standard EMI 6
₹0 ₹7561 Standard EMI 9
₹0 ₹5775 Standard EMI 12
₹0 ₹3992 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21753 Standard EMI 3
₹0 ₹11104 Standard EMI 6
₹0 ₹7561 Standard EMI 9
₹0 ₹5775 Standard EMI 12
₹0 ₹3992 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹21901 Standard EMI 3
₹0 ₹11168 Standard EMI 6
₹0 ₹7592 Standard EMI 9
₹0 ₹5805 Standard EMI 12
₹0 ₹4022 Standard EMI 18

No Records Found.

 
 
 
 
GR-RS530WE-PMI(06)
More Information
SKU025806890001
Price₹91,490.00
ItemCategory585 LTR
ProductCategorySIDE BY SIDE
BrandCategoryTOSHIBA
GST_Group_CodeGST_18
HSN_SAC_Code84182100
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:TOSHIBA REFRIGERATOR SIDE BY SIDE 587 LTR GR-RS530WE-PMI(06)
or