Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19880 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5247 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3644 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3645 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3645 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3645 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19750 | Standard EMI | 3 |
| ₹0 | ₹10034 | Standard EMI | 6 |
| ₹0 | ₹6797 | Standard EMI | 9 |
| ₹0 | ₹5206 | Standard EMI | 12 |
| ₹0 | ₹3590 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3644 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3645 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19815 | Standard EMI | 3 |
| ₹0 | ₹10092 | Standard EMI | 6 |
| ₹0 | ₹6852 | Standard EMI | 9 |
| ₹0 | ₹5234 | Standard EMI | 12 |
| ₹0 | ₹3617 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3645 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19750 | Standard EMI | 3 |
| ₹0 | ₹10034 | Standard EMI | 6 |
| ₹0 | ₹6852 | Standard EMI | 9 |
| ₹0 | ₹5234 | Standard EMI | 12 |
| ₹0 | ₹3672 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3645 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3645 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3645 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19750 | Standard EMI | 3 |
| ₹0 | ₹10063 | Standard EMI | 6 |
| ₹0 | ₹6852 | Standard EMI | 9 |
| ₹0 | ₹5234 | Standard EMI | 12 |
| ₹0 | ₹3617 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19713 | Standard EMI | 3 |
| ₹0 | ₹10063 | Standard EMI | 6 |
| ₹0 | ₹6852 | Standard EMI | 9 |
| ₹0 | ₹5234 | Standard EMI | 12 |
| ₹0 | ₹3617 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹19847 | Standard EMI | 3 |
| ₹0 | ₹10120 | Standard EMI | 6 |
| ₹0 | ₹6880 | Standard EMI | 9 |
| ₹0 | ₹5261 | Standard EMI | 12 |
| ₹0 | ₹3645 | Standard EMI | 18 |
No Records Found.
| Brand | TOSHIBA |
|---|---|
| Model | GR-RS530WE-PMI(06) |
| Capacity | 587 litres |
| Refrigerator Fresh Food Capacity | 352 litres |
| Freezer Capacity | 235 Litres |
| Volume Capacity Name | 587 |
| Installation Type | Freestanding |
| Part Number | 451289 |
| Form Factor | Side-by-side |
| Special Features | Inverter Compressor |
| Colour | Grey |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Included Components | 1 Unit Refrigerator, User manual with Warranty Card |
| Batteries Required | No |
| Manufacturer | Toshiba |




| SKU | 025806890001 |
|---|---|
| Price | ₹91,490.00 |
| ItemCategory | 585 LTR |
| ProductCategory | SIDE BY SIDE |
| BrandCategory | TOSHIBA |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

