Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18859 | Standard EMI | 3 |
| ₹0 | ₹9611 | Standard EMI | 6 |
| ₹0 | ₹6537 | Standard EMI | 9 |
| ₹0 | ₹5002 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18851 | Standard EMI | 3 |
| ₹0 | ₹9624 | Standard EMI | 6 |
| ₹0 | ₹6550 | Standard EMI | 9 |
| ₹0 | ₹5015 | Standard EMI | 12 |
| ₹0 | ₹3482 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18759 | Standard EMI | 3 |
| ₹0 | ₹9542 | Standard EMI | 6 |
| ₹0 | ₹6471 | Standard EMI | 9 |
| ₹0 | ₹4937 | Standard EMI | 12 |
| ₹0 | ₹3404 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18728 | Standard EMI | 3 |
| ₹0 | ₹9515 | Standard EMI | 6 |
| ₹0 | ₹6445 | Standard EMI | 9 |
| ₹0 | ₹4937 | Standard EMI | 12 |
| ₹0 | ₹3404 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18790 | Standard EMI | 3 |
| ₹0 | ₹9570 | Standard EMI | 6 |
| ₹0 | ₹6498 | Standard EMI | 9 |
| ₹0 | ₹4963 | Standard EMI | 12 |
| ₹0 | ₹3430 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18728 | Standard EMI | 3 |
| ₹0 | ₹9515 | Standard EMI | 6 |
| ₹0 | ₹6498 | Standard EMI | 9 |
| ₹0 | ₹4963 | Standard EMI | 12 |
| ₹0 | ₹3482 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18728 | Standard EMI | 3 |
| ₹0 | ₹9542 | Standard EMI | 6 |
| ₹0 | ₹6498 | Standard EMI | 9 |
| ₹0 | ₹4963 | Standard EMI | 12 |
| ₹0 | ₹3430 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18694 | Standard EMI | 3 |
| ₹0 | ₹9542 | Standard EMI | 6 |
| ₹0 | ₹6498 | Standard EMI | 9 |
| ₹0 | ₹4963 | Standard EMI | 12 |
| ₹0 | ₹3430 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
No Records Found.
General
Brand | Daikin |
Model | 1.8 Ton 3 Star Inverter Split AC (ATKL60UV16U+RKL60UV16U) |
Model Name | ATKL60UV16U+RKL60UV16U |
Type | Inverter Split |
Capacity | 1.8 Ton |
Star Rating | 3 Star |
BEE Rating Year | 2022 |
Colours | White |
Cooling and Heating | No |
Cooling Capacity | 6000 W |
Compressor | Swing Compressor |
Refrigerant | R - 32 |
Operating Modes | Auto Mode, Dry Mode, Fan Mode, Cool Mode |
Dehumidification | Yes |
Condenser Coil | Copper |
Remote Control | Yes |
Dimensions
Indoor W x H x D | 90.6 cm x 29.8 cm x 23.5 cm |
Indoor Unit Weight | 11 kg |
Outdoor W x H x D | 84.5 cm x 59.5 cm x 30 cm |
Outdoor Unit Weight | 33.5 kg |
Performance features
Indoor Noise Level | High - 48 dB, Low - 46 dB |
Indoor Temperature Indicator | Yes |
Turbo Mode | Yes |
ISEER | 4 W/W |
Power features
Power Requirement | AC 230V, 50Hz |
Power Consumption | 1950 W |
Operating Current | 8.65 A |
Body and design features
Condenser Fin Type | Blue Fin |
Air flow and filter features
Auto Air Swing | Yes |
Air Flow Direction | 4 Way Air Direction |
Air Circulation | 593 CFM |
Anti-bacteria Filter | No |
Dust Filter | Yes |
Other Filter Features | Titanium Apatite Deodrizing Air Purifying Filter |
Remote control features
LED Backlit Buttons | Yes |
Night Glow Buttons | Yes |
Battery Type | 2 AAA Batteries |
Convenience features
Auto Restart | Yes |
Quiet Mode | Yes |
Sleep Mode | Yes |
Self Diagnosis | Yes |
| SKU | 057808780002 |
|---|---|
| Price | ₹68,700.00 |
| ItemCategory | 1.75 TON |
| ProductCategory | INVERTER |
| BrandCategory | DAIKIN |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84151010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

