Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11517 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22613 | Standard EMI | 3 |
| ₹0 | ₹11533 | Standard EMI | 6 |
| ₹0 | ₹7845 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11516 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11517 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22511 | Standard EMI | 3 |
| ₹0 | ₹11451 | Standard EMI | 6 |
| ₹0 | ₹7766 | Standard EMI | 9 |
| ₹0 | ₹5925 | Standard EMI | 12 |
| ₹0 | ₹4085 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11517 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22474 | Standard EMI | 3 |
| ₹0 | ₹11419 | Standard EMI | 6 |
| ₹0 | ₹7735 | Standard EMI | 9 |
| ₹0 | ₹5925 | Standard EMI | 12 |
| ₹0 | ₹4085 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11516 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11517 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22548 | Standard EMI | 3 |
| ₹0 | ₹11484 | Standard EMI | 6 |
| ₹0 | ₹7798 | Standard EMI | 9 |
| ₹0 | ₹5956 | Standard EMI | 12 |
| ₹0 | ₹4116 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11517 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22474 | Standard EMI | 3 |
| ₹0 | ₹11419 | Standard EMI | 6 |
| ₹0 | ₹7798 | Standard EMI | 9 |
| ₹0 | ₹5956 | Standard EMI | 12 |
| ₹0 | ₹4179 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11517 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11517 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11517 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22474 | Standard EMI | 3 |
| ₹0 | ₹11451 | Standard EMI | 6 |
| ₹0 | ₹7798 | Standard EMI | 9 |
| ₹0 | ₹5956 | Standard EMI | 12 |
| ₹0 | ₹4116 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22433 | Standard EMI | 3 |
| ₹0 | ₹11451 | Standard EMI | 6 |
| ₹0 | ₹7798 | Standard EMI | 9 |
| ₹0 | ₹5956 | Standard EMI | 12 |
| ₹0 | ₹4116 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22585 | Standard EMI | 3 |
| ₹0 | ₹11517 | Standard EMI | 6 |
| ₹0 | ₹7829 | Standard EMI | 9 |
| ₹0 | ₹5987 | Standard EMI | 12 |
| ₹0 | ₹4147 | Standard EMI | 18 |
No Records Found.
| Type | Smart Google TV |
| Screen Size | 165cm |
| TV Inches | 65 |
| Model Name | P7 Series |
| HDMI | 4 |
| USB | 2 |
| Headphone | 1 |
| Unit Dimension With Stand (mm) | 1446.4*330.5*904.4 |
| Unit Dimension w/o Stand (mm) | 1446.4*85.*840.9 |
| Packaging Dimension (mm) | 1350*164*960 |
| Importer Details | Haier Appliances pvt. Ltd |
| Warranty Details | 2 |
| Colour | Grey |
| RAM | 2GB |
| ROM | 32 GB |
| LED | D-LED |
| 4K HDR | Yes |
| Smart TV | Yes |
| Operating System | Google TV |
| Picture Technology | HDR 10,HLG, Dolby Vision |
| Brightness(cd/m2) | 320 |
| Contrast Ratio | 6000:1 |
| dbx-tv | Yes |
| AI Smart Voice by Google Assistant | Yes |
| IoT Hub | Yes |
| Google Chromecast built-in | Yes |
| Google Play Store | Yes |
| Bluetooth Voice Remote Control | Yes |
| One Touch button | Yes |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| No. of Picture Mode Settings | 7 |
| Audio Power Output | 30 W |
| Dolby Atmos | Yes |
| Automatic Volume Control | Yes |
| Stereo Speaker | Yes |
| Wireless(Built In or Dongle) | Yes |
| HDMI Input | 4 |
| USB 2.0 Ports | 2.0 |
| Power Consumption (Standby) (W) | ≤0.5W |
| Evergy Saving Mode | Yes |
| Bluetooth | Yes |
| Mobile Remote App | Yes |
| Included Components | User's Manual, Version RC model, Battery, Installation Guide (QSG) , Registration card, Stand Assemble instruction, Power Cord |
| Gross Weight (kg) | 23.8kg |
| Unit Weight (kg) | 16.4kg |
| Headphone Output | 1 |
| MEMC | Yes |
| Picture Tech | Dolby Vision |
| Panel Type | HQLED |
| SKU | 042708150009 |
|---|---|
| Price | ₹101,990.00 |
| ItemCategory | 65IN |
| ProductCategory | LED |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85287217 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

