Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4693 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9214 | Standard EMI | 3 |
| ₹0 | ₹4699 | Standard EMI | 6 |
| ₹0 | ₹3196 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4692 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4693 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9173 | Standard EMI | 3 |
| ₹0 | ₹4666 | Standard EMI | 6 |
| ₹0 | ₹3164 | Standard EMI | 9 |
| ₹0 | ₹2414 | Standard EMI | 12 |
| ₹0 | ₹1664 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4693 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9158 | Standard EMI | 3 |
| ₹0 | ₹4653 | Standard EMI | 6 |
| ₹0 | ₹3151 | Standard EMI | 9 |
| ₹0 | ₹2414 | Standard EMI | 12 |
| ₹0 | ₹1664 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4692 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4693 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9188 | Standard EMI | 3 |
| ₹0 | ₹4679 | Standard EMI | 6 |
| ₹0 | ₹3177 | Standard EMI | 9 |
| ₹0 | ₹2427 | Standard EMI | 12 |
| ₹0 | ₹1677 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4693 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9158 | Standard EMI | 3 |
| ₹0 | ₹4653 | Standard EMI | 6 |
| ₹0 | ₹3177 | Standard EMI | 9 |
| ₹0 | ₹2427 | Standard EMI | 12 |
| ₹0 | ₹1702 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4693 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4693 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4693 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9158 | Standard EMI | 3 |
| ₹0 | ₹4666 | Standard EMI | 6 |
| ₹0 | ₹3177 | Standard EMI | 9 |
| ₹0 | ₹2427 | Standard EMI | 12 |
| ₹0 | ₹1677 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9141 | Standard EMI | 3 |
| ₹0 | ₹4666 | Standard EMI | 6 |
| ₹0 | ₹3177 | Standard EMI | 9 |
| ₹0 | ₹2427 | Standard EMI | 12 |
| ₹0 | ₹1677 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9203 | Standard EMI | 3 |
| ₹0 | ₹4693 | Standard EMI | 6 |
| ₹0 | ₹3190 | Standard EMI | 9 |
| ₹0 | ₹2439 | Standard EMI | 12 |
| ₹0 | ₹1690 | Standard EMI | 18 |
No Records Found.
| Segment Type | Bottom Mounted Refrigerator (BMR) |
| Model Category | 8 in 1 Convertible |
| Net Capacity (Ltrs) | 237 |
| Net Weight (Kg) | 56 |
| Gross Weight (kg) | 61 |
| Type | Bottom Mounted Refrigerators(BMR) |
| Capacity | 237 |
| Cooling Technology | Frost Free |
| Star Rating | ** |
| Cooling Technology | Frost Free |
| Star Rating | 2 |
| Energy Consumption | 256 |
| Door Finish | Steel |
| Colours | Moon Silver |
| Handle | Recess |
| Fruit Case | No |
| Vegetable Case | Yes |
| Ref Light | LED |
| Refrigerator Shelf Type | Toughened Glass Shelves |
| Egg Tray | Yes |
| Lock | No |
| Refrigerant | R600a |
| Compressor | Normal |
| Net Dimension (WxDxH) (mm) | 548x615x1560 |
| Gross Dimension (WxDxH) (mm) | 610x680x1630 |
| SKU | 042709440004 |
|---|---|
| Price | ₹36,290.00 |
| ItemCategory | 237 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

