Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12489 | Standard EMI | 3 |
₹0 | ₹6368 | Standard EMI | 6 |
₹0 | ₹4329 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12499 | Standard EMI | 3 |
₹0 | ₹6359 | Standard EMI | 6 |
₹0 | ₹4325 | Standard EMI | 9 |
₹0 | ₹3306 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12488 | Standard EMI | 3 |
₹0 | ₹6368 | Standard EMI | 6 |
₹0 | ₹4329 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
₹0 | ₹2293 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12489 | Standard EMI | 3 |
₹0 | ₹6368 | Standard EMI | 6 |
₹0 | ₹4329 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
₹0 | ₹2293 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12489 | Standard EMI | 3 |
₹0 | ₹6368 | Standard EMI | 6 |
₹0 | ₹4329 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
₹0 | ₹2293 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12489 | Standard EMI | 3 |
₹0 | ₹6368 | Standard EMI | 6 |
₹0 | ₹4329 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
₹0 | ₹2293 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12468 | Standard EMI | 3 |
₹0 | ₹6350 | Standard EMI | 6 |
₹0 | ₹4312 | Standard EMI | 9 |
₹0 | ₹3293 | Standard EMI | 12 |
₹0 | ₹2276 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12489 | Standard EMI | 3 |
₹0 | ₹6350 | Standard EMI | 6 |
₹0 | ₹4312 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
₹0 | ₹2293 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12427 | Standard EMI | 3 |
₹0 | ₹6314 | Standard EMI | 6 |
₹0 | ₹4312 | Standard EMI | 9 |
₹0 | ₹3293 | Standard EMI | 12 |
₹0 | ₹2310 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12489 | Standard EMI | 3 |
₹0 | ₹6368 | Standard EMI | 6 |
₹0 | ₹4329 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
₹0 | ₹2293 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12489 | Standard EMI | 3 |
₹0 | ₹6368 | Standard EMI | 6 |
₹0 | ₹4329 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
₹0 | ₹2293 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12489 | Standard EMI | 3 |
₹0 | ₹6368 | Standard EMI | 6 |
₹0 | ₹4329 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
₹0 | ₹2293 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12407 | Standard EMI | 3 |
₹0 | ₹6296 | Standard EMI | 6 |
₹0 | ₹4259 | Standard EMI | 9 |
₹0 | ₹3242 | Standard EMI | 12 |
₹0 | ₹2225 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12427 | Standard EMI | 3 |
₹0 | ₹6332 | Standard EMI | 6 |
₹0 | ₹4312 | Standard EMI | 9 |
₹0 | ₹3293 | Standard EMI | 12 |
₹0 | ₹2276 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12404 | Standard EMI | 3 |
₹0 | ₹6332 | Standard EMI | 6 |
₹0 | ₹4312 | Standard EMI | 9 |
₹0 | ₹3293 | Standard EMI | 12 |
₹0 | ₹2276 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12489 | Standard EMI | 3 |
₹0 | ₹6368 | Standard EMI | 6 |
₹0 | ₹4329 | Standard EMI | 9 |
₹0 | ₹3310 | Standard EMI | 12 |
₹0 | ₹2293 | Standard EMI | 18 |
No Records Found.
Segment Type | Bottom Mounted Refrigerator |
Model Category | Magic Convertible Series |
Net Capacity (Ltrs) | 325 |
Net Weight (Kg) | 65 |
Gross Weight (kg) | 73 |
Type | BOTTOM MOUNTED REFRIGERATOR - MAGIC CONVERTIBLE SERIES |
Capacity | 325 |
Cooling Technology | Frost Free |
Color | Graphite Black |
Cooling Technology | Frost Free |
Star Rating | 2 |
Energy Consumption | 288 |
Features
Door Finish | Steel |
Colours | Graphite Black |
Handle | Recess |
Fruit Case | No |
Vegetable Case | Yes |
Ref Light | LED |
Refrigerator Shelf Type | Toughened Glass Shelf |
Egg Tray | Yes |
Lock | No |
Refrigerant | R600a |
Compressor | Inverter |
Net Dimension (WxDxH) (mm) | 623*665*1640 |
Gross Dimension (WxDxH) (mm) | 690*730*1700 |
SKU | 042709390003 |
---|---|
Price | ₹57,890.00 |
ItemCategory | 325 LTR |
ProductCategory | FROST FREE |
BrandCategory | HAIER |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |