Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7503 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14725 | Standard EMI | 3 |
₹0 | ₹7503 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7502 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
₹0 | ₹2701 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7503 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
₹0 | ₹2702 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7503 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
₹0 | ₹2702 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7503 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
₹0 | ₹2702 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14689 | Standard EMI | 3 |
₹0 | ₹7481 | Standard EMI | 6 |
₹0 | ₹5080 | Standard EMI | 9 |
₹0 | ₹3880 | Standard EMI | 12 |
₹0 | ₹2681 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7481 | Standard EMI | 6 |
₹0 | ₹5080 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
₹0 | ₹2702 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14641 | Standard EMI | 3 |
₹0 | ₹7439 | Standard EMI | 6 |
₹0 | ₹5080 | Standard EMI | 9 |
₹0 | ₹3880 | Standard EMI | 12 |
₹0 | ₹2722 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7503 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
₹0 | ₹2702 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7503 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
₹0 | ₹2702 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7503 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
₹0 | ₹2702 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14617 | Standard EMI | 3 |
₹0 | ₹7417 | Standard EMI | 6 |
₹0 | ₹5018 | Standard EMI | 9 |
₹0 | ₹3819 | Standard EMI | 12 |
₹0 | ₹2621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14641 | Standard EMI | 3 |
₹0 | ₹7460 | Standard EMI | 6 |
₹0 | ₹5080 | Standard EMI | 9 |
₹0 | ₹3880 | Standard EMI | 12 |
₹0 | ₹2681 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14614 | Standard EMI | 3 |
₹0 | ₹7460 | Standard EMI | 6 |
₹0 | ₹5080 | Standard EMI | 9 |
₹0 | ₹3880 | Standard EMI | 12 |
₹0 | ₹2681 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹14713 | Standard EMI | 3 |
₹0 | ₹7503 | Standard EMI | 6 |
₹0 | ₹5100 | Standard EMI | 9 |
₹0 | ₹3900 | Standard EMI | 12 |
₹0 | ₹2702 | Standard EMI | 18 |
No Records Found.
General Information
Yes
Yes
R600a
HRB-4053PKG-P
270 litres
355 litres
Frost Free
Double Door Refrigerator
Toughened Glass
Yes
SKU | 042704980001 |
---|---|
Price | ₹65,890.00 |
ItemCategory | 355 LTR |
ProductCategory | FROST FREE |
BrandCategory | HAIER |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |