Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7468 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14663 | Standard EMI | 3 |
| ₹0 | ₹7478 | Standard EMI | 6 |
| ₹0 | ₹5087 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7467 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7468 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14597 | Standard EMI | 3 |
| ₹0 | ₹7425 | Standard EMI | 6 |
| ₹0 | ₹5036 | Standard EMI | 9 |
| ₹0 | ₹3841 | Standard EMI | 12 |
| ₹0 | ₹2649 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7468 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14573 | Standard EMI | 3 |
| ₹0 | ₹7404 | Standard EMI | 6 |
| ₹0 | ₹5015 | Standard EMI | 9 |
| ₹0 | ₹3841 | Standard EMI | 12 |
| ₹0 | ₹2649 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7467 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7468 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14621 | Standard EMI | 3 |
| ₹0 | ₹7446 | Standard EMI | 6 |
| ₹0 | ₹5056 | Standard EMI | 9 |
| ₹0 | ₹3862 | Standard EMI | 12 |
| ₹0 | ₹2669 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7468 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14573 | Standard EMI | 3 |
| ₹0 | ₹7404 | Standard EMI | 6 |
| ₹0 | ₹5056 | Standard EMI | 9 |
| ₹0 | ₹3862 | Standard EMI | 12 |
| ₹0 | ₹2709 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7468 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7468 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7468 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14573 | Standard EMI | 3 |
| ₹0 | ₹7425 | Standard EMI | 6 |
| ₹0 | ₹5056 | Standard EMI | 9 |
| ₹0 | ₹3862 | Standard EMI | 12 |
| ₹0 | ₹2669 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14546 | Standard EMI | 3 |
| ₹0 | ₹7425 | Standard EMI | 6 |
| ₹0 | ₹5056 | Standard EMI | 9 |
| ₹0 | ₹3862 | Standard EMI | 12 |
| ₹0 | ₹2669 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14645 | Standard EMI | 3 |
| ₹0 | ₹7468 | Standard EMI | 6 |
| ₹0 | ₹5076 | Standard EMI | 9 |
| ₹0 | ₹3882 | Standard EMI | 12 |
| ₹0 | ₹2689 | Standard EMI | 18 |
No Records Found.
General Information
Yes
Yes
R600a
HRB-4053PKG-P
270 litres
355 litres
Frost Free
Double Door Refrigerator
Toughened Glass
Yes
| SKU | 042704980001 |
|---|---|
| Price | ₹65,890.00 |
| ItemCategory | 355 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

