Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18844 | Standard EMI | 3 |
| ₹0 | ₹9611 | Standard EMI | 6 |
| ₹0 | ₹6537 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18759 | Standard EMI | 3 |
| ₹0 | ₹9542 | Standard EMI | 6 |
| ₹0 | ₹6471 | Standard EMI | 9 |
| ₹0 | ₹4937 | Standard EMI | 12 |
| ₹0 | ₹3404 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18728 | Standard EMI | 3 |
| ₹0 | ₹9515 | Standard EMI | 6 |
| ₹0 | ₹6445 | Standard EMI | 9 |
| ₹0 | ₹4937 | Standard EMI | 12 |
| ₹0 | ₹3404 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18790 | Standard EMI | 3 |
| ₹0 | ₹9570 | Standard EMI | 6 |
| ₹0 | ₹6498 | Standard EMI | 9 |
| ₹0 | ₹4963 | Standard EMI | 12 |
| ₹0 | ₹3430 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18728 | Standard EMI | 3 |
| ₹0 | ₹9515 | Standard EMI | 6 |
| ₹0 | ₹6498 | Standard EMI | 9 |
| ₹0 | ₹4963 | Standard EMI | 12 |
| ₹0 | ₹3482 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18728 | Standard EMI | 3 |
| ₹0 | ₹9542 | Standard EMI | 6 |
| ₹0 | ₹6498 | Standard EMI | 9 |
| ₹0 | ₹4963 | Standard EMI | 12 |
| ₹0 | ₹3430 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18694 | Standard EMI | 3 |
| ₹0 | ₹9542 | Standard EMI | 6 |
| ₹0 | ₹6498 | Standard EMI | 9 |
| ₹0 | ₹4963 | Standard EMI | 12 |
| ₹0 | ₹3430 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹18820 | Standard EMI | 3 |
| ₹0 | ₹9597 | Standard EMI | 6 |
| ₹0 | ₹6524 | Standard EMI | 9 |
| ₹0 | ₹4989 | Standard EMI | 12 |
| ₹0 | ₹3456 | Standard EMI | 18 |
No Records Found.
| Segment Type | Bottom Mounted Refrigerator |
| Model Category | Magic Convertible Series |
| Net Capacity (Ltrs) | 445 |
| Net Weight (Kg) | 76 |
| Gross Weight (kg) | 85 |
| Type | BOTTOM MOUNTED REFRIGERATOR - MAGIC CONVERTIBLE SERIES |
| Capacity | 445 |
| Cooling Technology | Frost Free |
| Star Rating | 2 Star |
| Cooling Technology | Frost Free |
| Star Rating | 2 |
| Energy Consumption | 295 |
| Door Finish | Steel |
| Colours | Inox Steel |
| Handle | Recess |
| Fruit Case | No |
| Vegetable Case | Yes |
| Ref Light | LED |
| Refrigerator Shelf Type | Toughened Glass Shelves |
| Egg Tray | Yes |
| Lock | No |
| Refrigerant | R600a |
| Compressor | Inverter |
| Net Dimension (WxDxH) (mm) | 703*696*1775 |
| Gross Dimension (WxDxH) (mm) | 780*765*1880 |
| SKU | 042709450001 |
|---|---|
| Price | ₹81,390.00 |
| ItemCategory | 445 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

