Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6999 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20214 | Standard EMI | 3 |
| ₹0 | ₹10310 | Standard EMI | 6 |
| ₹0 | ₹7013 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6998 | Standard EMI | 9 |
| ₹0 | ₹5351 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6999 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20123 | Standard EMI | 3 |
| ₹0 | ₹10236 | Standard EMI | 6 |
| ₹0 | ₹6942 | Standard EMI | 9 |
| ₹0 | ₹5296 | Standard EMI | 12 |
| ₹0 | ₹3652 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6999 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20090 | Standard EMI | 3 |
| ₹0 | ₹10207 | Standard EMI | 6 |
| ₹0 | ₹6914 | Standard EMI | 9 |
| ₹0 | ₹5296 | Standard EMI | 12 |
| ₹0 | ₹3652 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6998 | Standard EMI | 9 |
| ₹0 | ₹5351 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6999 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20156 | Standard EMI | 3 |
| ₹0 | ₹10266 | Standard EMI | 6 |
| ₹0 | ₹6970 | Standard EMI | 9 |
| ₹0 | ₹5324 | Standard EMI | 12 |
| ₹0 | ₹3680 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6999 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20090 | Standard EMI | 3 |
| ₹0 | ₹10207 | Standard EMI | 6 |
| ₹0 | ₹6970 | Standard EMI | 9 |
| ₹0 | ₹5324 | Standard EMI | 12 |
| ₹0 | ₹3735 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6999 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6999 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6999 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20090 | Standard EMI | 3 |
| ₹0 | ₹10236 | Standard EMI | 6 |
| ₹0 | ₹6970 | Standard EMI | 9 |
| ₹0 | ₹5324 | Standard EMI | 12 |
| ₹0 | ₹3680 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20053 | Standard EMI | 3 |
| ₹0 | ₹10236 | Standard EMI | 6 |
| ₹0 | ₹6970 | Standard EMI | 9 |
| ₹0 | ₹5324 | Standard EMI | 12 |
| ₹0 | ₹3680 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹20189 | Standard EMI | 3 |
| ₹0 | ₹10295 | Standard EMI | 6 |
| ₹0 | ₹6999 | Standard EMI | 9 |
| ₹0 | ₹5352 | Standard EMI | 12 |
| ₹0 | ₹3707 | Standard EMI | 18 |
No Records Found.
General Feature :-
| Brand | Haier |
| Model Name | HRB4952CKGP |
| Sku | HRB4952CKGP |
| Capacity(LTR) | 445 Litres |
| Of Door | Double Door Refrigerator |
| Star Rating | 2 Star |
| Color | Black Glass |
| Compressor | Inverter Compressor |
| Door Finish | Glass |
Refrigerator Compartment :-
| Fridge Capacity | 445 Litres |
| Refrigerant | R600a |
Additional Features :-
| Convertible | Yes |
| 2 L Bottle Storage | Yes |
| Door Alarm | Yes |
| Egg Cum Ice Tray | Yes |
| SKU | 042709450002 |
|---|---|
| Price | ₹87,490.00 |
| ItemCategory | 445 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

