Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26862 | Standard EMI | 3 |
| ₹0 | ₹13700 | Standard EMI | 6 |
| ₹0 | ₹9319 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4926 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4927 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26742 | Standard EMI | 3 |
| ₹0 | ₹13603 | Standard EMI | 6 |
| ₹0 | ₹9225 | Standard EMI | 9 |
| ₹0 | ₹7038 | Standard EMI | 12 |
| ₹0 | ₹4853 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4927 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26698 | Standard EMI | 3 |
| ₹0 | ₹13564 | Standard EMI | 6 |
| ₹0 | ₹9188 | Standard EMI | 9 |
| ₹0 | ₹7038 | Standard EMI | 12 |
| ₹0 | ₹4853 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4926 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4927 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26785 | Standard EMI | 3 |
| ₹0 | ₹13642 | Standard EMI | 6 |
| ₹0 | ₹9263 | Standard EMI | 9 |
| ₹0 | ₹7075 | Standard EMI | 12 |
| ₹0 | ₹4890 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4927 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26698 | Standard EMI | 3 |
| ₹0 | ₹13564 | Standard EMI | 6 |
| ₹0 | ₹9263 | Standard EMI | 9 |
| ₹0 | ₹7075 | Standard EMI | 12 |
| ₹0 | ₹4964 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4927 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4927 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4927 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26698 | Standard EMI | 3 |
| ₹0 | ₹13603 | Standard EMI | 6 |
| ₹0 | ₹9263 | Standard EMI | 9 |
| ₹0 | ₹7075 | Standard EMI | 12 |
| ₹0 | ₹4890 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26649 | Standard EMI | 3 |
| ₹0 | ₹13603 | Standard EMI | 6 |
| ₹0 | ₹9263 | Standard EMI | 9 |
| ₹0 | ₹7075 | Standard EMI | 12 |
| ₹0 | ₹4890 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹26829 | Standard EMI | 3 |
| ₹0 | ₹13681 | Standard EMI | 6 |
| ₹0 | ₹9300 | Standard EMI | 9 |
| ₹0 | ₹7112 | Standard EMI | 12 |
| ₹0 | ₹4927 | Standard EMI | 18 |
No Records Found.
| SKU | 042704630001 |
|---|---|
| Price | ₹122,490.00 |
| ItemCategory | 600 LTR |
| ProductCategory | SIDE BY SIDE |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

