Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30288 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹7995 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8015 | Standard EMI | 12 |
| ₹0 | ₹5552 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
| ₹0 | ₹5553 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
| ₹0 | ₹5553 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
| ₹0 | ₹5553 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30090 | Standard EMI | 3 |
| ₹0 | ₹15288 | Standard EMI | 6 |
| ₹0 | ₹10356 | Standard EMI | 9 |
| ₹0 | ₹7932 | Standard EMI | 12 |
| ₹0 | ₹5470 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8015 | Standard EMI | 12 |
| ₹0 | ₹5552 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
| ₹0 | ₹5553 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30189 | Standard EMI | 3 |
| ₹0 | ₹15375 | Standard EMI | 6 |
| ₹0 | ₹10440 | Standard EMI | 9 |
| ₹0 | ₹7974 | Standard EMI | 12 |
| ₹0 | ₹5511 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
| ₹0 | ₹5553 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30090 | Standard EMI | 3 |
| ₹0 | ₹15288 | Standard EMI | 6 |
| ₹0 | ₹10440 | Standard EMI | 9 |
| ₹0 | ₹7974 | Standard EMI | 12 |
| ₹0 | ₹5595 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
| ₹0 | ₹5553 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
| ₹0 | ₹5553 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
| ₹0 | ₹5553 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30090 | Standard EMI | 3 |
| ₹0 | ₹15332 | Standard EMI | 6 |
| ₹0 | ₹10440 | Standard EMI | 9 |
| ₹0 | ₹7974 | Standard EMI | 12 |
| ₹0 | ₹5511 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30035 | Standard EMI | 3 |
| ₹0 | ₹15332 | Standard EMI | 6 |
| ₹0 | ₹10440 | Standard EMI | 9 |
| ₹0 | ₹7974 | Standard EMI | 12 |
| ₹0 | ₹5511 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹30238 | Standard EMI | 3 |
| ₹0 | ₹15419 | Standard EMI | 6 |
| ₹0 | ₹10482 | Standard EMI | 9 |
| ₹0 | ₹8016 | Standard EMI | 12 |
| ₹0 | ₹5553 | Standard EMI | 18 |
No Records Found.
| Segment Type | Side By Side Refrigerators |
| Model Category | Convertible SBS |
| Gross Capacity (Ltrs) | 628 |
| Net Capacity (Ltrs) | 562 |
| Net Weight (Kg) | 97 |
| Gross Weight (kg) | 109 |
| Type | Side by Side Refrigerator |
| Color | Inox Steel |
| Cooling Technology | Frost Free |
| Capacity | 628 |
| Door Finish | PCM |
| Handle | Recess Handle |
| Fruit Case | Yes |
| Vegetable Case | Yes |
| Ref Light | LED |
| Fan | Fan 1 |
| No of Compressor | 1 |
| Refrigerator Shelf Type | 3 Toughened Glass Shelf with Decos |
| Egg Tray | 1 (GPPS) |
| Shelf | No |
| Twist Ice Maker | Yes |
| Lock | Digital Lock |
| Compressor | Inverter |
| Refrigerant | R600a |
| Net Dimension (WxDxH) (mm) | 905*697*1775 |
| Gross Dimension (WxDxH) (mm) | 980*775*1920 |
| SKU | 042709340002 |
|---|---|
| Price | ₹139,790.00 |
| ItemCategory | 628 LTR |
| ProductCategory | SIDE BY SIDE |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

