Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15444 | Standard EMI | 6 |
₹0 | ₹10499 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30311 | Standard EMI | 3 |
₹0 | ₹15444 | Standard EMI | 6 |
₹0 | ₹10499 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15443 | Standard EMI | 6 |
₹0 | ₹10498 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
₹0 | ₹5561 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15444 | Standard EMI | 6 |
₹0 | ₹10499 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
₹0 | ₹5562 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15444 | Standard EMI | 6 |
₹0 | ₹10499 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
₹0 | ₹5562 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15444 | Standard EMI | 6 |
₹0 | ₹10499 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
₹0 | ₹5562 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30237 | Standard EMI | 3 |
₹0 | ₹15400 | Standard EMI | 6 |
₹0 | ₹10456 | Standard EMI | 9 |
₹0 | ₹7986 | Standard EMI | 12 |
₹0 | ₹5520 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15400 | Standard EMI | 6 |
₹0 | ₹10456 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
₹0 | ₹5562 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30138 | Standard EMI | 3 |
₹0 | ₹15312 | Standard EMI | 6 |
₹0 | ₹10456 | Standard EMI | 9 |
₹0 | ₹7986 | Standard EMI | 12 |
₹0 | ₹5604 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15444 | Standard EMI | 6 |
₹0 | ₹10499 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
₹0 | ₹5562 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15444 | Standard EMI | 6 |
₹0 | ₹10499 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
₹0 | ₹5562 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15444 | Standard EMI | 6 |
₹0 | ₹10499 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
₹0 | ₹5562 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30088 | Standard EMI | 3 |
₹0 | ₹15268 | Standard EMI | 6 |
₹0 | ₹10330 | Standard EMI | 9 |
₹0 | ₹7862 | Standard EMI | 12 |
₹0 | ₹5396 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30138 | Standard EMI | 3 |
₹0 | ₹15356 | Standard EMI | 6 |
₹0 | ₹10456 | Standard EMI | 9 |
₹0 | ₹7986 | Standard EMI | 12 |
₹0 | ₹5520 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30082 | Standard EMI | 3 |
₹0 | ₹15356 | Standard EMI | 6 |
₹0 | ₹10456 | Standard EMI | 9 |
₹0 | ₹7986 | Standard EMI | 12 |
₹0 | ₹5520 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹30286 | Standard EMI | 3 |
₹0 | ₹15444 | Standard EMI | 6 |
₹0 | ₹10499 | Standard EMI | 9 |
₹0 | ₹8028 | Standard EMI | 12 |
₹0 | ₹5562 | Standard EMI | 18 |
No Records Found.
Segment Type | Side By Side Refrigerators |
Model Category | Convertible SBS |
Gross Capacity (Ltrs) | 628 |
Net Capacity (Ltrs) | 562 |
Net Weight (Kg) | 97 |
Gross Weight (kg) | 109 |
Type | Side by Side Refrigerator |
Color | Inox Steel |
Cooling Technology | Frost Free |
Capacity | 628 |
Door Finish | PCM |
Handle | Recess Handle |
Fruit Case | Yes |
Vegetable Case | Yes |
Ref Light | LED |
Fan | Fan 1 |
No of Compressor | 1 |
Refrigerator Shelf Type | 3 Toughened Glass Shelf with Decos |
Egg Tray | 1 (GPPS) |
Shelf | No |
Twist Ice Maker | Yes |
Lock | Digital Lock |
Compressor | Inverter |
Refrigerant | R600a |
Net Dimension (WxDxH) (mm) | 905*697*1775 |
Gross Dimension (WxDxH) (mm) | 980*775*1920 |
SKU | 042709340002 |
---|---|
Price | ₹135,890.00 |
ItemCategory | 628 LTR |
ProductCategory | SIDE BY SIDE |
BrandCategory | HAIER |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |