HAIER REFRIGERATOR SIDE BY SIDE 628 LTR HRT-683KG BLACK GLASS

In stock
SKU
042709340001
Special Price ₹95,990.00 Regular Price ₹147,290.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16753 Standard EMI 6
₹0 ₹11389 Standard EMI 9
₹0 ₹8709 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32880 Standard EMI 3
₹0 ₹16753 Standard EMI 6
₹0 ₹11389 Standard EMI 9
₹0 ₹8709 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16752 Standard EMI 6
₹0 ₹11388 Standard EMI 9
₹0 ₹8708 Standard EMI 12
₹0 ₹6033 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16753 Standard EMI 6
₹0 ₹11389 Standard EMI 9
₹0 ₹8709 Standard EMI 12
₹0 ₹6033 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16753 Standard EMI 6
₹0 ₹11389 Standard EMI 9
₹0 ₹8709 Standard EMI 12
₹0 ₹6033 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16753 Standard EMI 6
₹0 ₹11389 Standard EMI 9
₹0 ₹8709 Standard EMI 12
₹0 ₹6033 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32799 Standard EMI 3
₹0 ₹16705 Standard EMI 6
₹0 ₹11343 Standard EMI 9
₹0 ₹8663 Standard EMI 12
₹0 ₹5988 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16705 Standard EMI 6
₹0 ₹11343 Standard EMI 9
₹0 ₹8709 Standard EMI 12
₹0 ₹6033 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32692 Standard EMI 3
₹0 ₹16610 Standard EMI 6
₹0 ₹11343 Standard EMI 9
₹0 ₹8663 Standard EMI 12
₹0 ₹6079 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16753 Standard EMI 6
₹0 ₹11389 Standard EMI 9
₹0 ₹8709 Standard EMI 12
₹0 ₹6033 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16753 Standard EMI 6
₹0 ₹11389 Standard EMI 9
₹0 ₹8709 Standard EMI 12
₹0 ₹6033 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16753 Standard EMI 6
₹0 ₹11389 Standard EMI 9
₹0 ₹8709 Standard EMI 12
₹0 ₹6033 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32638 Standard EMI 3
₹0 ₹16562 Standard EMI 6
₹0 ₹11205 Standard EMI 9
₹0 ₹8528 Standard EMI 12
₹0 ₹5853 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32692 Standard EMI 3
₹0 ₹16657 Standard EMI 6
₹0 ₹11343 Standard EMI 9
₹0 ₹8663 Standard EMI 12
₹0 ₹5988 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32632 Standard EMI 3
₹0 ₹16657 Standard EMI 6
₹0 ₹11343 Standard EMI 9
₹0 ₹8663 Standard EMI 12
₹0 ₹5988 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹32853 Standard EMI 3
₹0 ₹16753 Standard EMI 6
₹0 ₹11389 Standard EMI 9
₹0 ₹8709 Standard EMI 12
₹0 ₹6033 Standard EMI 18

No Records Found.

Basic info :-

Segment TypeSide By Side Refrigerators
Model CategoryConvertible SBS
Gross Capacity (Ltrs)628
Net Capacity (Ltrs)562
Net Weight (Kg)108
Gross Weight (kg)120
TypeSide by Side Refrigerator
ColorBlack Glass
Cooling TechnologyFrost Free
Capacity628
 
 
Features :-
Door FinishGlass
HandleRecess Handle
Fruit CaseYes
Vegetable CaseYes
Ref LightLED
FanFan 1
No of Compressor1
Refrigerator Shelf Type3 Toughened Glass Shelf with Decos
Egg Tray1 (GPPS)
 
 
Freezer Compartment :-
ShelfNo
Twist Ice MakerYes
 
 
General Features :-
LockDigital Lock
CompressorInverter
RefrigerantR600a
 
 
Dimensions :-
Net Dimension (WxDxH) (mm)905*697*1775
Gross Dimension (WxDxH) (mm)980*775*1920
 
HRT-683KG
More Information
SKU042709340001
Price₹147,290.00
ItemCategory628 LTR
ProductCategorySIDE BY SIDE
BrandCategoryHAIER
GST_Group_CodeGST_18
HSN_SAC_Code84181090
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:HAIER REFRIGERATOR SIDE BY SIDE 628 LTR HRT-683KG BLACK GLASS
or