Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16753 | Standard EMI | 6 |
₹0 | ₹11389 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32880 | Standard EMI | 3 |
₹0 | ₹16753 | Standard EMI | 6 |
₹0 | ₹11389 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16752 | Standard EMI | 6 |
₹0 | ₹11388 | Standard EMI | 9 |
₹0 | ₹8708 | Standard EMI | 12 |
₹0 | ₹6033 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16753 | Standard EMI | 6 |
₹0 | ₹11389 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
₹0 | ₹6033 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16753 | Standard EMI | 6 |
₹0 | ₹11389 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
₹0 | ₹6033 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16753 | Standard EMI | 6 |
₹0 | ₹11389 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
₹0 | ₹6033 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32799 | Standard EMI | 3 |
₹0 | ₹16705 | Standard EMI | 6 |
₹0 | ₹11343 | Standard EMI | 9 |
₹0 | ₹8663 | Standard EMI | 12 |
₹0 | ₹5988 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16705 | Standard EMI | 6 |
₹0 | ₹11343 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
₹0 | ₹6033 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32692 | Standard EMI | 3 |
₹0 | ₹16610 | Standard EMI | 6 |
₹0 | ₹11343 | Standard EMI | 9 |
₹0 | ₹8663 | Standard EMI | 12 |
₹0 | ₹6079 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16753 | Standard EMI | 6 |
₹0 | ₹11389 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
₹0 | ₹6033 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16753 | Standard EMI | 6 |
₹0 | ₹11389 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
₹0 | ₹6033 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16753 | Standard EMI | 6 |
₹0 | ₹11389 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
₹0 | ₹6033 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32638 | Standard EMI | 3 |
₹0 | ₹16562 | Standard EMI | 6 |
₹0 | ₹11205 | Standard EMI | 9 |
₹0 | ₹8528 | Standard EMI | 12 |
₹0 | ₹5853 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32692 | Standard EMI | 3 |
₹0 | ₹16657 | Standard EMI | 6 |
₹0 | ₹11343 | Standard EMI | 9 |
₹0 | ₹8663 | Standard EMI | 12 |
₹0 | ₹5988 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32632 | Standard EMI | 3 |
₹0 | ₹16657 | Standard EMI | 6 |
₹0 | ₹11343 | Standard EMI | 9 |
₹0 | ₹8663 | Standard EMI | 12 |
₹0 | ₹5988 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹32853 | Standard EMI | 3 |
₹0 | ₹16753 | Standard EMI | 6 |
₹0 | ₹11389 | Standard EMI | 9 |
₹0 | ₹8709 | Standard EMI | 12 |
₹0 | ₹6033 | Standard EMI | 18 |
No Records Found.
Segment Type | Side By Side Refrigerators |
Model Category | Convertible SBS |
Gross Capacity (Ltrs) | 628 |
Net Capacity (Ltrs) | 562 |
Net Weight (Kg) | 108 |
Gross Weight (kg) | 120 |
Type | Side by Side Refrigerator |
Color | Black Glass |
Cooling Technology | Frost Free |
Capacity | 628 |
Door Finish | Glass |
Handle | Recess Handle |
Fruit Case | Yes |
Vegetable Case | Yes |
Ref Light | LED |
Fan | Fan 1 |
No of Compressor | 1 |
Refrigerator Shelf Type | 3 Toughened Glass Shelf with Decos |
Egg Tray | 1 (GPPS) |
Shelf | No |
Twist Ice Maker | Yes |
Lock | Digital Lock |
Compressor | Inverter |
Refrigerant | R600a |
Net Dimension (WxDxH) (mm) | 905*697*1775 |
Gross Dimension (WxDxH) (mm) | 980*775*1920 |
SKU | 042709340001 |
---|---|
Price | ₹147,290.00 |
ItemCategory | 628 LTR |
ProductCategory | SIDE BY SIDE |
BrandCategory | HAIER |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |