Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3483 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13166 | Standard EMI | 3 |
| ₹0 | ₹6709 | Standard EMI | 6 |
| ₹0 | ₹4564 | Standard EMI | 9 |
| ₹0 | ₹3492 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3482 | Standard EMI | 12 |
| ₹0 | ₹2412 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13160 | Standard EMI | 3 |
| ₹0 | ₹6719 | Standard EMI | 6 |
| ₹0 | ₹4573 | Standard EMI | 9 |
| ₹0 | ₹3501 | Standard EMI | 12 |
| ₹0 | ₹2431 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13096 | Standard EMI | 3 |
| ₹0 | ₹6662 | Standard EMI | 6 |
| ₹0 | ₹4518 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2376 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3483 | Standard EMI | 12 |
| ₹0 | ₹2413 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13074 | Standard EMI | 3 |
| ₹0 | ₹6643 | Standard EMI | 6 |
| ₹0 | ₹4499 | Standard EMI | 9 |
| ₹0 | ₹3446 | Standard EMI | 12 |
| ₹0 | ₹2376 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3482 | Standard EMI | 12 |
| ₹0 | ₹2412 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3483 | Standard EMI | 12 |
| ₹0 | ₹2413 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13117 | Standard EMI | 3 |
| ₹0 | ₹6681 | Standard EMI | 6 |
| ₹0 | ₹4536 | Standard EMI | 9 |
| ₹0 | ₹3465 | Standard EMI | 12 |
| ₹0 | ₹2394 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3483 | Standard EMI | 12 |
| ₹0 | ₹2413 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13074 | Standard EMI | 3 |
| ₹0 | ₹6643 | Standard EMI | 6 |
| ₹0 | ₹4536 | Standard EMI | 9 |
| ₹0 | ₹3465 | Standard EMI | 12 |
| ₹0 | ₹2431 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3483 | Standard EMI | 12 |
| ₹0 | ₹2413 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3483 | Standard EMI | 12 |
| ₹0 | ₹2413 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3483 | Standard EMI | 12 |
| ₹0 | ₹2413 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13074 | Standard EMI | 3 |
| ₹0 | ₹6662 | Standard EMI | 6 |
| ₹0 | ₹4536 | Standard EMI | 9 |
| ₹0 | ₹3465 | Standard EMI | 12 |
| ₹0 | ₹2394 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13050 | Standard EMI | 3 |
| ₹0 | ₹6662 | Standard EMI | 6 |
| ₹0 | ₹4536 | Standard EMI | 9 |
| ₹0 | ₹3465 | Standard EMI | 12 |
| ₹0 | ₹2394 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13139 | Standard EMI | 3 |
| ₹0 | ₹6700 | Standard EMI | 6 |
| ₹0 | ₹4554 | Standard EMI | 9 |
| ₹0 | ₹3483 | Standard EMI | 12 |
| ₹0 | ₹2413 | Standard EMI | 18 |
No Records Found.
General Information | |
Series | IZEN 3500STXL (4WAY + DISPLAY) INVERTER - R32 |
Model | RAS.V318PCCISH1 |
Split AC Style | Hi-Wall |
Launch Year | 2024 |
Air Conditioner Type | Split |
Brand | Hitachi |
AC Operations | |
ISEER Value | 3.82 |
Approx. Room Size | 151 to 200 sq.ft. |
Condenser Coil | Copper |
Tonnage | 1.5 Ton |
Auto Air Swing | Yes |
Inverter Technology | Yes |
Timer | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Split AC Operations | |
Air Direction | Bottom to Top side |
Filter Types | Anti-bacterial SuperFine Mesh filter |
Air Throw | 530 CFM |
Refrigerant | R-32 |
Speed Settings | Yes |
Stabilizer Free Operation | Yes |
Split AC Dimensions | |
Colour | White |
Certificates & Ratings | |
BEE STAR Rating Disclaimer | Ratings are valid for a specific duration of time and may undergo revisions from time to time. |
BEE STAR Rating | 3 Star |
| SKU | 031108600029 |
|---|---|
| Price | ₹64,850.00 |
| ItemCategory | 1.5 TON |
| ProductCategory | INVERTER |
| BrandCategory | HITACHI |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84151010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

