Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5138 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1356 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1359 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5105 | Standard EMI | 3 |
| ₹0 | ₹2593 | Standard EMI | 6 |
| ₹0 | ₹1757 | Standard EMI | 9 |
| ₹0 | ₹1345 | Standard EMI | 12 |
| ₹0 | ₹928 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1359 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5122 | Standard EMI | 3 |
| ₹0 | ₹2608 | Standard EMI | 6 |
| ₹0 | ₹1771 | Standard EMI | 9 |
| ₹0 | ₹1352 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5105 | Standard EMI | 3 |
| ₹0 | ₹2593 | Standard EMI | 6 |
| ₹0 | ₹1771 | Standard EMI | 9 |
| ₹0 | ₹1352 | Standard EMI | 12 |
| ₹0 | ₹949 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5105 | Standard EMI | 3 |
| ₹0 | ₹2601 | Standard EMI | 6 |
| ₹0 | ₹1771 | Standard EMI | 9 |
| ₹0 | ₹1352 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5095 | Standard EMI | 3 |
| ₹0 | ₹2601 | Standard EMI | 6 |
| ₹0 | ₹1771 | Standard EMI | 9 |
| ₹0 | ₹1352 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5130 | Standard EMI | 3 |
| ₹0 | ₹2616 | Standard EMI | 6 |
| ₹0 | ₹1778 | Standard EMI | 9 |
| ₹0 | ₹1360 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
No Records Found.
General
Brand | Kenstar |
Model Name | SNOWCOOL 90 HC |
Color | White |
Type | Desert |
Cooling Media | Honeycomb |
Number of Speeds | 3 |
Blower/Fan | FAN |
Water Tank Capacity | 90 L |
Cooling and Heating | No |
Remote Support | No |
Star Rating | 4 |
Performance Features
Speed Control | 3 Speed Control |
Operating Mode | Fan |
Air Throw Distance | 30 ft |
Motor Speed | 1400 RPM |
Air Deflection | 3 |
Body And Design Features
Body Material | Plastic |
Blower/Fan Material | Plastic Fan |
Ice Chamber | Yes |
Castor Wheels | Yes |
Number of Castor Wheels | 4 |
Number of Fan Blades | 3 |
Auto Louver Movement | Yes |
Oscillating Function | Yes |
Convenience Features
Empty Tank Alarm | No |
Water Level Indicator | Yes |
Dust Filter | Yes |
Other Convenience Features | Ionizer, Allow cross-ventilation in your room for an effective cooling experience. The product is ready to use and it does not require any installation. |
Power Features
Power Requirement | 230 V |
Power Consumption - Heating | 175 W |
Additional Features
Cooler Location | Indoor |
Other Features | Allow cross-ventilation in your room for an effective cooling experience. |
Dimensions
Width x Height x Depth | 63 cm x 108 cm x 44 cm |
Weight | 15 kg |
Blower/Fan Diameter | 45.72 cm |
| SKU | 063700130005 |
|---|---|
| Price | ₹17,990.00 |
| ItemCategory | ROOM COOLER. |
| ProductCategory | ROOM COOLER |
| BrandCategory | KENSTAR |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84796000 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

