Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3563 | Standard EMI | 3 |
| ₹0 | ₹1815 | Standard EMI | 6 |
| ₹0 | ₹1235 | Standard EMI | 9 |
| ₹0 | ₹945 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
| ₹0 | ₹653 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3561 | Standard EMI | 3 |
| ₹0 | ₹1818 | Standard EMI | 6 |
| ₹0 | ₹1237 | Standard EMI | 9 |
| ₹0 | ₹947 | Standard EMI | 12 |
| ₹0 | ₹657 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3544 | Standard EMI | 3 |
| ₹0 | ₹1803 | Standard EMI | 6 |
| ₹0 | ₹1222 | Standard EMI | 9 |
| ₹0 | ₹932 | Standard EMI | 12 |
| ₹0 | ₹643 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
| ₹0 | ₹653 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3538 | Standard EMI | 3 |
| ₹0 | ₹1797 | Standard EMI | 6 |
| ₹0 | ₹1217 | Standard EMI | 9 |
| ₹0 | ₹932 | Standard EMI | 12 |
| ₹0 | ₹643 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
| ₹0 | ₹653 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
| ₹0 | ₹653 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3550 | Standard EMI | 3 |
| ₹0 | ₹1808 | Standard EMI | 6 |
| ₹0 | ₹1227 | Standard EMI | 9 |
| ₹0 | ₹937 | Standard EMI | 12 |
| ₹0 | ₹648 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
| ₹0 | ₹653 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3538 | Standard EMI | 3 |
| ₹0 | ₹1797 | Standard EMI | 6 |
| ₹0 | ₹1227 | Standard EMI | 9 |
| ₹0 | ₹937 | Standard EMI | 12 |
| ₹0 | ₹657 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
| ₹0 | ₹653 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
| ₹0 | ₹653 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
| ₹0 | ₹653 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3538 | Standard EMI | 3 |
| ₹0 | ₹1803 | Standard EMI | 6 |
| ₹0 | ₹1227 | Standard EMI | 9 |
| ₹0 | ₹937 | Standard EMI | 12 |
| ₹0 | ₹648 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3532 | Standard EMI | 3 |
| ₹0 | ₹1803 | Standard EMI | 6 |
| ₹0 | ₹1227 | Standard EMI | 9 |
| ₹0 | ₹937 | Standard EMI | 12 |
| ₹0 | ₹648 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹3556 | Standard EMI | 3 |
| ₹0 | ₹1813 | Standard EMI | 6 |
| ₹0 | ₹1232 | Standard EMI | 9 |
| ₹0 | ₹942 | Standard EMI | 12 |
| ₹0 | ₹653 | Standard EMI | 18 |
No Records Found.
| Brand | Kenstar |
|---|---|
| Mounting Type | Freestanding |
| Special Feature | Sleep Mode |
| Colour | WHITE & BACK |
| Air Flow Capacity | 4000 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 50 litres |
| Floor Area | 350 Square Meters |
| Recommended Uses For Product | Residential |
| Included Components | COOLER, WHEEL UGB |
| Number of Speeds | 3 |
| Product Dimensions | 44D x 63W x 11H Centimeters |
| Voltage | 230 Volts |
| Manufacturer | Ken Lifestyles Private Limited |
| Country of Origin | India |
| Item model number | TALLDE HC 50 |
| ASIN | B0BP2DM6MC |
| SKU | 063700130003 |
|---|---|
| Price | ₹13,590.00 |
| ItemCategory | ROOM COOLER. |
| ProductCategory | ROOM COOLER |
| BrandCategory | KENSTAR |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84796000 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

