Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13361 | Standard EMI | 3 |
| ₹0 | ₹6814 | Standard EMI | 6 |
| ₹0 | ₹4635 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4625 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13301 | Standard EMI | 3 |
| ₹0 | ₹6766 | Standard EMI | 6 |
| ₹0 | ₹4588 | Standard EMI | 9 |
| ₹0 | ₹3500 | Standard EMI | 12 |
| ₹0 | ₹2414 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13279 | Standard EMI | 3 |
| ₹0 | ₹6746 | Standard EMI | 6 |
| ₹0 | ₹4570 | Standard EMI | 9 |
| ₹0 | ₹3500 | Standard EMI | 12 |
| ₹0 | ₹2414 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4625 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13322 | Standard EMI | 3 |
| ₹0 | ₹6785 | Standard EMI | 6 |
| ₹0 | ₹4607 | Standard EMI | 9 |
| ₹0 | ₹3519 | Standard EMI | 12 |
| ₹0 | ₹2432 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13279 | Standard EMI | 3 |
| ₹0 | ₹6746 | Standard EMI | 6 |
| ₹0 | ₹4607 | Standard EMI | 9 |
| ₹0 | ₹3519 | Standard EMI | 12 |
| ₹0 | ₹2469 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13279 | Standard EMI | 3 |
| ₹0 | ₹6766 | Standard EMI | 6 |
| ₹0 | ₹4607 | Standard EMI | 9 |
| ₹0 | ₹3519 | Standard EMI | 12 |
| ₹0 | ₹2432 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13254 | Standard EMI | 3 |
| ₹0 | ₹6766 | Standard EMI | 6 |
| ₹0 | ₹4607 | Standard EMI | 9 |
| ₹0 | ₹3519 | Standard EMI | 12 |
| ₹0 | ₹2432 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
No Records Found.
Cooling Capacity Rated/Min(W)
5000 / 800
Cooling Power Consumption Rated/Min(W)
1750 / 291
Indoor Unit Dimension_WxHxD(mm)
998x345x210
Cooling Capacity Max(W)
5500
Indoor Unit Weight(kg)
11.0
Outdoor Unit Dimension_WxHxD(mm)
717x495x230
Outdoor Unit Weight(kg)
23.5
Outdoor Unit Weight(lb.)
27.0
Product Type
Wall Mounted
Rated Input Voltage(V, Hz)
230, 50
Refrigerant Type
R32
Sound Power(Cooling) SH/H/M/L/SL(dB(A))
0 / 45 / 39 / 35 / 31
HVAC Type
C/O
Product Type II
Inverter
Hymalaya Cool
Yes
Airflow direction control (Up & Down)
Yes(6 Steps)
Fan Speed
5 Steps + Natural
6-in-1 Cooling
Yes
Diet Mode
Yes
Energy Grade
3 Star
Auto Restart
Yes
Fan Mode
Yes
Forced Switch Operation
Yes
Low Noise
Yes
On/Off Reservation(24Hr)
Yes
Remote Controller
Basic
Reservation
Yes
Smart Diagnosis
Yes
Smart Guide
Yes
Stabilizer Free operation
Yes
Launching Month (YYYY-MM)
2025-01
Manufacturer (Importer)
LG Electronics
Product Model Name
USNQ19CNXE
Product Type & Model Name
Inverter Single Split Wall_Set (US-Q19CNXE)
Country of Origin
India(Pune)
Auto Cleaning
Yes
Outdoor Unit Model Name
S3UQ18KA3AB.AP6GIDA
| SKU | 027108600034 |
|---|---|
| Price | ₹65,000.00 |
| ItemCategory | 1.5 TON |
| ProductCategory | INVERTER |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84151010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

