Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13372 | Standard EMI | 3 |
| ₹0 | ₹6814 | Standard EMI | 6 |
| ₹0 | ₹4635 | Standard EMI | 9 |
| ₹0 | ₹3546 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4625 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13366 | Standard EMI | 3 |
| ₹0 | ₹6824 | Standard EMI | 6 |
| ₹0 | ₹4644 | Standard EMI | 9 |
| ₹0 | ₹3556 | Standard EMI | 12 |
| ₹0 | ₹2469 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13301 | Standard EMI | 3 |
| ₹0 | ₹6766 | Standard EMI | 6 |
| ₹0 | ₹4588 | Standard EMI | 9 |
| ₹0 | ₹3500 | Standard EMI | 12 |
| ₹0 | ₹2414 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13279 | Standard EMI | 3 |
| ₹0 | ₹6746 | Standard EMI | 6 |
| ₹0 | ₹4570 | Standard EMI | 9 |
| ₹0 | ₹3500 | Standard EMI | 12 |
| ₹0 | ₹2414 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4625 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13322 | Standard EMI | 3 |
| ₹0 | ₹6785 | Standard EMI | 6 |
| ₹0 | ₹4607 | Standard EMI | 9 |
| ₹0 | ₹3519 | Standard EMI | 12 |
| ₹0 | ₹2432 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13279 | Standard EMI | 3 |
| ₹0 | ₹6746 | Standard EMI | 6 |
| ₹0 | ₹4607 | Standard EMI | 9 |
| ₹0 | ₹3519 | Standard EMI | 12 |
| ₹0 | ₹2469 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13279 | Standard EMI | 3 |
| ₹0 | ₹6766 | Standard EMI | 6 |
| ₹0 | ₹4607 | Standard EMI | 9 |
| ₹0 | ₹3519 | Standard EMI | 12 |
| ₹0 | ₹2432 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13254 | Standard EMI | 3 |
| ₹0 | ₹6766 | Standard EMI | 6 |
| ₹0 | ₹4607 | Standard EMI | 9 |
| ₹0 | ₹3519 | Standard EMI | 12 |
| ₹0 | ₹2432 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹13344 | Standard EMI | 3 |
| ₹0 | ₹6804 | Standard EMI | 6 |
| ₹0 | ₹4626 | Standard EMI | 9 |
| ₹0 | ₹3537 | Standard EMI | 12 |
| ₹0 | ₹2450 | Standard EMI | 18 |
No Records Found.
| SKU | 027108600037 |
|---|---|
| Price | ₹65,000.00 |
| ItemCategory | 1.5 TON |
| ProductCategory | INVERTER |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84151010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

