Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5106 | Standard EMI | 3 |
| ₹0 | ₹2602 | Standard EMI | 6 |
| ₹0 | ₹1770 | Standard EMI | 9 |
| ₹0 | ₹1354 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5104 | Standard EMI | 3 |
| ₹0 | ₹2606 | Standard EMI | 6 |
| ₹0 | ₹1773 | Standard EMI | 9 |
| ₹0 | ₹1358 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5079 | Standard EMI | 3 |
| ₹0 | ₹2583 | Standard EMI | 6 |
| ₹0 | ₹1752 | Standard EMI | 9 |
| ₹0 | ₹1336 | Standard EMI | 12 |
| ₹0 | ₹921 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5071 | Standard EMI | 3 |
| ₹0 | ₹2576 | Standard EMI | 6 |
| ₹0 | ₹1745 | Standard EMI | 9 |
| ₹0 | ₹1336 | Standard EMI | 12 |
| ₹0 | ₹921 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5087 | Standard EMI | 3 |
| ₹0 | ₹2591 | Standard EMI | 6 |
| ₹0 | ₹1759 | Standard EMI | 9 |
| ₹0 | ₹1343 | Standard EMI | 12 |
| ₹0 | ₹928 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5071 | Standard EMI | 3 |
| ₹0 | ₹2576 | Standard EMI | 6 |
| ₹0 | ₹1759 | Standard EMI | 9 |
| ₹0 | ₹1343 | Standard EMI | 12 |
| ₹0 | ₹942 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5071 | Standard EMI | 3 |
| ₹0 | ₹2583 | Standard EMI | 6 |
| ₹0 | ₹1759 | Standard EMI | 9 |
| ₹0 | ₹1343 | Standard EMI | 12 |
| ₹0 | ₹928 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5061 | Standard EMI | 3 |
| ₹0 | ₹2583 | Standard EMI | 6 |
| ₹0 | ₹1759 | Standard EMI | 9 |
| ₹0 | ₹1343 | Standard EMI | 12 |
| ₹0 | ₹928 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5096 | Standard EMI | 3 |
| ₹0 | ₹2598 | Standard EMI | 6 |
| ₹0 | ₹1766 | Standard EMI | 9 |
| ₹0 | ₹1350 | Standard EMI | 12 |
| ₹0 | ₹935 | Standard EMI | 18 |
No Records Found.
| SKU | 027104600002 |
|---|---|
| Price | ₹17,990.00 |
| ItemCategory | 180 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | LG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

