Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8395 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2216 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8340 | Standard EMI | 3 |
| ₹0 | ₹4237 | Standard EMI | 6 |
| ₹0 | ₹2870 | Standard EMI | 9 |
| ₹0 | ₹2198 | Standard EMI | 12 |
| ₹0 | ₹1516 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8368 | Standard EMI | 3 |
| ₹0 | ₹4262 | Standard EMI | 6 |
| ₹0 | ₹2893 | Standard EMI | 9 |
| ₹0 | ₹2210 | Standard EMI | 12 |
| ₹0 | ₹1527 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8340 | Standard EMI | 3 |
| ₹0 | ₹4237 | Standard EMI | 6 |
| ₹0 | ₹2893 | Standard EMI | 9 |
| ₹0 | ₹2210 | Standard EMI | 12 |
| ₹0 | ₹1550 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8340 | Standard EMI | 3 |
| ₹0 | ₹4249 | Standard EMI | 6 |
| ₹0 | ₹2893 | Standard EMI | 9 |
| ₹0 | ₹2210 | Standard EMI | 12 |
| ₹0 | ₹1527 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8325 | Standard EMI | 3 |
| ₹0 | ₹4249 | Standard EMI | 6 |
| ₹0 | ₹2893 | Standard EMI | 9 |
| ₹0 | ₹2210 | Standard EMI | 12 |
| ₹0 | ₹1527 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹8381 | Standard EMI | 3 |
| ₹0 | ₹4274 | Standard EMI | 6 |
| ₹0 | ₹2905 | Standard EMI | 9 |
| ₹0 | ₹2221 | Standard EMI | 12 |
| ₹0 | ₹1539 | Standard EMI | 18 |
No Records Found.
Llyod
Metal Body
LED
50 Hz
1450 W
Soft Closing Toughened Glass Lid
Black Tinted
60.5 cm X 62 cm X 104 cm
Havells India Limited.
Yes
GLWT905EHPMB
Induction Motor
1 N Washing Machine, 1 N User Manual, 1 N Water Inlet Pipe & 1 N Drain Hose
10
230 V
5 star
9 kg
150 W
India
10 Year Warranty on motor
| SKU | 062106700002 |
|---|---|
| Price | ₹40,990.00 |
| ItemCategory | 9.0 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | LLOYD |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

