Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4455 | Standard EMI | 3 |
| ₹0 | ₹2270 | Standard EMI | 6 |
| ₹0 | ₹1544 | Standard EMI | 9 |
| ₹0 | ₹1181 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
| ₹0 | ₹816 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4453 | Standard EMI | 3 |
| ₹0 | ₹2273 | Standard EMI | 6 |
| ₹0 | ₹1547 | Standard EMI | 9 |
| ₹0 | ₹1184 | Standard EMI | 12 |
| ₹0 | ₹822 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4431 | Standard EMI | 3 |
| ₹0 | ₹2254 | Standard EMI | 6 |
| ₹0 | ₹1528 | Standard EMI | 9 |
| ₹0 | ₹1166 | Standard EMI | 12 |
| ₹0 | ₹804 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
| ₹0 | ₹816 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4424 | Standard EMI | 3 |
| ₹0 | ₹2247 | Standard EMI | 6 |
| ₹0 | ₹1522 | Standard EMI | 9 |
| ₹0 | ₹1166 | Standard EMI | 12 |
| ₹0 | ₹804 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
| ₹0 | ₹816 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
| ₹0 | ₹816 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4438 | Standard EMI | 3 |
| ₹0 | ₹2260 | Standard EMI | 6 |
| ₹0 | ₹1535 | Standard EMI | 9 |
| ₹0 | ₹1172 | Standard EMI | 12 |
| ₹0 | ₹810 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
| ₹0 | ₹816 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4424 | Standard EMI | 3 |
| ₹0 | ₹2247 | Standard EMI | 6 |
| ₹0 | ₹1535 | Standard EMI | 9 |
| ₹0 | ₹1172 | Standard EMI | 12 |
| ₹0 | ₹822 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
| ₹0 | ₹816 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
| ₹0 | ₹816 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
| ₹0 | ₹816 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4424 | Standard EMI | 3 |
| ₹0 | ₹2254 | Standard EMI | 6 |
| ₹0 | ₹1535 | Standard EMI | 9 |
| ₹0 | ₹1172 | Standard EMI | 12 |
| ₹0 | ₹810 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4416 | Standard EMI | 3 |
| ₹0 | ₹2254 | Standard EMI | 6 |
| ₹0 | ₹1535 | Standard EMI | 9 |
| ₹0 | ₹1172 | Standard EMI | 12 |
| ₹0 | ₹810 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹4445 | Standard EMI | 3 |
| ₹0 | ₹2267 | Standard EMI | 6 |
| ₹0 | ₹1541 | Standard EMI | 9 |
| ₹0 | ₹1178 | Standard EMI | 12 |
| ₹0 | ₹816 | Standard EMI | 18 |
No Records Found.
| Material | Tempered Glass |
|---|---|
| Noise Level | 72 dB |
| Mounting Type | Wall Mount |
| Included Components | COOKER HOOD 1 N, DECORATIVE COVER 1 N, OIL COLLECTOR 1 N, EXHAUST PIPE 1 N, HOOD FIXING BRACKET 1 N, WALL PLUGS 7 N, CHIMNEY FIXING BRACKET 1 N, SCREWS 13 N, USER MANUAL 1 N. |
| Voltage | 220 Volts (AC) |
| Number of Speeds | 3 |
| Item Weight | 15900 Grams |
| Light Source Type | LED |
| Wattage | 223 Watts |
| Filter Type | Baffle |
| Frequency | 50 Hz |
| Item Form | Curved Glass |
| Manufacturer | WUHU MIDEA SMART KITCHEN APPLIANCE MANUFACTURING CO., LTD., WUHU MIDEA SMART KITCHEN APPLIANCE MANUFACTURING CO., LTD. WEST SIDE OF 3RD FLOOR, NO.5 OFFICE BUILDING, NEW ENERGY & MATERIAL INDUSTRY CLUSTER, FUZHOU ROAD, WANJIANG JIANGBEIEMERGING INDUSTRY CONCENTRATION DISTRICT, WUHU CITY. |
| Model | 92073010Z01802 |
| Annual Energy Consumption | 407 Kilowatts |
| Installation Type | Wall Mount |
| Part Number | 92073010Z01802 |
| Special Features | LED Lighting, Built-In Oil Collector, Auto Clean |
| Airflow Displacement | 1250 CMPH |
| Number of Vents | 1 |
| Batteries Required | No |
| Manufacturer | WUHU MIDEA SMART KITCHEN APPLIANCE MANUFACTURING CO., LTD. |
| Country of Origin | China |
| SKU | 062801690002 |
|---|---|
| Price | ₹24,990.00 |
| ItemCategory | CHIMNEY |
| ProductCategory | KITCHEN |
| BrandCategory | MIDEA |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84146000 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

