Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2609 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7535 | Standard EMI | 3 |
| ₹0 | ₹3843 | Standard EMI | 6 |
| ₹0 | ₹2614 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2608 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2609 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7501 | Standard EMI | 3 |
| ₹0 | ₹3816 | Standard EMI | 6 |
| ₹0 | ₹2588 | Standard EMI | 9 |
| ₹0 | ₹1974 | Standard EMI | 12 |
| ₹0 | ₹1361 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2609 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7489 | Standard EMI | 3 |
| ₹0 | ₹3805 | Standard EMI | 6 |
| ₹0 | ₹2577 | Standard EMI | 9 |
| ₹0 | ₹1974 | Standard EMI | 12 |
| ₹0 | ₹1361 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2608 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2609 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7514 | Standard EMI | 3 |
| ₹0 | ₹3827 | Standard EMI | 6 |
| ₹0 | ₹2598 | Standard EMI | 9 |
| ₹0 | ₹1984 | Standard EMI | 12 |
| ₹0 | ₹1371 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2609 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7489 | Standard EMI | 3 |
| ₹0 | ₹3805 | Standard EMI | 6 |
| ₹0 | ₹2598 | Standard EMI | 9 |
| ₹0 | ₹1984 | Standard EMI | 12 |
| ₹0 | ₹1392 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2609 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2609 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2609 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7489 | Standard EMI | 3 |
| ₹0 | ₹3816 | Standard EMI | 6 |
| ₹0 | ₹2598 | Standard EMI | 9 |
| ₹0 | ₹1984 | Standard EMI | 12 |
| ₹0 | ₹1371 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7475 | Standard EMI | 3 |
| ₹0 | ₹3816 | Standard EMI | 6 |
| ₹0 | ₹2598 | Standard EMI | 9 |
| ₹0 | ₹1984 | Standard EMI | 12 |
| ₹0 | ₹1371 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹7526 | Standard EMI | 3 |
| ₹0 | ₹3837 | Standard EMI | 6 |
| ₹0 | ₹2609 | Standard EMI | 9 |
| ₹0 | ₹1995 | Standard EMI | 12 |
| ₹0 | ₹1382 | Standard EMI | 18 |
No Records Found.
| Brand | Midea |
|---|---|
| Model | MDRT359FGI50 |
| Capacity | 233 litres |
| Annual Energy Consumption | 242 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 172 litres |
| Freezer Capacity | 61 Litres |
| Installation Type | Freestanding |
| Part Number | 92031020Z07925 |
| Form Factor | Convertible |
| Special Features | Inverter Compressor, Energy Efficient, Automatic Defrost, Frost Free, Adjustable Shelves |
| Colour | Silver |
| Voltage | 220 |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Glass |
| Number of Shelves | 3 |
| Certification | Energy Star |
| Included Components | Refrigerator Unit & User Manual |
| Batteries Required | No |
| Manufacturer | Toshiba Consumer Products (Thailand) |
| Country of Origin | Thailand |
| SKU | 062809480003 |
|---|---|
| Price | ₹30,990.00 |
| ItemCategory | 233 LTR |
| ProductCategory | FROST FREE |
| BrandCategory | MIDEA |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

