Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21901 | Standard EMI | 3 |
| ₹0 | ₹11168 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21928 | Standard EMI | 3 |
| ₹0 | ₹11184 | Standard EMI | 6 |
| ₹0 | ₹7607 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21900 | Standard EMI | 3 |
| ₹0 | ₹11167 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4021 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21901 | Standard EMI | 3 |
| ₹0 | ₹11168 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4022 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21829 | Standard EMI | 3 |
| ₹0 | ₹11104 | Standard EMI | 6 |
| ₹0 | ₹7531 | Standard EMI | 9 |
| ₹0 | ₹5745 | Standard EMI | 12 |
| ₹0 | ₹3961 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21901 | Standard EMI | 3 |
| ₹0 | ₹11168 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4022 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21793 | Standard EMI | 3 |
| ₹0 | ₹11072 | Standard EMI | 6 |
| ₹0 | ₹7500 | Standard EMI | 9 |
| ₹0 | ₹5745 | Standard EMI | 12 |
| ₹0 | ₹3961 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21900 | Standard EMI | 3 |
| ₹0 | ₹11167 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4021 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21901 | Standard EMI | 3 |
| ₹0 | ₹11168 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4022 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21865 | Standard EMI | 3 |
| ₹0 | ₹11136 | Standard EMI | 6 |
| ₹0 | ₹7561 | Standard EMI | 9 |
| ₹0 | ₹5775 | Standard EMI | 12 |
| ₹0 | ₹3992 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21901 | Standard EMI | 3 |
| ₹0 | ₹11168 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4022 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21793 | Standard EMI | 3 |
| ₹0 | ₹11072 | Standard EMI | 6 |
| ₹0 | ₹7561 | Standard EMI | 9 |
| ₹0 | ₹5775 | Standard EMI | 12 |
| ₹0 | ₹4052 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21901 | Standard EMI | 3 |
| ₹0 | ₹11168 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4022 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21901 | Standard EMI | 3 |
| ₹0 | ₹11168 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4022 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21901 | Standard EMI | 3 |
| ₹0 | ₹11168 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4022 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21793 | Standard EMI | 3 |
| ₹0 | ₹11104 | Standard EMI | 6 |
| ₹0 | ₹7561 | Standard EMI | 9 |
| ₹0 | ₹5775 | Standard EMI | 12 |
| ₹0 | ₹3992 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21753 | Standard EMI | 3 |
| ₹0 | ₹11104 | Standard EMI | 6 |
| ₹0 | ₹7561 | Standard EMI | 9 |
| ₹0 | ₹5775 | Standard EMI | 12 |
| ₹0 | ₹3992 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21901 | Standard EMI | 3 |
| ₹0 | ₹11168 | Standard EMI | 6 |
| ₹0 | ₹7592 | Standard EMI | 9 |
| ₹0 | ₹5805 | Standard EMI | 12 |
| ₹0 | ₹4022 | Standard EMI | 18 |
No Records Found.
| Brand | Midea |
|---|---|
| Model | MDRS791MIF28IND |
| Capacity | 592 litres |
| Annual Energy Consumption | 740.95 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 379 litres |
| Freezer Capacity | 213 Litres |
| Installation Type | freestanding |
| Part Number | 92031050Z03082 |
| Special Features | Inverter Compressor, App Control |
| Colour | Black |
| Control Console | remote control |
| Voltage | 220 Volts |
| Number of Drawers | 4 |
| Defrost System | Automatic |
| Door Orientation | Right |
| Shelf Type | Glass |
| Number of Shelves | 6 |
| Certification | energy star |
| Included Components | Refrigerator Unit & User Manual |
| Batteries Required | No |
| Manufacturer | MIDEA REFRIGERATOR DIVISION ECONOMICS&TECHNOLOGICAL,DEVELOPMENT ZONE, HEFEI,CHINA-230601 |
| SKU | 062805070001 |
|---|---|
| Price | ₹89,990.00 |
| ItemCategory | 590 LTR |
| ProductCategory | SIDE BY SIDE |
| BrandCategory | MIDEA |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

