Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5479 | Standard EMI | 3 |
| ₹0 | ₹2794 | Standard EMI | 6 |
| ₹0 | ₹1901 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1004 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1005 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5454 | Standard EMI | 3 |
| ₹0 | ₹2774 | Standard EMI | 6 |
| ₹0 | ₹1881 | Standard EMI | 9 |
| ₹0 | ₹1435 | Standard EMI | 12 |
| ₹0 | ₹990 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1005 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5445 | Standard EMI | 3 |
| ₹0 | ₹2766 | Standard EMI | 6 |
| ₹0 | ₹1874 | Standard EMI | 9 |
| ₹0 | ₹1435 | Standard EMI | 12 |
| ₹0 | ₹990 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1004 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1005 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5463 | Standard EMI | 3 |
| ₹0 | ₹2782 | Standard EMI | 6 |
| ₹0 | ₹1889 | Standard EMI | 9 |
| ₹0 | ₹1443 | Standard EMI | 12 |
| ₹0 | ₹997 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1005 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5445 | Standard EMI | 3 |
| ₹0 | ₹2766 | Standard EMI | 6 |
| ₹0 | ₹1889 | Standard EMI | 9 |
| ₹0 | ₹1443 | Standard EMI | 12 |
| ₹0 | ₹1012 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1005 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1005 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1005 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5445 | Standard EMI | 3 |
| ₹0 | ₹2774 | Standard EMI | 6 |
| ₹0 | ₹1889 | Standard EMI | 9 |
| ₹0 | ₹1443 | Standard EMI | 12 |
| ₹0 | ₹997 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5435 | Standard EMI | 3 |
| ₹0 | ₹2774 | Standard EMI | 6 |
| ₹0 | ₹1889 | Standard EMI | 9 |
| ₹0 | ₹1443 | Standard EMI | 12 |
| ₹0 | ₹997 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5472 | Standard EMI | 3 |
| ₹0 | ₹2790 | Standard EMI | 6 |
| ₹0 | ₹1897 | Standard EMI | 9 |
| ₹0 | ₹1450 | Standard EMI | 12 |
| ₹0 | ₹1005 | Standard EMI | 18 |
No Records Found.
| Brand | Samsung |
|---|---|
| Manufacturer | Samsung India Electronics Limited, Samsung India Electronics Pvt. Ltd. having its Registered Office at: 6th Floor, DLF Centre, Sansad Marg, New Delhi-110001 |
| Model | UA32T4340BKXXL |
| Model Name | UA32T4340BKXXL |
| Model Year | 2021 |
| Product Dimensions | 8.3 x 73.17 x 43.92 cm; 3.8 kg |
| Item model number | UA32T4340BKXXL |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 1.5 GB |
| Operating System | Tizen |
| Hardware Interface | USB, HDMI |
| Graphics Coprocessor | Hyper Real |
| Tuner Technology | DVB-T2 |
| Response Time | 8 Milliseconds |
| Resolution | 1366x768 |
| Compatible Devices | Gaming Console |
| Special Features | HD Picture Quality | HotKeys for quick access of OTT App | Samsung TV Plus | Smart Browser |
| Mounting Hardware | 1 LED TV, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Batteries, Wall Mount / Table Top will be provided at the time of installation based on customer preferences. |
| Number of items | 1 |
| Remote Control Description | Hotkey for Prime Video, Netflix and Zee5 |
| Display Technology | LED |
| Standing screen display size | 32 Inches |
| Display Type | HDR |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image contrast ratio | High |
| Supported image types | JPEG |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366 x 768 Pixels |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Stereo |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Digital Plus |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts |
| Wattage | 20 Watts |
| Power Source | AC |
| Batteries Required | No |
| Refresh Rate | 60 Hz |
| Total USB ports | 1 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Mounting Type | Wall Mount & Table Mount |
| Includes remote | Yes |
| Supports Bluetooth Technology | No |
| Manufacturer | Samsung India Electronics Limited |
| Item Weight | 3 kg 800 g |
| SKU | 024307520053 |
|---|---|
| Price | ₹22,900.00 |
| ItemCategory | 32IN |
| ProductCategory | LED |
| BrandCategory | SAMSUNG |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85287215 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

