Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3846 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14538 | Standard EMI | 3 |
| ₹0 | ₹7408 | Standard EMI | 6 |
| ₹0 | ₹5039 | Standard EMI | 9 |
| ₹0 | ₹3856 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3845 | Standard EMI | 12 |
| ₹0 | ₹2664 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14532 | Standard EMI | 3 |
| ₹0 | ₹7419 | Standard EMI | 6 |
| ₹0 | ₹5049 | Standard EMI | 9 |
| ₹0 | ₹3866 | Standard EMI | 12 |
| ₹0 | ₹2684 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14460 | Standard EMI | 3 |
| ₹0 | ₹7356 | Standard EMI | 6 |
| ₹0 | ₹4988 | Standard EMI | 9 |
| ₹0 | ₹3806 | Standard EMI | 12 |
| ₹0 | ₹2624 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3846 | Standard EMI | 12 |
| ₹0 | ₹2664 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14437 | Standard EMI | 3 |
| ₹0 | ₹7335 | Standard EMI | 6 |
| ₹0 | ₹4968 | Standard EMI | 9 |
| ₹0 | ₹3806 | Standard EMI | 12 |
| ₹0 | ₹2624 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3845 | Standard EMI | 12 |
| ₹0 | ₹2664 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3846 | Standard EMI | 12 |
| ₹0 | ₹2664 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14484 | Standard EMI | 3 |
| ₹0 | ₹7377 | Standard EMI | 6 |
| ₹0 | ₹5009 | Standard EMI | 9 |
| ₹0 | ₹3826 | Standard EMI | 12 |
| ₹0 | ₹2644 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3846 | Standard EMI | 12 |
| ₹0 | ₹2664 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14437 | Standard EMI | 3 |
| ₹0 | ₹7335 | Standard EMI | 6 |
| ₹0 | ₹5009 | Standard EMI | 9 |
| ₹0 | ₹3826 | Standard EMI | 12 |
| ₹0 | ₹2684 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3846 | Standard EMI | 12 |
| ₹0 | ₹2664 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3846 | Standard EMI | 12 |
| ₹0 | ₹2664 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3846 | Standard EMI | 12 |
| ₹0 | ₹2664 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14437 | Standard EMI | 3 |
| ₹0 | ₹7356 | Standard EMI | 6 |
| ₹0 | ₹5009 | Standard EMI | 9 |
| ₹0 | ₹3826 | Standard EMI | 12 |
| ₹0 | ₹2644 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14410 | Standard EMI | 3 |
| ₹0 | ₹7356 | Standard EMI | 6 |
| ₹0 | ₹5009 | Standard EMI | 9 |
| ₹0 | ₹3826 | Standard EMI | 12 |
| ₹0 | ₹2644 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹14508 | Standard EMI | 3 |
| ₹0 | ₹7398 | Standard EMI | 6 |
| ₹0 | ₹5029 | Standard EMI | 9 |
| ₹0 | ₹3846 | Standard EMI | 12 |
| ₹0 | ₹2664 | Standard EMI | 18 |
No Records Found.
| Brand | Sony |
|---|---|
| Manufacturer | Sony India Private Limited, Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care: 080 6500 6500, Email: Sonyindia.care@ap.sony.com, Visit sonyindia.co.in for product recycling |
| Model | K-43S25M2 |
| Model Name | K-43S25M2 |
| Model Year | 2025 |
| Product Dimensions | 7.9 x 95.8 x 57 cm; 7.8 kg |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | K-43S25M2 |
| Operating System | Google TV |
| Hardware Interface | USB, Ethernet, HDMI |
| Tuner Technology | DVB-T/T2 |
| Resolution | 4K |
| Compatible Devices | Laptop, Gaming Console, Headphone, Smartphone, Speaker |
| Special Features | Smart TV Features: Google TV | Watchlist | Google Assistant |Google Cast | Game Menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay 2 | Apple Homekit | Alexa | Energy Rating: 2 Star | Annual Energy Consumption: 134.38 kWh |
| Mounting Hardware | 1 LED TV, 1 AC Power Cord, 1 Table-Top Stand, 1 Remote Control, 2 Batteries |
| Number of items | 1 |
| Remote Control Description | One Click Google Assistant | Sony Picture Core | Youtube | Netflix | Sony Liv | Prime Video | Crunchyroll |
| Remote control technology | IR, Bluetooth |
| Display Technology | LED |
| Standing screen display size | 43 Inches |
| Display Type | LED |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 Pixels |
| Audio input compatible with the item | HDMI |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Atmos, Dolby Audio |
| Speakers Maximum Output Power | 20 Watts |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts |
| Power Source | AC |
| Battery Description | Alkaline |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 6.1 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | Sony India Private Limited |
| Country of Origin | India |
| Item Weight | 7 kg 800 g |
| SKU | 016404730034 |
|---|---|
| Price | ₹63,900.00 |
| ItemCategory | 43IN |
| ProductCategory | LED |
| BrandCategory | SONY |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85287217 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

