Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24443 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6452 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24402 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6468 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24283 | Standard EMI | 3 |
| ₹0 | ₹12337 | Standard EMI | 6 |
| ₹0 | ₹8357 | Standard EMI | 9 |
| ₹0 | ₹6401 | Standard EMI | 12 |
| ₹0 | ₹4414 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24402 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6468 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24363 | Standard EMI | 3 |
| ₹0 | ₹12408 | Standard EMI | 6 |
| ₹0 | ₹8425 | Standard EMI | 9 |
| ₹0 | ₹6435 | Standard EMI | 12 |
| ₹0 | ₹4448 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24283 | Standard EMI | 3 |
| ₹0 | ₹12337 | Standard EMI | 6 |
| ₹0 | ₹8425 | Standard EMI | 9 |
| ₹0 | ₹6435 | Standard EMI | 12 |
| ₹0 | ₹4515 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24283 | Standard EMI | 3 |
| ₹0 | ₹12373 | Standard EMI | 6 |
| ₹0 | ₹8425 | Standard EMI | 9 |
| ₹0 | ₹6435 | Standard EMI | 12 |
| ₹0 | ₹4448 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24238 | Standard EMI | 3 |
| ₹0 | ₹12373 | Standard EMI | 6 |
| ₹0 | ₹8425 | Standard EMI | 9 |
| ₹0 | ₹6435 | Standard EMI | 12 |
| ₹0 | ₹4448 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹24403 | Standard EMI | 3 |
| ₹0 | ₹12443 | Standard EMI | 6 |
| ₹0 | ₹8459 | Standard EMI | 9 |
| ₹0 | ₹6469 | Standard EMI | 12 |
| ₹0 | ₹4481 | Standard EMI | 18 |
No Records Found.
| Brand | Sony |
|---|---|
| Manufacturer | SONY, Sony India Private Limited, Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Toll Free: 1800-103-7799, Email: Sonyindia.care@ap.sony.com, Visit sonyindia.co.in for product recycling |
| Model | K-55S30 |
| Model Name | K-55S30 |
| Model Year | 2024 |
| Product Dimensions | 7.2 x 123.3 x 71.3 cm; 15.4 kg |
| Batteries | 2 AAA batteries required. (included) |
| Item model number | K-55S30 |
| Operating System | Google TV |
| Hardware Interface | Bluetooth, USB, HDMI |
| Graphics Coprocessor | 4K HDR Processor X1 |
| Tuner Technology | DVB-T |
| Resolution | 4K |
| Compatible Devices | Laptop, Gaming Console, Headphone, Smartphone, Speaker |
| Special Features | Smart TV Features: Google TV | Watchlist | Google Assistant | Chromecast Built In | Built In Mic |Game menu | ALLM/eARC (HDMI 2.1 Compatible) | Additional Features: Apple Airplay | Apple Homekit | Alexa |
| Mounting Hardware | 1 LED TV, 1 Warranty Card, 1 AC Power Cord, 1 Eco Remote, 1 Quick Setup Guide, 2 AAA Batteries |
| Number of items | 1 |
| Remote Control Description | One Click Google Assistant | Youtube | Netflix | Youtube Music | Prime Video |
| Remote control technology | IR, Bluetooth |
| Display Technology | LED |
| Standing screen display size | 55 Inches |
| Display Type | 4K HDR |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image contrast ratio | 4000:1 |
| Supported image types | GIF, JPEG |
| Aspect Ratio | 16:9 |
| Resolution | 3840x2160 Pixels |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio, Dolby Atmos |
| Speakers Maximum Output Power | 20 Watts |
| Audio Wattage | 20 Watts |
| Voltage | 240 Volts |
| Wattage | 213 Watts |
| Power Source | AC |
| Battery Description | Alkaline |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, USB, Ethernet, HDMI |
| Maximum Operating Distance | 6 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | MPEG, AVI |
| Includes Rechargeable Battery | Yes |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | SONY |
| Country of Origin | India |
| Item Weight | 15 kg 400 g |
| SKU | 016407580043 |
|---|---|
| Price | ₹118,900.00 |
| ItemCategory | 55IN |
| ProductCategory | LED |
| BrandCategory | SONY |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85287217 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

