SONY PANELS LED K-55S30

In stock
SKU
016407580043
Special Price ₹77,430.00 Regular Price ₹129,900.00
SONY PANELS LED K-55S30

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26501 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9187 Standard EMI 9
₹0 ₹7025 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26523 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9187 Standard EMI 9
₹0 ₹7025 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26500 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9186 Standard EMI 9
₹0 ₹7024 Standard EMI 12
₹0 ₹4866 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26501 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9187 Standard EMI 9
₹0 ₹7025 Standard EMI 12
₹0 ₹4866 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26501 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9187 Standard EMI 9
₹0 ₹7025 Standard EMI 12
₹0 ₹4866 Standard EMI 18

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26500 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9186 Standard EMI 9
₹0 ₹7024 Standard EMI 12
₹0 ₹4866 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26501 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9187 Standard EMI 9
₹0 ₹7025 Standard EMI 12
₹0 ₹4866 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26457 Standard EMI 3
₹0 ₹13475 Standard EMI 6
₹0 ₹9149 Standard EMI 9
₹0 ₹6988 Standard EMI 12
₹0 ₹4830 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26501 Standard EMI 3
₹0 ₹13475 Standard EMI 6
₹0 ₹9149 Standard EMI 9
₹0 ₹7025 Standard EMI 12
₹0 ₹4866 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26371 Standard EMI 3
₹0 ₹13398 Standard EMI 6
₹0 ₹9149 Standard EMI 9
₹0 ₹6988 Standard EMI 12
₹0 ₹4903 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26501 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9187 Standard EMI 9
₹0 ₹7025 Standard EMI 12
₹0 ₹4866 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26501 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9187 Standard EMI 9
₹0 ₹7025 Standard EMI 12
₹0 ₹4866 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26501 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9187 Standard EMI 9
₹0 ₹7025 Standard EMI 12
₹0 ₹4866 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26327 Standard EMI 3
₹0 ₹13360 Standard EMI 6
₹0 ₹9039 Standard EMI 9
₹0 ₹6879 Standard EMI 12
₹0 ₹4721 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26371 Standard EMI 3
₹0 ₹13437 Standard EMI 6
₹0 ₹9149 Standard EMI 9
₹0 ₹6988 Standard EMI 12
₹0 ₹4830 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26322 Standard EMI 3
₹0 ₹13437 Standard EMI 6
₹0 ₹9149 Standard EMI 9
₹0 ₹6988 Standard EMI 12
₹0 ₹4830 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹26501 Standard EMI 3
₹0 ₹13513 Standard EMI 6
₹0 ₹9187 Standard EMI 9
₹0 ₹7025 Standard EMI 12
₹0 ₹4866 Standard EMI 18
or