Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44490 | Standard EMI | 3 |
| ₹0 | ₹22687 | Standard EMI | 6 |
| ₹0 | ₹15423 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44545 | Standard EMI | 3 |
| ₹0 | ₹22719 | Standard EMI | 6 |
| ₹0 | ₹15454 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44489 | Standard EMI | 3 |
| ₹0 | ₹22686 | Standard EMI | 6 |
| ₹0 | ₹15422 | Standard EMI | 9 |
| ₹0 | ₹11793 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44490 | Standard EMI | 3 |
| ₹0 | ₹22687 | Standard EMI | 6 |
| ₹0 | ₹15423 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44344 | Standard EMI | 3 |
| ₹0 | ₹22558 | Standard EMI | 6 |
| ₹0 | ₹15298 | Standard EMI | 9 |
| ₹0 | ₹11671 | Standard EMI | 12 |
| ₹0 | ₹8048 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44490 | Standard EMI | 3 |
| ₹0 | ₹22687 | Standard EMI | 6 |
| ₹0 | ₹15423 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44272 | Standard EMI | 3 |
| ₹0 | ₹22493 | Standard EMI | 6 |
| ₹0 | ₹15236 | Standard EMI | 9 |
| ₹0 | ₹11671 | Standard EMI | 12 |
| ₹0 | ₹8048 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44489 | Standard EMI | 3 |
| ₹0 | ₹22686 | Standard EMI | 6 |
| ₹0 | ₹15422 | Standard EMI | 9 |
| ₹0 | ₹11793 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44490 | Standard EMI | 3 |
| ₹0 | ₹22687 | Standard EMI | 6 |
| ₹0 | ₹15423 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44417 | Standard EMI | 3 |
| ₹0 | ₹22622 | Standard EMI | 6 |
| ₹0 | ₹15360 | Standard EMI | 9 |
| ₹0 | ₹11732 | Standard EMI | 12 |
| ₹0 | ₹8109 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44490 | Standard EMI | 3 |
| ₹0 | ₹22687 | Standard EMI | 6 |
| ₹0 | ₹15423 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44272 | Standard EMI | 3 |
| ₹0 | ₹22493 | Standard EMI | 6 |
| ₹0 | ₹15360 | Standard EMI | 9 |
| ₹0 | ₹11732 | Standard EMI | 12 |
| ₹0 | ₹8232 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44490 | Standard EMI | 3 |
| ₹0 | ₹22687 | Standard EMI | 6 |
| ₹0 | ₹15423 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44490 | Standard EMI | 3 |
| ₹0 | ₹22687 | Standard EMI | 6 |
| ₹0 | ₹15423 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44490 | Standard EMI | 3 |
| ₹0 | ₹22687 | Standard EMI | 6 |
| ₹0 | ₹15423 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44272 | Standard EMI | 3 |
| ₹0 | ₹22558 | Standard EMI | 6 |
| ₹0 | ₹15360 | Standard EMI | 9 |
| ₹0 | ₹11732 | Standard EMI | 12 |
| ₹0 | ₹8109 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44190 | Standard EMI | 3 |
| ₹0 | ₹22558 | Standard EMI | 6 |
| ₹0 | ₹15360 | Standard EMI | 9 |
| ₹0 | ₹11732 | Standard EMI | 12 |
| ₹0 | ₹8109 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹44490 | Standard EMI | 3 |
| ₹0 | ₹22687 | Standard EMI | 6 |
| ₹0 | ₹15423 | Standard EMI | 9 |
| ₹0 | ₹11794 | Standard EMI | 12 |
| ₹0 | ₹8170 | Standard EMI | 18 |
No Records Found.
| Brand | TOSHIBA |
|---|---|
| Model | GR-RF646WE-PGI(24) |
| Capacity | 650 litres |
| Annual Energy Consumption | 537 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 458 litres |
| Freezer Capacity | 192 Litres |
| Installation Type | Freestanding |
| Part Number | GR-RF646WE-PGI(24) |
| Form Factor | Multi-Door |
| Special Features | Frost Free |
| Drawer Type | Storage, Warming |
| Colour | Blue Glass |
| Voltage | 230 Volts (AC) |
| Number of Drawers | 2 |
| Defrost System | Frost Free |
| Door Orientation | Reversible |
| Door Material | Glass |
| Shelf Type | Toughened Glass |
| Number of Shelves | 3 |
| Certification | Energy Star |
| Included Components | Refrigerator, User Manual |
| Batteries Required | No |
| Manufacturer | Toshiba |




| SKU | 025808520001 |
|---|---|
| Price | ₹174,990.00 |
| ItemCategory | 655 LTR |
| ProductCategory | SIDE BY SIDE |
| BrandCategory | TOSHIBA |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84181090 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

