Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11990 | Standard EMI | 3 |
| ₹0 | ₹6115 | Standard EMI | 6 |
| ₹0 | ₹4159 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11936 | Standard EMI | 3 |
| ₹0 | ₹6072 | Standard EMI | 6 |
| ₹0 | ₹4118 | Standard EMI | 9 |
| ₹0 | ₹3141 | Standard EMI | 12 |
| ₹0 | ₹2166 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11916 | Standard EMI | 3 |
| ₹0 | ₹6054 | Standard EMI | 6 |
| ₹0 | ₹4101 | Standard EMI | 9 |
| ₹0 | ₹3141 | Standard EMI | 12 |
| ₹0 | ₹2166 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11956 | Standard EMI | 3 |
| ₹0 | ₹6089 | Standard EMI | 6 |
| ₹0 | ₹4134 | Standard EMI | 9 |
| ₹0 | ₹3158 | Standard EMI | 12 |
| ₹0 | ₹2182 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11916 | Standard EMI | 3 |
| ₹0 | ₹6054 | Standard EMI | 6 |
| ₹0 | ₹4134 | Standard EMI | 9 |
| ₹0 | ₹3158 | Standard EMI | 12 |
| ₹0 | ₹2215 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11916 | Standard EMI | 3 |
| ₹0 | ₹6072 | Standard EMI | 6 |
| ₹0 | ₹4134 | Standard EMI | 9 |
| ₹0 | ₹3158 | Standard EMI | 12 |
| ₹0 | ₹2182 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11895 | Standard EMI | 3 |
| ₹0 | ₹6072 | Standard EMI | 6 |
| ₹0 | ₹4134 | Standard EMI | 9 |
| ₹0 | ₹3158 | Standard EMI | 12 |
| ₹0 | ₹2182 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11975 | Standard EMI | 3 |
| ₹0 | ₹6106 | Standard EMI | 6 |
| ₹0 | ₹4151 | Standard EMI | 9 |
| ₹0 | ₹3174 | Standard EMI | 12 |
| ₹0 | ₹2199 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 Washing Machine, Inlet Hose, Rat Protection Cover, Screw, Transport Bolt Cover, Instruction Manual |
Brand | TOSHIBA |
Model Name | TW-BJ90M4-IND(SK) |
Function Type | Fully Automatic Front Load |
Energy Rating | 5 |
Washing Capacity | 8 kg |
Washing Method | Tumble |
Maximum Spin Speed | 1400 rpm |
In-built Heater | Yes |
Color | Silver |
Maximum Temperature | 90 DegreeC |
Water Level Selector | No |
Shade | Silver |
Installation & Demo
Installation & Demo | Authorized Service Engineer will install the Washing Machine, make it operational and explain the below details. 1. How to Use, 2. Features,3. Do's and Don'ts. Demo and Installation will be free of cost. |
Warranty
Warranty Summary | 2 Years Warranty on Product and 10 Years on Motor |
Covered in Warranty | All Functional Breakdown Which is Not a Customer Misuse will be Covered Under Warranty. |
Not Covered in Warranty | Aesthetic Parts will not be Covered under Warranty. |
Warranty Service Type | Technician Visit |
Wash Modes
Wash Program Types | 12 |
Fuzzy Logic | Yes |
Hot Wash | Yes |
Quick Wash | Yes |
Spin Only | Yes |
Spin & Rinse | Yes |
Body Features
Outer Body Material | Powder Coated Metal Body |
Tub Material | Stainless Steel |
Transparent Window Display | Yes |
Convenience Features
Digital Display | Yes |
Tub Self-clean | Yes |
Memory Backup | Yes |
Power Features
Other Power Features | Great Wave Technology, Color Alive |
Additional Features
Noise Level Wash | 49 dB |
Child Lock | Yes |
Shock Proof | Yes |
Door Lock | Yes |
Auto Power Off | Yes |
Dimensions
Width | 59.5 cm |
Height | 85 cm |
Depth | 61.5 cm |
Door Diameter | 480 mm |
Weight | 68 kg |
| SKU | 025807620004 |
|---|---|
| Price | ₹54,990.00 |
| ItemCategory | 8.0 KG |
| ProductCategory | FRONT LOAD |
| BrandCategory | TOSHIBA |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501200 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

