Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11828 | Standard EMI | 3 |
| ₹0 | ₹6028 | Standard EMI | 6 |
| ₹0 | ₹4100 | Standard EMI | 9 |
| ₹0 | ₹3137 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
| ₹0 | ₹2167 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11823 | Standard EMI | 3 |
| ₹0 | ₹6036 | Standard EMI | 6 |
| ₹0 | ₹4108 | Standard EMI | 9 |
| ₹0 | ₹3145 | Standard EMI | 12 |
| ₹0 | ₹2184 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11765 | Standard EMI | 3 |
| ₹0 | ₹5985 | Standard EMI | 6 |
| ₹0 | ₹4059 | Standard EMI | 9 |
| ₹0 | ₹3096 | Standard EMI | 12 |
| ₹0 | ₹2135 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
| ₹0 | ₹2167 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11746 | Standard EMI | 3 |
| ₹0 | ₹5968 | Standard EMI | 6 |
| ₹0 | ₹4042 | Standard EMI | 9 |
| ₹0 | ₹3096 | Standard EMI | 12 |
| ₹0 | ₹2135 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
| ₹0 | ₹2167 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
| ₹0 | ₹2167 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11785 | Standard EMI | 3 |
| ₹0 | ₹6002 | Standard EMI | 6 |
| ₹0 | ₹4075 | Standard EMI | 9 |
| ₹0 | ₹3113 | Standard EMI | 12 |
| ₹0 | ₹2151 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
| ₹0 | ₹2167 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11746 | Standard EMI | 3 |
| ₹0 | ₹5968 | Standard EMI | 6 |
| ₹0 | ₹4075 | Standard EMI | 9 |
| ₹0 | ₹3113 | Standard EMI | 12 |
| ₹0 | ₹2184 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
| ₹0 | ₹2167 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
| ₹0 | ₹2167 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
| ₹0 | ₹2167 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11746 | Standard EMI | 3 |
| ₹0 | ₹5985 | Standard EMI | 6 |
| ₹0 | ₹4075 | Standard EMI | 9 |
| ₹0 | ₹3113 | Standard EMI | 12 |
| ₹0 | ₹2151 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11725 | Standard EMI | 3 |
| ₹0 | ₹5985 | Standard EMI | 6 |
| ₹0 | ₹4075 | Standard EMI | 9 |
| ₹0 | ₹3113 | Standard EMI | 12 |
| ₹0 | ₹2151 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹11804 | Standard EMI | 3 |
| ₹0 | ₹6019 | Standard EMI | 6 |
| ₹0 | ₹4092 | Standard EMI | 9 |
| ₹0 | ₹3129 | Standard EMI | 12 |
| ₹0 | ₹2167 | Standard EMI | 18 |
No Records Found.
| SKU | 001108660003 |
|---|---|
| Price | ₹56,990.00 |
| ItemCategory | 1.0 TON |
| ProductCategory | INVERTER |
| BrandCategory | VOLTAS |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84151010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

