Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9248 | Standard EMI | 3 |
| ₹0 | ₹4717 | Standard EMI | 6 |
| ₹0 | ₹3208 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9207 | Standard EMI | 3 |
| ₹0 | ₹4683 | Standard EMI | 6 |
| ₹0 | ₹3176 | Standard EMI | 9 |
| ₹0 | ₹2423 | Standard EMI | 12 |
| ₹0 | ₹1671 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9192 | Standard EMI | 3 |
| ₹0 | ₹4670 | Standard EMI | 6 |
| ₹0 | ₹3163 | Standard EMI | 9 |
| ₹0 | ₹2423 | Standard EMI | 12 |
| ₹0 | ₹1671 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9222 | Standard EMI | 3 |
| ₹0 | ₹4697 | Standard EMI | 6 |
| ₹0 | ₹3189 | Standard EMI | 9 |
| ₹0 | ₹2436 | Standard EMI | 12 |
| ₹0 | ₹1683 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9192 | Standard EMI | 3 |
| ₹0 | ₹4670 | Standard EMI | 6 |
| ₹0 | ₹3189 | Standard EMI | 9 |
| ₹0 | ₹2436 | Standard EMI | 12 |
| ₹0 | ₹1709 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9192 | Standard EMI | 3 |
| ₹0 | ₹4683 | Standard EMI | 6 |
| ₹0 | ₹3189 | Standard EMI | 9 |
| ₹0 | ₹2436 | Standard EMI | 12 |
| ₹0 | ₹1683 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9175 | Standard EMI | 3 |
| ₹0 | ₹4683 | Standard EMI | 6 |
| ₹0 | ₹3189 | Standard EMI | 9 |
| ₹0 | ₹2436 | Standard EMI | 12 |
| ₹0 | ₹1683 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹9237 | Standard EMI | 3 |
| ₹0 | ₹4710 | Standard EMI | 6 |
| ₹0 | ₹3202 | Standard EMI | 9 |
| ₹0 | ₹2448 | Standard EMI | 12 |
| ₹0 | ₹1696 | Standard EMI | 18 |
No Records Found.
| SKU | 001102720014 |
|---|---|
| Price | ₹46,990.00 |
| ItemCategory | LITRE |
| ProductCategory | DEEP FREEZER |
| BrandCategory | VOLTAS |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84183010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

