Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10971 | Standard EMI | 3 |
| ₹0 | ₹5591 | Standard EMI | 6 |
| ₹0 | ₹3803 | Standard EMI | 9 |
| ₹0 | ₹2910 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
| ₹0 | ₹2010 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10966 | Standard EMI | 3 |
| ₹0 | ₹5599 | Standard EMI | 6 |
| ₹0 | ₹3810 | Standard EMI | 9 |
| ₹0 | ₹2917 | Standard EMI | 12 |
| ₹0 | ₹2025 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10913 | Standard EMI | 3 |
| ₹0 | ₹5551 | Standard EMI | 6 |
| ₹0 | ₹3764 | Standard EMI | 9 |
| ₹0 | ₹2872 | Standard EMI | 12 |
| ₹0 | ₹1980 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
| ₹0 | ₹2010 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10895 | Standard EMI | 3 |
| ₹0 | ₹5535 | Standard EMI | 6 |
| ₹0 | ₹3749 | Standard EMI | 9 |
| ₹0 | ₹2872 | Standard EMI | 12 |
| ₹0 | ₹1980 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
| ₹0 | ₹2010 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
| ₹0 | ₹2010 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10931 | Standard EMI | 3 |
| ₹0 | ₹5567 | Standard EMI | 6 |
| ₹0 | ₹3780 | Standard EMI | 9 |
| ₹0 | ₹2887 | Standard EMI | 12 |
| ₹0 | ₹1995 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
| ₹0 | ₹2010 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10895 | Standard EMI | 3 |
| ₹0 | ₹5535 | Standard EMI | 6 |
| ₹0 | ₹3780 | Standard EMI | 9 |
| ₹0 | ₹2887 | Standard EMI | 12 |
| ₹0 | ₹2025 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
| ₹0 | ₹2010 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
| ₹0 | ₹2010 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
| ₹0 | ₹2010 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10895 | Standard EMI | 3 |
| ₹0 | ₹5551 | Standard EMI | 6 |
| ₹0 | ₹3780 | Standard EMI | 9 |
| ₹0 | ₹2887 | Standard EMI | 12 |
| ₹0 | ₹1995 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10875 | Standard EMI | 3 |
| ₹0 | ₹5551 | Standard EMI | 6 |
| ₹0 | ₹3780 | Standard EMI | 9 |
| ₹0 | ₹2887 | Standard EMI | 12 |
| ₹0 | ₹1995 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹10948 | Standard EMI | 3 |
| ₹0 | ₹5583 | Standard EMI | 6 |
| ₹0 | ₹3795 | Standard EMI | 9 |
| ₹0 | ₹2902 | Standard EMI | 12 |
| ₹0 | ₹2010 | Standard EMI | 18 |
No Records Found.
General
Brand | Voltas |
Model Number | CVF460DA5, Grey, 460 Ltr, 5 Star Deep Freezer |
Color | Grey |
Capacity | 460 L |
Defrost Type | Manual |
Lid Type | Metal Top |
Door Type | Swing Door |
Number of Compartments | 1 |
Lock Present | Yes |
Inbuilt Lighting | No |
Defrost Water Drain Present | Yes |
Star Rating | NA |
Power Features
Power Requirement | 220 Volt/ 50HZ |
Power Consumption | 170 |
Dimensions
Width | 1494 mm |
Height | 910 mm |
Depth | 692 mm |
Weight | 83 kg |
| SKU | 001102720015 |
|---|---|
| Price | ₹49,990.00 |
| ItemCategory | LITRE |
| ProductCategory | DEEP FREEZER |
| BrandCategory | VOLTAS |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84183010 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

