Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5308 | Standard EMI | 3 |
| ₹0 | ₹2707 | Standard EMI | 6 |
| ₹0 | ₹1841 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5284 | Standard EMI | 3 |
| ₹0 | ₹2688 | Standard EMI | 6 |
| ₹0 | ₹1823 | Standard EMI | 9 |
| ₹0 | ₹1390 | Standard EMI | 12 |
| ₹0 | ₹959 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5275 | Standard EMI | 3 |
| ₹0 | ₹2680 | Standard EMI | 6 |
| ₹0 | ₹1815 | Standard EMI | 9 |
| ₹0 | ₹1390 | Standard EMI | 12 |
| ₹0 | ₹959 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5292 | Standard EMI | 3 |
| ₹0 | ₹2695 | Standard EMI | 6 |
| ₹0 | ₹1830 | Standard EMI | 9 |
| ₹0 | ₹1398 | Standard EMI | 12 |
| ₹0 | ₹966 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5275 | Standard EMI | 3 |
| ₹0 | ₹2680 | Standard EMI | 6 |
| ₹0 | ₹1830 | Standard EMI | 9 |
| ₹0 | ₹1398 | Standard EMI | 12 |
| ₹0 | ₹980 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5275 | Standard EMI | 3 |
| ₹0 | ₹2688 | Standard EMI | 6 |
| ₹0 | ₹1830 | Standard EMI | 9 |
| ₹0 | ₹1398 | Standard EMI | 12 |
| ₹0 | ₹966 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5265 | Standard EMI | 3 |
| ₹0 | ₹2688 | Standard EMI | 6 |
| ₹0 | ₹1830 | Standard EMI | 9 |
| ₹0 | ₹1398 | Standard EMI | 12 |
| ₹0 | ₹966 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5301 | Standard EMI | 3 |
| ₹0 | ₹2703 | Standard EMI | 6 |
| ₹0 | ₹1837 | Standard EMI | 9 |
| ₹0 | ₹1405 | Standard EMI | 12 |
| ₹0 | ₹973 | Standard EMI | 18 |
No Records Found.
General
In The Box | 1 Main Unit, User Manual |
Type | Single Door |
Refrigerator Type | Top Mount |
Defrosting Type | Direct Cool |
Compressor Type | Normal Compressor |
Capacity | 192 L |
Number of Doors | 1 |
Star Rating | 3 |
Coolpad | No |
Toughened Glass | Yes |
Built-in Stabilizer | Yes |
Body And Design Features
Body Material | Steel |
Handle Material | Flushed Chrome Handle |
Shelf Material | Toughened Glass |
Design | Floral |
Power Features
Power Consumption | 170 W |
Power Requirement | AC 130 - 300 V |
BEE Rating Year | 2021 |
Stabilizer Required | No |
Freezer Compartment Features
Number of Freezer Shelves | 3 |
Additional Features
Launch Year | 2021 |
Other Features | Manual Defrosting, Non Inverter, Up to 12 Hr of Cooling Retention, Auto Connect to Home Inverter |
Dimensions
Net Height | 125.5 cm |
Net Depth | 61.5 cm |
Net Width | 53.5 cm |
Weight | 36.4 kg |
Other Dimensions | Packaging Dimensions WDH: 59.5 X 66.5 X 131.0 cm, Packaging Weight: 40.4 kg |
Installation & Demo
Installation & Demo | This product does not require installation. The features of the product are presented in the user manual that comes with it. Hence, the manufacturer does not provide on-site installation or demo for the product. In case of any queries about the installation or the features of product, kindly call us at 1800 208 9898 or (080) 49400000 for assistance. |
| SKU | 023908010002 |
|---|---|
| Price | ₹18,400.00 |
| ItemCategory | 192 LTR |
| ProductCategory | DIRECT COOL |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84182100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

