Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6507 | Standard EMI | 3 |
| ₹0 | ₹3319 | Standard EMI | 6 |
| ₹0 | ₹2257 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6478 | Standard EMI | 3 |
| ₹0 | ₹3295 | Standard EMI | 6 |
| ₹0 | ₹2234 | Standard EMI | 9 |
| ₹0 | ₹1705 | Standard EMI | 12 |
| ₹0 | ₹1175 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6467 | Standard EMI | 3 |
| ₹0 | ₹3286 | Standard EMI | 6 |
| ₹0 | ₹2225 | Standard EMI | 9 |
| ₹0 | ₹1705 | Standard EMI | 12 |
| ₹0 | ₹1175 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6488 | Standard EMI | 3 |
| ₹0 | ₹3304 | Standard EMI | 6 |
| ₹0 | ₹2244 | Standard EMI | 9 |
| ₹0 | ₹1714 | Standard EMI | 12 |
| ₹0 | ₹1184 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6467 | Standard EMI | 3 |
| ₹0 | ₹3286 | Standard EMI | 6 |
| ₹0 | ₹2244 | Standard EMI | 9 |
| ₹0 | ₹1714 | Standard EMI | 12 |
| ₹0 | ₹1202 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6467 | Standard EMI | 3 |
| ₹0 | ₹3295 | Standard EMI | 6 |
| ₹0 | ₹2244 | Standard EMI | 9 |
| ₹0 | ₹1714 | Standard EMI | 12 |
| ₹0 | ₹1184 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6455 | Standard EMI | 3 |
| ₹0 | ₹3295 | Standard EMI | 6 |
| ₹0 | ₹2244 | Standard EMI | 9 |
| ₹0 | ₹1714 | Standard EMI | 12 |
| ₹0 | ₹1184 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹6499 | Standard EMI | 3 |
| ₹0 | ₹3314 | Standard EMI | 6 |
| ₹0 | ₹2253 | Standard EMI | 9 |
| ₹0 | ₹1722 | Standard EMI | 12 |
| ₹0 | ₹1193 | Standard EMI | 18 |
No Records Found.
| Brand | Whirlpool |
|---|---|
| Model | SW PRO H 7.5 SHINY GREY (EC)10YMW |
| Capacity | 7.5 Kilograms |
| Maximum Rotational Speed | 740 RPM |
| Noise Level Washing | 63 dB |
| Noise Level Spinning | 72 dB |
| Part Number | 31511 |
| Form Factor | Top-Loading |
| Special Features | High capacity washing machine |
| Colour | Grey |
| Control Console | Knob |
| Number of Option Cycles | 12 |
| Number of Standard Cycles | 12 |
| Access Location | Top Load |
| Voltage | 28 |
| Material | Stainless Steel |
| Included Components | 1 Washing Machine, User Manual and Warranty card |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | Whirlpool |
| SKU | 023907280009 |
|---|---|
| Price | ₹23,600.00 |
| ItemCategory | 7.5 KG |
| ProductCategory | FULLY AUTO |
| BrandCategory | WHIRLPOOL |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84501100 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

