Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11985 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11956 | Standard EMI | 3 |
₹0 | ₹6089 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6089 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11916 | Standard EMI | 3 |
₹0 | ₹6054 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2215 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11897 | Standard EMI | 3 |
₹0 | ₹6037 | Standard EMI | 6 |
₹0 | ₹4084 | Standard EMI | 9 |
₹0 | ₹3108 | Standard EMI | 12 |
₹0 | ₹2133 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11916 | Standard EMI | 3 |
₹0 | ₹6072 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11895 | Standard EMI | 3 |
₹0 | ₹6072 | Standard EMI | 6 |
₹0 | ₹4134 | Standard EMI | 9 |
₹0 | ₹3158 | Standard EMI | 12 |
₹0 | ₹2182 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹11975 | Standard EMI | 3 |
₹0 | ₹6106 | Standard EMI | 6 |
₹0 | ₹4151 | Standard EMI | 9 |
₹0 | ₹3174 | Standard EMI | 12 |
₹0 | ₹2199 | Standard EMI | 18 |
No Records Found.
Model | E1504GA |
Color | Cool Silver , Mixed Black , Green Grey |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Processor | Intel® Core™ i3-N305 Processor 1.8 GHz (6MB Cache, up to 3.8 GHz, 8 cores, 8 Threads) |
Graphics | Intel® UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
Display | 39.62cm (15.6), FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate, peak brightness 600nits, VESA CERTIFIED Display HDR True Black 500, Glossy display, - (Screen-to-body ratio)84% |
Memory | Up to 16GB DDR4 Max Total system memory up to:8GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Expansion Slots (includes used) | - 1x M.2 2280 PCIe 3.0x2 (SSD SKU only) |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Keyboard & Touchpad | 1.4mm Key-travel, Precision touchpad |
Camera | 720p HD camera With privacy shutter |
Audio | Built-in speaker Built-in array microphone with Cortana voice-recognition support |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.63 kg (3.59 lbs) |
Dimensions (W x D x H) | 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19" x 9.15" x 0.70" ~ 0.70") |
Built-in Apps | MyASUS ScreenXpert GlideX |
MyASUS Features | System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Microsoft Office | Microsoft Office Home & Student 2021 |
Military Grade | US MIL-STD 810H military-grade standard |
Ecolabels & Compliances | RoHS REACH |
Security | Trusted Platform Module (Firmware TPM) |
Included in the Box | *Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
OLED | OLED |
SKU | 056805450062 |
---|---|
Price | ₹39,990.00 |
ItemCategory | LAPTOP |
ProductCategory | LAPTOP |
BrandCategory | ASUS |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84713010 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |