Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10957 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
₹0 | ₹2010 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
₹0 | ₹2010 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
₹0 | ₹2010 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
₹0 | ₹2010 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10931 | Standard EMI | 3 |
₹0 | ₹5567 | Standard EMI | 6 |
₹0 | ₹3780 | Standard EMI | 9 |
₹0 | ₹2887 | Standard EMI | 12 |
₹0 | ₹1995 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5567 | Standard EMI | 6 |
₹0 | ₹3780 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
₹0 | ₹2010 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10895 | Standard EMI | 3 |
₹0 | ₹5535 | Standard EMI | 6 |
₹0 | ₹3780 | Standard EMI | 9 |
₹0 | ₹2887 | Standard EMI | 12 |
₹0 | ₹2025 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
₹0 | ₹2010 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
₹0 | ₹2010 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
₹0 | ₹2010 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10877 | Standard EMI | 3 |
₹0 | ₹5519 | Standard EMI | 6 |
₹0 | ₹3734 | Standard EMI | 9 |
₹0 | ₹2842 | Standard EMI | 12 |
₹0 | ₹1950 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10895 | Standard EMI | 3 |
₹0 | ₹5551 | Standard EMI | 6 |
₹0 | ₹3780 | Standard EMI | 9 |
₹0 | ₹2887 | Standard EMI | 12 |
₹0 | ₹1995 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10875 | Standard EMI | 3 |
₹0 | ₹5551 | Standard EMI | 6 |
₹0 | ₹3780 | Standard EMI | 9 |
₹0 | ₹2887 | Standard EMI | 12 |
₹0 | ₹1995 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹10948 | Standard EMI | 3 |
₹0 | ₹5583 | Standard EMI | 6 |
₹0 | ₹3795 | Standard EMI | 9 |
₹0 | ₹2902 | Standard EMI | 12 |
₹0 | ₹2010 | Standard EMI | 18 |
No Records Found.
General
Sales Package | Laptop, Adaptor & Manual |
Model Number | X1500EA-EJ3381WS |
Part Number | 90NB0TY5-M03EN0 |
Model Name | X1500EA |
Series | Vivobook 15 |
Color | Indie Black |
Type | Laptop |
Suitable For | Everyday Use, Processing & Multitasking, Performance |
Battery Backup | Upto 6 Hrs. |
MS Office Provided | Yes |
Processor And Memory Features
Processor Brand | Intel |
Processor Name | Core i3 |
Processor Generation | 11th Gen |
SSD | Yes |
SSD Capacity | 512 GB |
RAM | 8 GB |
RAM Type | DDR4 |
Processor Variant | i3-1115G4 |
Clock Speed | 3.0 Ghz. Turbo Upto 4.1 Ghz. |
Memory Slots | 1x DDR4 SO-DIMM slot |
Expandable Memory | Upto 24 GB |
RAM Frequency | 3200 MHz |
Cache | 6 MB |
Graphic Processor | Intel Integrated UHD |
Number of Cores | 2 |
Operating System
OS Architecture | 64 bit |
Operating System | Windows 11 Home |
System Architecture | 64 Bit |
Port And Slot Features
Mic In | Yes |
USB Port | 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A |
HDMI Port | 1x HDMI |
Hardware Interface | M.2 NVMe™ PCIe® 3.0 SSD |
Display And Audio Features
Touchscreen | No |
Screen Size | 39.62 cm (15.6 inch) |
Screen Resolution | 1920 x 1080 pixel |
Screen Type | (39.62cm)15.6-inch, FHD (1920 x 1080) 16:9, LED Backlit, 60Hz refresh rate, 250nits, NTSC: 45%, Anti-glare display, (Screen-to-body ratio)83% |
Speakers | Built-in speaker Built-in microphone with Cortana support |
Internal Mic | Yes |
Sound Chip | Sonic Master |
Sound Properties | Built-in speaker Built-in microphone with Cortana support |
Connectivity Features
Wireless LAN | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
Bluetooth | 5 |
Wireless WAN | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
Dimensions
Dimensions | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
Weight | 1.8 kg |
Additional Features
Disk Drive | Not Available |
Web Camera | VGA |
Finger Print Sensor | Yes |
Antivirus | 1 Year McAfee |
Keyboard | Chiclet Keyboard with Num-key, 1.4mm Key-travel |
Pointer Device | Multigesture Touchpad |
Included Software | Windows 11, Microsoft Office H&S 2021, 1 Year McAfee |
Laptop Bag | No |
Warranty
Warranty Summary | 1 Year Onsite Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Any Type of Damage |
Domestic Warranty | 1 Year |
International Warranty | 1 Year |
SKU | 056805450060 |
---|---|
Price | ₹51,990.00 |
ItemCategory | LAPTOP |
ProductCategory | LAPTOP |
BrandCategory | ASUS |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84713010 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |