Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹787 | Standard EMI | 18 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹787 | Standard EMI | 18 |
| ₹0 | ₹2186 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1142 | Standard EMI | 12 |
| ₹0 | ₹1492 | Standard EMI | 9 |
| ₹0 | ₹4296 | Standard EMI | 3 |
| ₹0 | ₹2192 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| ₹0 | ₹787 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1142 | Standard EMI | 12 |
| ₹0 | ₹1492 | Standard EMI | 9 |
| ₹0 | ₹619 | Standard EMI | 24 |
| ₹0 | ₹4294 | Standard EMI | 3 |
| ₹0 | ₹793 | Standard EMI | 18 |
| ₹0 | ₹2192 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| ₹0 | ₹787 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1130 | Standard EMI | 12 |
| ₹0 | ₹1480 | Standard EMI | 9 |
| ₹0 | ₹607 | Standard EMI | 24 |
| ₹0 | ₹4266 | Standard EMI | 3 |
| ₹0 | ₹781 | Standard EMI | 18 |
| ₹0 | ₹2173 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4294 | Standard EMI | 3 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| ₹0 | ₹787 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹787 | Standard EMI | 18 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹787 | Standard EMI | 18 |
| ₹0 | ₹2186 | Standard EMI | 6 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹787 | Standard EMI | 18 |
| ₹0 | ₹2186 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1130 | Standard EMI | 12 |
| ₹0 | ₹1480 | Standard EMI | 9 |
| ₹0 | ₹607 | Standard EMI | 24 |
| ₹0 | ₹4280 | Standard EMI | 3 |
| ₹0 | ₹781 | Standard EMI | 18 |
| ₹0 | ₹2180 | Standard EMI | 6 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| ₹0 | ₹787 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1124 | Standard EMI | 12 |
| ₹0 | ₹1468 | Standard EMI | 9 |
| ₹0 | ₹601 | Standard EMI | 24 |
| ₹0 | ₹4266 | Standard EMI | 3 |
| ₹0 | ₹775 | Standard EMI | 18 |
| ₹0 | ₹2167 | Standard EMI | 6 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1130 | Standard EMI | 12 |
| ₹0 | ₹1480 | Standard EMI | 9 |
| ₹0 | ₹607 | Standard EMI | 24 |
| ₹0 | ₹4258 | Standard EMI | 3 |
| ₹0 | ₹2173 | Standard EMI | 6 |
| ₹0 | ₹781 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1124 | Standard EMI | 12 |
| ₹0 | ₹1474 | Standard EMI | 9 |
| ₹0 | ₹601 | Standard EMI | 24 |
| ₹0 | ₹4273 | Standard EMI | 3 |
| ₹0 | ₹775 | Standard EMI | 18 |
| ₹0 | ₹2173 | Standard EMI | 6 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹787 | Standard EMI | 18 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4287 | Standard EMI | 3 |
| ₹0 | ₹2186 | Standard EMI | 6 |
| ₹0 | ₹787 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1130 | Standard EMI | 12 |
| ₹0 | ₹1480 | Standard EMI | 9 |
| ₹0 | ₹619 | Standard EMI | 24 |
| ₹0 | ₹4266 | Standard EMI | 3 |
| ₹0 | ₹2167 | Standard EMI | 6 |
| ₹0 | ₹793 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1130 | Standard EMI | 12 |
| ₹0 | ₹1480 | Standard EMI | 9 |
| ₹0 | ₹607 | Standard EMI | 24 |
| ₹0 | ₹4266 | Standard EMI | 3 |
| ₹0 | ₹2167 | Standard EMI | 6 |
| ₹0 | ₹781 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹1136 | Standard EMI | 12 |
| ₹0 | ₹1486 | Standard EMI | 9 |
| ₹0 | ₹613 | Standard EMI | 24 |
| ₹0 | ₹4290 | Standard EMI | 3 |
| ₹0 | ₹787 | Standard EMI | 18 |
| ₹0 | ₹2186 | Standard EMI | 6 |
No Records Found.
| Brand | Bajaj |
|---|---|
| Mounting Type | Freestanding |
| Special Feature | Dura Marine Pro Pump, Dura Tuff Pro Motor |
| Colour | White Black |
| Air Flow Capacity | 3700 CMPH |
| Controls Type | Knob |
| Reservoir Capacity | 115 litres |
| Floor Area | 300 Square Feet |
| Model Name | Bajaj Shield Series Mighty 115 |
| Recommended Uses For Product | Residential cooling in homes |
| Included Components | Castor Wheels, Cooler, Instruction manual |
| Number of Speeds | 3 |
| Product Dimensions | 52D x 63.5W x 117H Centimeters |
| Voltage | 230 Volts |
| Manufacturer | BAJAJ, Bajaj Electricals Limited Customer Care: 02241280000 |
| Manufacturer | BAJAJ |
| Item model number | 480145 |
| ASIN | B0D5HSHFG7 |
| SKU | 002300130028 |
|---|---|
| Price | ₹19,940.00 |
| ItemCategory | ROOM COOLER. |
| ProductCategory | ROOM COOLER |
| BrandCategory | BAJAJ |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 84796000 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

