Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹296 | Standard EMI | 18 |
| ₹0 | ₹822 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹822 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹296 | Standard EMI | 18 |
| ₹0 | ₹822 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹429 | Standard EMI | 12 |
| ₹0 | ₹561 | Standard EMI | 9 |
| ₹0 | ₹1616 | Standard EMI | 3 |
| ₹0 | ₹824 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹822 | Standard EMI | 6 |
| ₹0 | ₹296 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹429 | Standard EMI | 12 |
| ₹0 | ₹561 | Standard EMI | 9 |
| ₹0 | ₹233 | Standard EMI | 24 |
| ₹0 | ₹1615 | Standard EMI | 3 |
| ₹0 | ₹298 | Standard EMI | 18 |
| ₹0 | ₹824 | Standard EMI | 6 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹822 | Standard EMI | 6 |
| ₹0 | ₹296 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹425 | Standard EMI | 12 |
| ₹0 | ₹556 | Standard EMI | 9 |
| ₹0 | ₹228 | Standard EMI | 24 |
| ₹0 | ₹1605 | Standard EMI | 3 |
| ₹0 | ₹294 | Standard EMI | 18 |
| ₹0 | ₹817 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1615 | Standard EMI | 3 |
| ₹0 | ₹822 | Standard EMI | 6 |
| ₹0 | ₹296 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹296 | Standard EMI | 18 |
| ₹0 | ₹822 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹296 | Standard EMI | 18 |
| ₹0 | ₹822 | Standard EMI | 6 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹296 | Standard EMI | 18 |
| ₹0 | ₹822 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹425 | Standard EMI | 12 |
| ₹0 | ₹556 | Standard EMI | 9 |
| ₹0 | ₹228 | Standard EMI | 24 |
| ₹0 | ₹1610 | Standard EMI | 3 |
| ₹0 | ₹294 | Standard EMI | 18 |
| ₹0 | ₹820 | Standard EMI | 6 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹822 | Standard EMI | 6 |
| ₹0 | ₹296 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹425 | Standard EMI | 12 |
| ₹0 | ₹556 | Standard EMI | 9 |
| ₹0 | ₹228 | Standard EMI | 24 |
| ₹0 | ₹1602 | Standard EMI | 3 |
| ₹0 | ₹817 | Standard EMI | 6 |
| ₹0 | ₹294 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹423 | Standard EMI | 12 |
| ₹0 | ₹554 | Standard EMI | 9 |
| ₹0 | ₹226 | Standard EMI | 24 |
| ₹0 | ₹1607 | Standard EMI | 3 |
| ₹0 | ₹291 | Standard EMI | 18 |
| ₹0 | ₹817 | Standard EMI | 6 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹296 | Standard EMI | 18 |
| ₹0 | ₹822 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹822 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1613 | Standard EMI | 3 |
| ₹0 | ₹822 | Standard EMI | 6 |
| ₹0 | ₹296 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹425 | Standard EMI | 12 |
| ₹0 | ₹556 | Standard EMI | 9 |
| ₹0 | ₹228 | Standard EMI | 24 |
| ₹0 | ₹1605 | Standard EMI | 3 |
| ₹0 | ₹815 | Standard EMI | 6 |
| ₹0 | ₹294 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹427 | Standard EMI | 12 |
| ₹0 | ₹559 | Standard EMI | 9 |
| ₹0 | ₹230 | Standard EMI | 24 |
| ₹0 | ₹1614 | Standard EMI | 3 |
| ₹0 | ₹296 | Standard EMI | 18 |
| ₹0 | ₹822 | Standard EMI | 6 |
No Records Found.
PRODUCT CATEGORY
| No.of Burners | 3 |
| Type of ignition | Manual |
| Heat Source | Gas |
MANUFACTURER DETAILS
| Brand | Bajaj |
| Model Series | 3BR-GP6 |
| Model Number | 3BR-GP6 |
PRODUCT DIMENSIONS (OPEN)
| Dimensions In CM(WxDxh) | 72.0 x 43.5 x 13.0 |
| Weight | 7.1 KG |
| Dimensions In Inches(WxDxh) | 28.35 x 17.13 x 5.12 |
PHYSICAL ATTRIBUTES
| Body Design | Charcoal Black Finish |
| Cooktop Material | Toughened Glass Top |
| Burner Material | Brass |
| On-device control type | Knob |
| On-device controls | Knob |
| Drip Tray | Yes |
| Drip Tray Material | Stainless Steel |
| Nozzle Type | 360� Swivel Type Nozzle |
| other body features | Powder Coated Frame |
| SKU | 002300230030 |
|---|---|
| Price | ₹8,110.00 |
| ItemCategory | GAS STOVE |
| ProductCategory | KITCHEN |
| BrandCategory | BAJAJ |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 73211110 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

