Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹4571 | ₹6164 | No cost EMI | 6 |
₹5218 | ₹4108 | No cost EMI | 9 |
₹5847 | ₹3081 | No cost EMI | 12 |
₹0 | ₹13687 | Standard EMI | 3 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13698 | Standard EMI | 3 |
₹0 | ₹6969 | Standard EMI | 6 |
₹0 | ₹4739 | Standard EMI | 9 |
₹0 | ₹3623 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13686 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹4663 | ₹6165 | No cost EMI | 6 |
₹5366 | ₹4108 | No cost EMI | 9 |
₹6032 | ₹3080 | No cost EMI | 12 |
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13664 | Standard EMI | 3 |
₹0 | ₹6959 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3609 | Standard EMI | 12 |
₹0 | ₹2494 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6959 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13619 | Standard EMI | 3 |
₹0 | ₹6919 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3609 | Standard EMI | 12 |
₹0 | ₹2532 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13597 | Standard EMI | 3 |
₹0 | ₹6900 | Standard EMI | 6 |
₹0 | ₹4668 | Standard EMI | 9 |
₹0 | ₹3553 | Standard EMI | 12 |
₹0 | ₹2438 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13619 | Standard EMI | 3 |
₹0 | ₹6939 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3609 | Standard EMI | 12 |
₹0 | ₹2494 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13594 | Standard EMI | 3 |
₹0 | ₹6939 | Standard EMI | 6 |
₹0 | ₹4725 | Standard EMI | 9 |
₹0 | ₹3609 | Standard EMI | 12 |
₹0 | ₹2494 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹13687 | Standard EMI | 3 |
₹0 | ₹6979 | Standard EMI | 6 |
₹0 | ₹4744 | Standard EMI | 9 |
₹0 | ₹3628 | Standard EMI | 12 |
₹0 | ₹2513 | Standard EMI | 18 |
No Records Found.
BRAND | Daikin |
MODEL NAME | ATKL50UV16V-RKL50UV16V |
CAPACITY | 1.5 Ton |
TYPE | Split Inverter AC |
ENERGY RATING | 3 Star |
COMPRESSOR | Swing Compressor |
REFRIGERANT | R-32 |
RATED COOLING CAPACITY | 5.0/2.5 (1.9-5.2) kW |
RATED COOLING CAPACITY | 17100/8550 (6480-17740) Btu/hr |
COOLING CAPACITY @ 43 Degree Celcius | 100% |
RATED POWER CONSUMPTION Full/Half (Min-Max) | 1670/554 (425-1840) W |
ANNUAL POWER CONSUMPTION | 966.47 kWh |
RATED ISEER | 4.00 Wh/Wh |
VOLTAGE RANGE (STABILIZER INSIDE) | 130-285 V |
OPERATING CURRENT | 7.41 A |
AIRFLOW RATE | 572 CFM |
OPERATION SOUND (H/MH/M/ML/L/SL) | 46/43/41/38/35/32 dBA |
ECONO MODE | Yes |
POWER SUPPLY | 230V/50Hz/Single Phase |
3D AIR FLOW | Yes |
ANTI CORROSION TREATMENT | Yes |
AUTOMATIC ERROR CODE DISPLAY | Yes |
COANDA AIRFLOW | Yes |
COOLS AT 52 DEGREE CELCIUS | Yes |
DEW CLEAN TECHNOLOGY | Yes |
GOOD SLEEP OFF TIMER | Yes |
QUIET OPERATION | Yes |
POWER CHILL OPERATION | Yes |
TRIPLE DISPLAY | Yes |
Generic Name | Air Conditioners |
Country Of Origin | Japan |
Country Of Manufacturer | India |
Manufacturers Details | Daikin Airconditioning India Pvt. Ltd 12th Floor Ambience Tower Ambience Island NH-8 Gurgaon -122002 Haryana |
Importer Detail | Daikin Airconditioning India Pvt. Ltd 12th Floor Ambience Tower Ambience Island NH-8 Gurgaon -122002 Haryana |
Packers Details | Daikin Airconditioning India Pvt. Ltd 12th Floor Ambience Tower Ambience Island NH-8 Gurgaon -122002 Haryana |
Item Available From Date | 07 Apr 2022 |
Product Dimensions(W x D x H) | Indoor Unit | 885 x 229 x 298 mm |
Outdoor Unit | 845 x 300 x 595 mm | |
Product Weight | Indoor Unit | 10.5 Kg |
Outdoor Unit | 28 Kg |
SKU | 057808600021 |
---|---|
Price | ₹58,400.00 |
ItemCategory | 1.5 TON |
ProductCategory | INVERTER |
BrandCategory | DAIKIN |
GST_Group_Code | GST_28 |
HSN_SAC_Code | 84151010 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |