Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3080 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3082 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3079 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3080 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3080 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3080 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3074 | Standard EMI | 3 |
₹0 | ₹1566 | Standard EMI | 6 |
₹0 | ₹1063 | Standard EMI | 9 |
₹0 | ₹812 | Standard EMI | 12 |
₹0 | ₹561 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3080 | Standard EMI | 3 |
₹0 | ₹1566 | Standard EMI | 6 |
₹0 | ₹1063 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3064 | Standard EMI | 3 |
₹0 | ₹1557 | Standard EMI | 6 |
₹0 | ₹1063 | Standard EMI | 9 |
₹0 | ₹812 | Standard EMI | 12 |
₹0 | ₹569 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3080 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3080 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3080 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3059 | Standard EMI | 3 |
₹0 | ₹1552 | Standard EMI | 6 |
₹0 | ₹1050 | Standard EMI | 9 |
₹0 | ₹799 | Standard EMI | 12 |
₹0 | ₹548 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3064 | Standard EMI | 3 |
₹0 | ₹1561 | Standard EMI | 6 |
₹0 | ₹1063 | Standard EMI | 9 |
₹0 | ₹812 | Standard EMI | 12 |
₹0 | ₹561 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3059 | Standard EMI | 3 |
₹0 | ₹1561 | Standard EMI | 6 |
₹0 | ₹1063 | Standard EMI | 9 |
₹0 | ₹812 | Standard EMI | 12 |
₹0 | ₹561 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹3080 | Standard EMI | 3 |
₹0 | ₹1570 | Standard EMI | 6 |
₹0 | ₹1067 | Standard EMI | 9 |
₹0 | ₹816 | Standard EMI | 12 |
₹0 | ₹565 | Standard EMI | 18 |
No Records Found.
In The Box
Sales Package | 1 VACUUM CLEANER + HOSE PIPE + EXTENSION TUBE + FLOOR CUM CARPET BRUSH + CREVICE NOZZLE + 2 in 1 BRUSH WITH WARRANTY CARD AND USER MANUAL ALSO |
General
Type | Dry Vacuum Cleaner |
Blower | Yes |
WiFi Connectivity | No |
Power
Motor and Suction Power | 220 cm of WC (22 KPA) W(Suction) |
Power Requirement | 220-240V / 50 Hz |
Power Consumption | 1900 W |
Dimensions
W x H x D | 27 x 40 x 27 cm |
Net Weight | 5 kg |
SKU | 027500100021 |
---|---|
Price | ₹10,490.00 |
ItemCategory | VACCUM CLEANER |
ProductCategory | HOME |
BrandCategory | FORBES |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 85081100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |