FORBES WATER PURIFIER AQUAGUARD CREST UV

In stock
SKU
027500250065
Special Price ₹9,499.00 Regular Price ₹15,990.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3253 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

FEDERAL Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3245 Standard EMI 3
₹0 ₹1653 Standard EMI 6
₹0 ₹1122 Standard EMI 9
₹0 ₹857 Standard EMI 12
₹0 ₹592 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1653 Standard EMI 6
₹0 ₹1122 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3235 Standard EMI 3
₹0 ₹1643 Standard EMI 6
₹0 ₹1122 Standard EMI 9
₹0 ₹857 Standard EMI 12
₹0 ₹601 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3229 Standard EMI 3
₹0 ₹1639 Standard EMI 6
₹0 ₹1108 Standard EMI 9
₹0 ₹843 Standard EMI 12
₹0 ₹579 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3235 Standard EMI 3
₹0 ₹1648 Standard EMI 6
₹0 ₹1122 Standard EMI 9
₹0 ₹857 Standard EMI 12
₹0 ₹592 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3229 Standard EMI 3
₹0 ₹1648 Standard EMI 6
₹0 ₹1122 Standard EMI 9
₹0 ₹857 Standard EMI 12
₹0 ₹592 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹3251 Standard EMI 3
₹0 ₹1657 Standard EMI 6
₹0 ₹1127 Standard EMI 9
₹0 ₹861 Standard EMI 12
₹0 ₹597 Standard EMI 18

No Records Found.

Technical Specifications

Weight3.5 kg
Dimensions MM (WxDxH)315x185x425
Installation TypeWall mount
Purification ModulesCombination cartridge (sediment + Carbon), Mineral guard, Active Copper with Zinc Booster Cartridge, UV- E-boiling, Biotron Cartridge
Recommended For HardnessMunicipal water
TDSUpto 200 mg/litre
Water Flow Rate1.5 litre/minute
Input Water Pressure0.3 to 2.0 kg/cm2
Input Water Temperature10 - 40°C
Input Water Chlorine (Max)0.2 mg/liters (max.)
Input Water Turbidity (Max)5 NTU (max.)
Input Water Iron0.3 mg/liters (max.)
UV Lamp11 watts
Life of UV Lamp8000 burning hours (as per UV lamp Manufacturer's spec.)
Power Consumption20 watts (max.)
Operating Input Voltage150 V AC to 280 V AC, 50 Hz
Country of OriginIndia

 

 

AQUAGUARD CREST UV
More Information
SKU027500250065
Price₹15,990.00
ItemCategoryUV
ProductCategoryWATER PURIFIER
BrandCategoryFORBES
GST_Group_CodeGST_18
HSN_SAC_Code84212190
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:FORBES WATER PURIFIER AQUAGUARD CREST UV
or