Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8201 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16096 | Standard EMI | 3 |
₹0 | ₹8201 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8200 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
₹0 | ₹2953 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8201 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
₹0 | ₹2953 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8201 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
₹0 | ₹2953 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8201 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
₹0 | ₹2953 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16056 | Standard EMI | 3 |
₹0 | ₹8177 | Standard EMI | 6 |
₹0 | ₹5552 | Standard EMI | 9 |
₹0 | ₹4241 | Standard EMI | 12 |
₹0 | ₹2931 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8177 | Standard EMI | 6 |
₹0 | ₹5552 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
₹0 | ₹2953 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16003 | Standard EMI | 3 |
₹0 | ₹8131 | Standard EMI | 6 |
₹0 | ₹5552 | Standard EMI | 9 |
₹0 | ₹4241 | Standard EMI | 12 |
₹0 | ₹2975 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8201 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
₹0 | ₹2953 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8201 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
₹0 | ₹2953 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8201 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
₹0 | ₹2953 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15977 | Standard EMI | 3 |
₹0 | ₹8108 | Standard EMI | 6 |
₹0 | ₹5485 | Standard EMI | 9 |
₹0 | ₹4175 | Standard EMI | 12 |
₹0 | ₹2865 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16003 | Standard EMI | 3 |
₹0 | ₹8154 | Standard EMI | 6 |
₹0 | ₹5552 | Standard EMI | 9 |
₹0 | ₹4241 | Standard EMI | 12 |
₹0 | ₹2931 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹15974 | Standard EMI | 3 |
₹0 | ₹8154 | Standard EMI | 6 |
₹0 | ₹5552 | Standard EMI | 9 |
₹0 | ₹4241 | Standard EMI | 12 |
₹0 | ₹2931 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹16082 | Standard EMI | 3 |
₹0 | ₹8201 | Standard EMI | 6 |
₹0 | ₹5575 | Standard EMI | 9 |
₹0 | ₹4263 | Standard EMI | 12 |
₹0 | ₹2953 | Standard EMI | 18 |
No Records Found.
Capacity (Tonnage) | 1.6 Ton |
Star Ratings | 5 Star |
Type | Inverter Split Air Conditioner |
Color | White body |
ISEER | 5.05 |
Outdoor Unit Weight (in Kg) | 29.3 |
Indoor Unit Dimensions (W X D X H) | 1017*235*319 |
Outdoor Unit Dimensions (W X D X H) | 860*345*550 |
100% Cooling Capacity | 5400 |
Heat Exchanger | Copper |
Refrigerant | R-32 |
Country of Origin | India |
Manufacturer/Importer Details | Haier Appliances India Pvt Ltd |
SKU | 042708600028 |
---|---|
Price | ₹82,000.00 |
ItemCategory | 1.5 TON |
ProductCategory | INVERTER |
BrandCategory | HAIER |
GST_Group_Code | GST_28 |
HSN_SAC_Code | 84151010 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |