Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1224 | ₹6346 | Low cost EMI | 6 |
₹1507 | ₹4275 | Low cost EMI | 9 |
₹0 | ₹12899 | Standard EMI | 3 |
₹0 | ₹3419 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12910 | Standard EMI | 3 |
₹0 | ₹6578 | Standard EMI | 6 |
₹0 | ₹4471 | Standard EMI | 9 |
₹0 | ₹3419 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1010 | ₹12899 | No cost EMI | 3 |
₹1402 | ₹6577 | Low cost EMI | 6 |
₹1801 | ₹4471 | Low cost EMI | 9 |
₹0 | ₹3419 | Standard EMI | 12 |
₹0 | ₹2368 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1010 | ₹12899 | No cost EMI | 3 |
₹1402 | ₹6578 | Low cost EMI | 6 |
₹1801 | ₹4471 | Low cost EMI | 9 |
₹0 | ₹3419 | Standard EMI | 12 |
₹0 | ₹2369 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹817 | ₹12899 | Low cost EMI | 3 |
₹1175 | ₹6578 | Low cost EMI | 6 |
₹1477 | ₹4471 | Low cost EMI | 9 |
₹0 | ₹3419 | Standard EMI | 12 |
₹0 | ₹2369 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1319 | ₹6347 | Low cost EMI | 6 |
₹1658 | ₹4275 | Low cost EMI | 9 |
₹0 | ₹12899 | Standard EMI | 3 |
₹0 | ₹3419 | Standard EMI | 12 |
₹0 | ₹2369 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹946 | ₹12878 | No cost EMI | 3 |
₹1288 | ₹6559 | Low cost EMI | 6 |
₹1639 | ₹4453 | Low cost EMI | 9 |
₹0 | ₹3401 | Standard EMI | 12 |
₹0 | ₹2351 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1010 | ₹12899 | No cost EMI | 3 |
₹1402 | ₹6578 | Low cost EMI | 6 |
₹1801 | ₹4471 | Low cost EMI | 9 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1010 | ₹12899 | No cost EMI | 3 |
₹1288 | ₹6559 | Low cost EMI | 6 |
₹1639 | ₹4453 | Low cost EMI | 9 |
₹0 | ₹3419 | Standard EMI | 12 |
₹0 | ₹2369 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹12836 | Standard EMI | 3 |
₹0 | ₹6521 | Standard EMI | 6 |
₹0 | ₹4453 | Standard EMI | 9 |
₹0 | ₹3401 | Standard EMI | 12 |
₹0 | ₹2386 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹881 | ₹12899 | No cost EMI | 3 |
₹1175 | ₹6578 | Low cost EMI | 6 |
₹1639 | ₹4471 | Low cost EMI | 9 |
₹0 | ₹3419 | Standard EMI | 12 |
₹0 | ₹2369 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1010 | ₹12899 | No cost EMI | 3 |
₹1402 | ₹6578 | Low cost EMI | 6 |
₹1801 | ₹4471 | Low cost EMI | 9 |
₹0 | ₹3419 | Standard EMI | 12 |
₹0 | ₹2369 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1010 | ₹12899 | No cost EMI | 3 |
₹1402 | ₹6578 | Low cost EMI | 6 |
₹1801 | ₹4471 | Low cost EMI | 9 |
₹0 | ₹3419 | Standard EMI | 12 |
₹0 | ₹2369 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹757 | ₹12815 | No cost EMI | 3 |
₹953 | ₹6503 | Low cost EMI | 6 |
₹1157 | ₹4399 | Low cost EMI | 9 |
₹0 | ₹3348 | Standard EMI | 12 |
₹0 | ₹2298 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹817 | ₹12836 | No cost EMI | 3 |
₹1175 | ₹6540 | Low cost EMI | 6 |
₹1639 | ₹4453 | Low cost EMI | 9 |
₹0 | ₹3401 | Standard EMI | 12 |
₹0 | ₹2351 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹750 | ₹12812 | No cost EMI | 3 |
₹1175 | ₹6540 | Low cost EMI | 6 |
₹1639 | ₹4453 | Low cost EMI | 9 |
₹0 | ₹3401 | Standard EMI | 12 |
₹0 | ₹2351 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1010 | ₹12899 | No cost EMI | 3 |
₹1402 | ₹6578 | Low cost EMI | 6 |
₹1801 | ₹4471 | Low cost EMI | 9 |
₹0 | ₹3419 | Standard EMI | 12 |
₹0 | ₹2369 | Standard EMI | 18 |
No Records Found.
Segment Type | Hard top |
Gross Capacity (Ltrs) | 588 |
Net Capacity (Ltrs) | 524 |
Type | Hard Top Freezers |
Star Rating | 5 |
Door Finish | Hard top |
Colours | White |
Basket | 2 |
Castors legs | 4 castors |
Temperature range | +10 to -26 |
No. of doors | 2 |
Climate type | T |
Liner | Metal liner |
Evaporator type | Skin |
Condenser type | Static+aux |
Evaporator fan | No |
Unit Dimension (WxDxH) (mm) | 745*1645*905 |
SKU | 042702720020 |
---|---|
Price | ₹45,990.00 |
ItemCategory | LITRE |
ProductCategory | DEEP FREEZER |
BrandCategory | HAIER |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84183010 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |