Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹11288 | Standard EMI | 6 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹11288 | Standard EMI | 6 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5899 | Standard EMI | 12 |
| ₹0 | ₹7705 | Standard EMI | 9 |
| ₹0 | ₹22182 | Standard EMI | 3 |
| ₹0 | ₹11320 | Standard EMI | 6 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7673 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| ₹0 | ₹11288 | Standard EMI | 6 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5899 | Standard EMI | 12 |
| ₹0 | ₹7705 | Standard EMI | 9 |
| ₹0 | ₹3197 | Standard EMI | 24 |
| ₹0 | ₹22173 | Standard EMI | 3 |
| ₹0 | ₹11320 | Standard EMI | 6 |
| ₹0 | ₹4096 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| ₹0 | ₹11288 | Standard EMI | 6 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5837 | Standard EMI | 12 |
| ₹0 | ₹7643 | Standard EMI | 9 |
| ₹0 | ₹3136 | Standard EMI | 24 |
| ₹0 | ₹22028 | Standard EMI | 3 |
| ₹0 | ₹4035 | Standard EMI | 18 |
| ₹0 | ₹11224 | Standard EMI | 6 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22173 | Standard EMI | 3 |
| ₹0 | ₹11288 | Standard EMI | 6 |
| ₹0 | ₹4065 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| ₹0 | ₹11288 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7673 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| ₹0 | ₹11288 | Standard EMI | 6 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| ₹0 | ₹11288 | Standard EMI | 6 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5837 | Standard EMI | 12 |
| ₹0 | ₹7643 | Standard EMI | 9 |
| ₹0 | ₹3136 | Standard EMI | 24 |
| ₹0 | ₹22101 | Standard EMI | 3 |
| ₹0 | ₹11256 | Standard EMI | 6 |
| ₹0 | ₹4035 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| ₹0 | ₹11288 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5807 | Standard EMI | 12 |
| ₹0 | ₹7581 | Standard EMI | 9 |
| ₹0 | ₹3105 | Standard EMI | 24 |
| ₹0 | ₹22028 | Standard EMI | 3 |
| ₹0 | ₹4004 | Standard EMI | 18 |
| ₹0 | ₹11192 | Standard EMI | 6 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5837 | Standard EMI | 12 |
| ₹0 | ₹7643 | Standard EMI | 9 |
| ₹0 | ₹3136 | Standard EMI | 24 |
| ₹0 | ₹21988 | Standard EMI | 3 |
| ₹0 | ₹4035 | Standard EMI | 18 |
| ₹0 | ₹11224 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5807 | Standard EMI | 12 |
| ₹0 | ₹7612 | Standard EMI | 9 |
| ₹0 | ₹3105 | Standard EMI | 24 |
| ₹0 | ₹22065 | Standard EMI | 3 |
| ₹0 | ₹11224 | Standard EMI | 6 |
| ₹0 | ₹4004 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹11288 | Standard EMI | 6 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹11288 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22137 | Standard EMI | 3 |
| ₹0 | ₹11288 | Standard EMI | 6 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5837 | Standard EMI | 12 |
| ₹0 | ₹7643 | Standard EMI | 9 |
| ₹0 | ₹3197 | Standard EMI | 24 |
| ₹0 | ₹22028 | Standard EMI | 3 |
| ₹0 | ₹4096 | Standard EMI | 18 |
| ₹0 | ₹11192 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5837 | Standard EMI | 12 |
| ₹0 | ₹7643 | Standard EMI | 9 |
| ₹0 | ₹3136 | Standard EMI | 24 |
| ₹0 | ₹22028 | Standard EMI | 3 |
| ₹0 | ₹4035 | Standard EMI | 18 |
| ₹0 | ₹11192 | Standard EMI | 6 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹5868 | Standard EMI | 12 |
| ₹0 | ₹7674 | Standard EMI | 9 |
| ₹0 | ₹3166 | Standard EMI | 24 |
| ₹0 | ₹22155 | Standard EMI | 3 |
| ₹0 | ₹4065 | Standard EMI | 18 |
| ₹0 | ₹11288 | Standard EMI | 6 |
No Records Found.
GENERAL
| Model Name | LE65K800UGT |
| Smart TV | Yes |
| Display Size | 65 inch/ 165 cm |
| HD Technology & Resolution | (3840 x 2160) 4K Ultra HD |
| Built In Wi-Fi | Yes |
| Operating System | Google TV |
| In The Box | User's Manual, Version RC model, Battery, Installation Guide (QSG) , Registration card, Stand Assemble instruction, Power Cord |
Dimensions
Dimensions | 1445.5 x 839 x 84.3 mm |
Audio Features
Sound Technology | Dolby Audio |
Speaker Output RMS | 24 Watt |
Convenience Features
| Power Requirement | 170 W |
| SKU | 042708150010 |
|---|---|
| Price | ₹97,990.00 |
| ItemCategory | 65IN |
| ProductCategory | LED |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85287217 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

