Menu
HDFC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5851 | Standard EMI | 12 |
SBI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22117 | Standard EMI | 3 |
| ₹0 | ₹11271 | Standard EMI | 6 |
| ₹0 | ₹7667 | Standard EMI | 9 |
| ₹0 | ₹5866 | Standard EMI | 12 |
ICICI Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5850 | Standard EMI | 12 |
| ₹0 | ₹4053 | Standard EMI | 18 |
AXIS Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22108 | Standard EMI | 3 |
| ₹0 | ₹11287 | Standard EMI | 6 |
| ₹0 | ₹7682 | Standard EMI | 9 |
| ₹0 | ₹5881 | Standard EMI | 12 |
| ₹0 | ₹4084 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22000 | Standard EMI | 3 |
| ₹0 | ₹11191 | Standard EMI | 6 |
| ₹0 | ₹7589 | Standard EMI | 9 |
| ₹0 | ₹5790 | Standard EMI | 12 |
| ₹0 | ₹3992 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5851 | Standard EMI | 12 |
| ₹0 | ₹4053 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21964 | Standard EMI | 3 |
| ₹0 | ₹11159 | Standard EMI | 6 |
| ₹0 | ₹7559 | Standard EMI | 9 |
| ₹0 | ₹5790 | Standard EMI | 12 |
| ₹0 | ₹3992 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5850 | Standard EMI | 12 |
| ₹0 | ₹4053 | Standard EMI | 18 |
HDFC_Bank_Debit_Card Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5851 | Standard EMI | 12 |
| ₹0 | ₹4053 | Standard EMI | 18 |
HSBC Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22036 | Standard EMI | 3 |
| ₹0 | ₹11223 | Standard EMI | 6 |
| ₹0 | ₹7620 | Standard EMI | 9 |
| ₹0 | ₹5820 | Standard EMI | 12 |
| ₹0 | ₹4023 | Standard EMI | 18 |
IDFC_First_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5851 | Standard EMI | 12 |
| ₹0 | ₹4053 | Standard EMI | 18 |
| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21964 | Standard EMI | 3 |
| ₹0 | ₹11159 | Standard EMI | 6 |
| ₹0 | ₹7620 | Standard EMI | 9 |
| ₹0 | ₹5820 | Standard EMI | 12 |
| ₹0 | ₹4084 | Standard EMI | 18 |
Indusind_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5851 | Standard EMI | 12 |
| ₹0 | ₹4053 | Standard EMI | 18 |
KOTAK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5851 | Standard EMI | 12 |
| ₹0 | ₹4053 | Standard EMI | 18 |
OneCard Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5851 | Standard EMI | 12 |
| ₹0 | ₹4053 | Standard EMI | 18 |
RBL_Bank Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21964 | Standard EMI | 3 |
| ₹0 | ₹11191 | Standard EMI | 6 |
| ₹0 | ₹7620 | Standard EMI | 9 |
| ₹0 | ₹5820 | Standard EMI | 12 |
| ₹0 | ₹4023 | Standard EMI | 18 |
STANDARD_CHARTERED_BANK Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹21923 | Standard EMI | 3 |
| ₹0 | ₹11191 | Standard EMI | 6 |
| ₹0 | ₹7620 | Standard EMI | 9 |
| ₹0 | ₹5820 | Standard EMI | 12 |
| ₹0 | ₹4023 | Standard EMI | 18 |
YES Bank| Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
|---|---|---|---|
| ₹0 | ₹22072 | Standard EMI | 3 |
| ₹0 | ₹11255 | Standard EMI | 6 |
| ₹0 | ₹7651 | Standard EMI | 9 |
| ₹0 | ₹5851 | Standard EMI | 12 |
| ₹0 | ₹4053 | Standard EMI | 18 |
No Records Found.
GENERAL
| Model Name | LE65K800UGT |
| Smart TV | Yes |
| Display Size | 65 inch/ 165 cm |
| HD Technology & Resolution | (3840 x 2160) 4K Ultra HD |
| Built In Wi-Fi | Yes |
| Operating System | Google TV |
| In The Box | User's Manual, Version RC model, Battery, Installation Guide (QSG) , Registration card, Stand Assemble instruction, Power Cord |
Dimensions
Dimensions | 1445.5 x 839 x 84.3 mm |
Audio Features
Sound Technology | Dolby Audio |
Speaker Output RMS | 24 Watt |
Convenience Features
| Power Requirement | 170 W |
| SKU | 042708150010 |
|---|---|
| Price | ₹97,990.00 |
| ItemCategory | 65IN |
| ProductCategory | LED |
| BrandCategory | HAIER |
| GST_Group_Code | GST_18 |
| HSN_SAC_Code | 85287217 |
| Gen_Prod_Posting_Group | TRADING |
| Base_Unit_of_Measure | PCS |

