Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6162 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6147 | Standard EMI | 3 |
₹0 | ₹3130 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1623 | Standard EMI | 12 |
₹0 | ₹1122 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3130 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6127 | Standard EMI | 3 |
₹0 | ₹3113 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1623 | Standard EMI | 12 |
₹0 | ₹1139 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6116 | Standard EMI | 3 |
₹0 | ₹3104 | Standard EMI | 6 |
₹0 | ₹2100 | Standard EMI | 9 |
₹0 | ₹1598 | Standard EMI | 12 |
₹0 | ₹1097 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6127 | Standard EMI | 3 |
₹0 | ₹3121 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1623 | Standard EMI | 12 |
₹0 | ₹1122 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6115 | Standard EMI | 3 |
₹0 | ₹3121 | Standard EMI | 6 |
₹0 | ₹2125 | Standard EMI | 9 |
₹0 | ₹1623 | Standard EMI | 12 |
₹0 | ₹1122 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹6157 | Standard EMI | 3 |
₹0 | ₹3139 | Standard EMI | 6 |
₹0 | ₹2134 | Standard EMI | 9 |
₹0 | ₹1632 | Standard EMI | 12 |
₹0 | ₹1130 | Standard EMI | 18 |
No Records Found.
Segment Type | Direct Cool (DC) |
Net Capacity (Ltrs) | 205 |
Net Weight (Kg) | 35 |
Gross Weight (kg) | 39 |
Type | Direct Cool(DC) |
Capacity | 205 |
Cooling Technology | Direct Cooling |
Star Rating | *** |
Color | Graphite Black |
Cooling Technology | Direct Cooling |
Star Rating | 3 |
Energy Consumption | 175 |
Door Finish | Steel |
Colours | Graphite Black |
Handle | External |
Fruit Case | No |
Vegetable Case | Yes |
Ref Light | LED |
Refrigerator Shelf Type | Toughened Glass Shelves |
Egg Tray | Yes |
Lock | Yes |
Refrigerant | R600a |
Net Dimension (WxDxH) (mm) | 560X620X1280 |
Gross Dimension (WxDxH) (mm) | 595X690X1320 |
SKU | 042704790002 |
---|---|
Price | ₹24,690.00 |
ItemCategory | 205 LTR |
ProductCategory | DIRECT COOL |
BrandCategory | HAIER |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84182100 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |