Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4501 | Standard EMI | 6 |
₹0 | ₹3059 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8834 | Standard EMI | 3 |
₹0 | ₹4494 | Standard EMI | 6 |
₹0 | ₹3056 | Standard EMI | 9 |
₹0 | ₹2336 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4501 | Standard EMI | 6 |
₹0 | ₹3059 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
₹0 | ₹1620 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4501 | Standard EMI | 6 |
₹0 | ₹3059 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4501 | Standard EMI | 6 |
₹0 | ₹3059 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4501 | Standard EMI | 6 |
₹0 | ₹3059 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8812 | Standard EMI | 3 |
₹0 | ₹4488 | Standard EMI | 6 |
₹0 | ₹3047 | Standard EMI | 9 |
₹0 | ₹2327 | Standard EMI | 12 |
₹0 | ₹1608 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4488 | Standard EMI | 6 |
₹0 | ₹3047 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8783 | Standard EMI | 3 |
₹0 | ₹4462 | Standard EMI | 6 |
₹0 | ₹3047 | Standard EMI | 9 |
₹0 | ₹2327 | Standard EMI | 12 |
₹0 | ₹1633 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4501 | Standard EMI | 6 |
₹0 | ₹3059 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4501 | Standard EMI | 6 |
₹0 | ₹3059 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4501 | Standard EMI | 6 |
₹0 | ₹3059 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8769 | Standard EMI | 3 |
₹0 | ₹4450 | Standard EMI | 6 |
₹0 | ₹3010 | Standard EMI | 9 |
₹0 | ₹2291 | Standard EMI | 12 |
₹0 | ₹1572 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8783 | Standard EMI | 3 |
₹0 | ₹4475 | Standard EMI | 6 |
₹0 | ₹3047 | Standard EMI | 9 |
₹0 | ₹2327 | Standard EMI | 12 |
₹0 | ₹1608 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8767 | Standard EMI | 3 |
₹0 | ₹4475 | Standard EMI | 6 |
₹0 | ₹3047 | Standard EMI | 9 |
₹0 | ₹2327 | Standard EMI | 12 |
₹0 | ₹1608 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹8826 | Standard EMI | 3 |
₹0 | ₹4501 | Standard EMI | 6 |
₹0 | ₹3059 | Standard EMI | 9 |
₹0 | ₹2339 | Standard EMI | 12 |
₹0 | ₹1621 | Standard EMI | 18 |
No Records Found.
Segment Type | Top Mount (TM) |
Model Category | 5 in 1 Convertible |
Net Capacity (Ltrs) | 240 |
Net Weight (Kg) | 53 |
Gross Weight (kg) | 58 |
Type | Top Mount Frost Free (FF) |
Capacity | 240 |
Cooling Technology | Frost Free |
Color | GE Black |
Cooling Technology | Frost Free |
Star Rating | 2 |
Energy Consumption | 270 |
Features
Door Finish | Steel |
Colours | GE Black |
Handle | Recess |
Fruit Case | No |
Vegetable Case | Yes |
Ref Light | LED |
Refrigerator Shelf Type | Toughened Glass Shelves |
Egg Tray | Yes |
Lock | No |
Refrigerant | R600a |
Compressor | Normal |
Net Dimension (WxDxH) (mm) | 548x615x1560 |
Gross Dimension (WxDxH) (mm) | 610x680x1630 |
SKU | 042709430003 |
---|---|
Price | ₹36,790.00 |
ItemCategory | 240 LTRS |
ProductCategory | FROST FREE |
BrandCategory | HAIER |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |