HAIER REFRIGERATOR FROST FREE 240 LTR HRF-2902BGB-P GE BLACK

In stock
SKU
042709430003
Special Price ₹25,790.00 Regular Price ₹36,790.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4501 Standard EMI 6
₹0 ₹3059 Standard EMI 9
₹0 ₹2339 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8834 Standard EMI 3
₹0 ₹4494 Standard EMI 6
₹0 ₹3056 Standard EMI 9
₹0 ₹2336 Standard EMI 12

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4501 Standard EMI 6
₹0 ₹3059 Standard EMI 9
₹0 ₹2339 Standard EMI 12
₹0 ₹1620 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4501 Standard EMI 6
₹0 ₹3059 Standard EMI 9
₹0 ₹2339 Standard EMI 12
₹0 ₹1621 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4501 Standard EMI 6
₹0 ₹3059 Standard EMI 9
₹0 ₹2339 Standard EMI 12
₹0 ₹1621 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4501 Standard EMI 6
₹0 ₹3059 Standard EMI 9
₹0 ₹2339 Standard EMI 12
₹0 ₹1621 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8812 Standard EMI 3
₹0 ₹4488 Standard EMI 6
₹0 ₹3047 Standard EMI 9
₹0 ₹2327 Standard EMI 12
₹0 ₹1608 Standard EMI 18

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4488 Standard EMI 6
₹0 ₹3047 Standard EMI 9
₹0 ₹2339 Standard EMI 12
₹0 ₹1621 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8783 Standard EMI 3
₹0 ₹4462 Standard EMI 6
₹0 ₹3047 Standard EMI 9
₹0 ₹2327 Standard EMI 12
₹0 ₹1633 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4501 Standard EMI 6
₹0 ₹3059 Standard EMI 9
₹0 ₹2339 Standard EMI 12
₹0 ₹1621 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4501 Standard EMI 6
₹0 ₹3059 Standard EMI 9
₹0 ₹2339 Standard EMI 12
₹0 ₹1621 Standard EMI 18

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4501 Standard EMI 6
₹0 ₹3059 Standard EMI 9
₹0 ₹2339 Standard EMI 12
₹0 ₹1621 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8769 Standard EMI 3
₹0 ₹4450 Standard EMI 6
₹0 ₹3010 Standard EMI 9
₹0 ₹2291 Standard EMI 12
₹0 ₹1572 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8783 Standard EMI 3
₹0 ₹4475 Standard EMI 6
₹0 ₹3047 Standard EMI 9
₹0 ₹2327 Standard EMI 12
₹0 ₹1608 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8767 Standard EMI 3
₹0 ₹4475 Standard EMI 6
₹0 ₹3047 Standard EMI 9
₹0 ₹2327 Standard EMI 12
₹0 ₹1608 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹8826 Standard EMI 3
₹0 ₹4501 Standard EMI 6
₹0 ₹3059 Standard EMI 9
₹0 ₹2339 Standard EMI 12
₹0 ₹1621 Standard EMI 18

No Records Found.

Basic info
Segment TypeTop Mount (TM)
Model Category5 in 1 Convertible
Net Capacity (Ltrs)240
Net Weight (Kg)53
Gross Weight (kg)58
TypeTop Mount Frost Free (FF)
Capacity240
Cooling TechnologyFrost Free
ColorGE Black
Cooling Technology Frost Free
 
 
Energy
Star Rating2
Energy Consumption270

 

Features
Door FinishSteel
ColoursGE Black
HandleRecess
Fruit CaseNo
Vegetable CaseYes
Ref LightLED
Refrigerator Shelf TypeToughened Glass Shelves
Egg TrayYes

 

General Features
LockNo
RefrigerantR600a
CompressorNormal
 
 
Dimensions
Net Dimension (WxDxH) (mm)548x615x1560
Gross Dimension (WxDxH) (mm)610x680x1630
 
HRF-2902BGB-P
More Information
SKU042709430003
Price₹36,790.00
ItemCategory240 LTRS
ProductCategoryFROST FREE
BrandCategoryHAIER
GST_Group_CodeGST_18
HSN_SAC_Code84181090
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:HAIER REFRIGERATOR FROST FREE 240 LTR HRF-2902BGB-P GE BLACK
or