HAIER REFRIGERATOR SIDE BY SIDE 630 LTR HRS-682SSU1 SHINY STEEL

In stock
SKU
042704780003
Special Price ₹69,990.00 Regular Price ₹111,390.00

HDFC HDFC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹2274 ₹11784 Low cost EMI 6
₹2799 ₹7939 Low cost EMI 9
₹0 ₹23954 Standard EMI 3
₹0 ₹6350 Standard EMI 12

SBI SBI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹23974 Standard EMI 3
₹0 ₹12197 Standard EMI 6
₹0 ₹8295 Standard EMI 9
₹0 ₹6341 Standard EMI 12
₹0 ₹4399 Standard EMI 18

ICICI ICICI Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1875 ₹23954 No cost EMI 3
₹2603 ₹12215 Low cost EMI 6
₹3345 ₹8303 Low cost EMI 9
₹0 ₹6349 Standard EMI 12
₹0 ₹4398 Standard EMI 18

AXIS AXIS Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1875 ₹23954 No cost EMI 3
₹2603 ₹12215 Low cost EMI 6
₹3345 ₹8304 Low cost EMI 9
₹0 ₹6350 Standard EMI 12
₹0 ₹4399 Standard EMI 18

BOB_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1518 ₹23954 Low cost EMI 3
₹2183 ₹12215 Low cost EMI 6
₹2743 ₹8304 Low cost EMI 9
₹0 ₹6350 Standard EMI 12
₹0 ₹4399 Standard EMI 18

HDFC_Bank_Debit_Card HDFC_Bank_Debit_Card Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹2449 ₹11787 Low cost EMI 6
₹3079 ₹7938 Low cost EMI 9
₹0 ₹23954 Standard EMI 3
₹0 ₹6350 Standard EMI 12
₹0 ₹4399 Standard EMI 18

HSBC HSBC Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1756 ₹23915 No cost EMI 3
₹2393 ₹12180 Low cost EMI 6
₹3044 ₹8270 Low cost EMI 9
₹0 ₹6317 Standard EMI 12
₹0 ₹4366 Standard EMI 18

ICICI_Debit ICICI_Debit Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1875 ₹23954 No cost EMI 3
₹2603 ₹12215 Low cost EMI 6
₹3345 ₹8304 Low cost EMI 9

IDFC_First_Bank IDFC_First_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹8687 ₹21559 No cost EMI 3
₹9153 ₹10962 Low cost EMI 6
₹9739 ₹7443 Low cost EMI 9
₹0 ₹6350 Standard EMI 12
₹0 ₹4399 Standard EMI 18

INDIAN_OVERSEAS_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹0 ₹23837 Standard EMI 3
₹0 ₹12111 Standard EMI 6
₹0 ₹8270 Standard EMI 9
₹0 ₹6317 Standard EMI 12
₹0 ₹4432 Standard EMI 18

Indusind_Bank Indusind_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1637 ₹23954 No cost EMI 3
₹2183 ₹12215 Low cost EMI 6
₹3044 ₹8304 Low cost EMI 9
₹0 ₹6350 Standard EMI 12
₹0 ₹4399 Standard EMI 18

KOTAK KOTAK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹8687 ₹21559 No cost EMI 3
₹9342 ₹10993 Low cost EMI 6
₹10009 ₹7473 Low cost EMI 9
₹0 ₹6350 Standard EMI 12
₹0 ₹4399 Standard EMI 18

Kotak_Debit Kotak_Debit Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1875 ₹24072 No cost EMI 3
₹2435 ₹12319 Low cost EMI 6
₹3646 ₹8405 Low cost EMI 9

OneCard OneCard Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1875 ₹23954 No cost EMI 3
₹2603 ₹12215 Low cost EMI 6
₹3345 ₹8304 Low cost EMI 9
₹0 ₹6350 Standard EMI 12
₹0 ₹4399 Standard EMI 18

Punjab National Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1406 ₹23798 No cost EMI 3
₹1770 ₹12076 Low cost EMI 6
₹2148 ₹8170 Low cost EMI 9
₹0 ₹6218 Standard EMI 12
₹0 ₹4268 Standard EMI 18

RBL_Bank RBL_Bank Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1518 ₹23837 No cost EMI 3
₹2183 ₹12145 Low cost EMI 6
₹3044 ₹8270 Low cost EMI 9
₹0 ₹6317 Standard EMI 12
₹0 ₹4366 Standard EMI 18

STANDARD_CHARTERED_BANK STANDARD_CHARTERED_BANK Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹1392 ₹23793 No cost EMI 3
₹2183 ₹12145 Low cost EMI 6
₹3044 ₹8270 Low cost EMI 9
₹0 ₹6317 Standard EMI 12
₹0 ₹4366 Standard EMI 18

YES YES Bank

Post Cashback Amount Monthly Installment EMI Type Tenure In Months
₹8687 ₹21559 No cost EMI 3
₹9342 ₹10993 Low cost EMI 6
₹10009 ₹7473 Low cost EMI 9
₹0 ₹6350 Standard EMI 12
₹0 ₹4399 Standard EMI 18

No Records Found.

Model NoHRS-682SSU1 
Total Capacity630L
PatternPlain
ColourShiny Steel 
Dimensions (WxDxH) (mm)905x697x1775
Shelf TypeToughened Glass Shelves
Number of Shelves3
HRS-682SSU1
More Information
SKU042704780003
Price₹111,390.00
ItemCategory630 LTR
ProductCategorySIDE BY SIDE
BrandCategoryHAIER
GST_Group_CodeGST_18
HSN_SAC_Code84181090
Gen_Prod_Posting_GroupTRADING
Base_Unit_of_MeasurePCS
0
Rating:
0% of 100
Write Your Own Review
You're reviewing:HAIER REFRIGERATOR SIDE BY SIDE 630 LTR HRS-682SSU1 SHINY STEEL
or