Menu
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1982 | ₹10269 | Low cost EMI | 6 |
₹2439 | ₹6918 | Low cost EMI | 9 |
₹0 | ₹20874 | Standard EMI | 3 |
₹0 | ₹5533 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹20891 | Standard EMI | 3 |
₹0 | ₹10644 | Standard EMI | 6 |
₹0 | ₹7236 | Standard EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1634 | ₹20874 | No cost EMI | 3 |
₹2268 | ₹10644 | Low cost EMI | 6 |
₹2915 | ₹7236 | Low cost EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1634 | ₹20874 | No cost EMI | 3 |
₹2268 | ₹10644 | Low cost EMI | 6 |
₹2915 | ₹7236 | Low cost EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1323 | ₹20874 | Low cost EMI | 3 |
₹1902 | ₹10644 | Low cost EMI | 6 |
₹2390 | ₹7236 | Low cost EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹5798 | ₹19308 | Low cost EMI | 3 |
₹6170 | ₹9845 | Low cost EMI | 6 |
₹6785 | ₹6693 | Low cost EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹2134 | ₹10272 | Low cost EMI | 6 |
₹2683 | ₹6918 | Low cost EMI | 9 |
₹0 | ₹20874 | Standard EMI | 3 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1530 | ₹20840 | No cost EMI | 3 |
₹2085 | ₹10614 | Low cost EMI | 6 |
₹2653 | ₹7207 | Low cost EMI | 9 |
₹0 | ₹5504 | Standard EMI | 12 |
₹0 | ₹3804 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1634 | ₹20874 | No cost EMI | 3 |
₹2268 | ₹10644 | Low cost EMI | 6 |
₹2915 | ₹7236 | Low cost EMI | 9 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹6086 | ₹19308 | No cost EMI | 3 |
₹6503 | ₹9818 | Low cost EMI | 6 |
₹7028 | ₹6666 | Low cost EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹0 | ₹20772 | Standard EMI | 3 |
₹0 | ₹10553 | Standard EMI | 6 |
₹0 | ₹7207 | Standard EMI | 9 |
₹0 | ₹5504 | Standard EMI | 12 |
₹0 | ₹3862 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1427 | ₹20874 | No cost EMI | 3 |
₹1902 | ₹10644 | Low cost EMI | 6 |
₹2653 | ₹7236 | Low cost EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹6086 | ₹19308 | No cost EMI | 3 |
₹6672 | ₹9846 | Low cost EMI | 6 |
₹7270 | ₹6693 | Low cost EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹6086 | ₹19308 | No cost EMI | 3 |
₹6672 | ₹9846 | Low cost EMI | 6 |
₹7270 | ₹6693 | Low cost EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1225 | ₹20737 | No cost EMI | 3 |
₹1543 | ₹10523 | Low cost EMI | 6 |
₹1872 | ₹7119 | Low cost EMI | 9 |
₹0 | ₹5418 | Standard EMI | 12 |
₹0 | ₹3719 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹5798 | ₹19214 | No cost EMI | 3 |
₹6334 | ₹9790 | Low cost EMI | 6 |
₹7028 | ₹6666 | Low cost EMI | 9 |
₹0 | ₹5504 | Standard EMI | 12 |
₹0 | ₹3804 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹1213 | ₹20733 | No cost EMI | 3 |
₹1902 | ₹10584 | Low cost EMI | 6 |
₹2653 | ₹7207 | Low cost EMI | 9 |
₹0 | ₹5504 | Standard EMI | 12 |
₹0 | ₹3804 | Standard EMI | 18 |
Post Cashback Amount | Monthly Installment | EMI Type | Tenure In Months |
---|---|---|---|
₹6086 | ₹19308 | No cost EMI | 3 |
₹6672 | ₹9846 | Low cost EMI | 6 |
₹7270 | ₹6693 | Low cost EMI | 9 |
₹0 | ₹5533 | Standard EMI | 12 |
₹0 | ₹3833 | Standard EMI | 18 |
No Records Found.
Brand | Haier |
---|---|
Model | HRS-682SS |
Capacity | 630 litres |
Annual Energy Consumption | 520 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 392 litres |
Freezer Capacity | 238 Litres |
Part Number | HRS-682SS |
Form Factor | Convertible, Side By Side |
Special Features | Inverter Compressor, Adjustable Shelves |
Colour | Shiny Steel |
Voltage | 220 Volts |
Number of Drawers | 1 |
Defrost System | Automatic |
Door Orientation | Reversible |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 5 |
Included Components | 1 Unit Refrigerator, User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Haier Appliances India Pvt Ltd. |
SKU | 042704780001 |
---|---|
Price | ₹107,190.00 |
ItemCategory | 630 LTR |
ProductCategory | SIDE BY SIDE |
BrandCategory | HAIER |
GST_Group_Code | GST_18 |
HSN_SAC_Code | 84181090 |
Gen_Prod_Posting_Group | TRADING |
Base_Unit_of_Measure | PCS |